🍎 OFFICIAL NEW YORK METS THREAD 🍎: Off-Season

Just came across this on Fansedge.com and had to cop. No hesitation at all. This jerseys been eluding me for a long time.

mets green.JPG
 
Wheeler's and Matz's pitching mechanics are looking different. Well Matz barely changed his pitching mechanic. Wheeler, on the hand, has a completely different mechanic from the last time. I hope it'd be good for his long term career

Harvey looks like old Harvey we know. Let's hope it isn't a fluke
 
awww man. some old school pitching

https://nypost.com/2018/03/12/badass-is-bringing-nasty-streak-back-to-mets-pitching-staff/

From the article above:
Eiland then made his point crystal clear. “There is one stat I hope we lead the league in, and that’s hit batters,’’ he said.“Not because we are trying to hit guys, we’re not head-hunting,’’ Eiland said. “It’s because we are pitching them off the plate.

I like Eiland a lot more now. We're going to see a healthy, more effective pitching this year.

Im hyped yo!!!
 
Active roster

PITCHERS
# Name B/T Ht Wt DOB
39 Jerry Blevins L/L 6'6" 190lbs 9/6/83
48 Jacob deGrom L/R 6'4" 180lbs 6/19/88
27 Jeurys Familia R/R 6'3" 240lbs 10/10/89
65 Robert Gsellman R/R 6'4" 205lbs 7/18/93
33 Matt Harvey R/R 6'4" 215lbs 3/27/89
67 Seth Lugo R/R 6'4" 225lbs 11/17/89
32 Steven Matz R/L 6'2" 200lbs 5/29/91
44 AJ Ramos R/R 5'10" 200lbs 9/20/86
35 Jacob Rhame R/R 6'1" 215lbs 3/16/93
51 Paul Sewald R/R 6'3" 207lbs 5/26/90
38 Anthony Swarzak R/R 6'4" 215lbs 9/10/85
34 Noah Syndergaard L/R 6'6" 240lbs 8/29/92
40 Jason Vargas L/L 6'0" 215lbs 2/2/83

CATCHERS
# Name B/T Ht Wt DOB
18 Travis d'Arnaud R/R 6'2" 210lbs 2/10/89
26 Kevin Plawecki R/R 6'2" 210lbs 2/26/91

INFIELD
# Name B/T Ht Wt DOB
13 Asdrubal Cabrera S/R 6'0" 205lbs 11/13/85
4 Wilmer Flores R/R 6'3" 205lbs 8/6/91
21 Todd Frazier R/R 6'3" 220lbs 2/12/86
23 Adrian Gonzalez L/L 6'2" 215lbs 5/8/82
7 Jose Reyes S/R 6'0" 195lbs 6/11/83
1 Amed Rosario R/R 6'2" 189lbs 11/20/95
22 Dominic Smith L/L 6'0" 239lbs 6/15/95
5 David Wright R/R 6'0" 205lbs 12/20/82

OUTFIELD
# Name B/T Ht Wt DOB
— Bryce Brentz R/R 6'0" 215lbs 12/30/88
19 Jay Bruce L/L 6'3" 225lbs 4/3/87
52 Yoenis Cespedes R/R 5'10" 220lbs 10/18/85
30 Michael Conforto L/R 6'1" 215lbs 3/1/93
12 Juan Lagares R/R 6'1" 215lbs 3/17/89
9 Brandon Nimmo L/R 6'3" 207lbs 3/27/93
 
It was rough hearing Keith Hernandez get emotional over Rusty. Poor guy was crying like there was no tomorrow
 
Back
Top Bottom