SoundScan Sales 4/9/2008: Az Catches A Fat Joe Size Brick

827
11
Joined
May 30, 2006
1 STRAIT*GEORGE TROUBADOUR 166,305 144 999 166,609
2 R.E.M. ACCELERATE 115,458 669 999 116,138
3 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 59,596 67,126 -11 465,977
4 DAY 26 DAY 26 50,934 189,632 -73 241,139
5 ALVIN & THE CHIPMUNKS SOUNDTRACK 50,923 24,103 111 551,749
6 TRINA STILL DA BADDEST 46,706 97 999 46,803
7 DANITY KANE WELCOME TO THE DOLLHOUSE 46,596 88,702 -47 371,708
8 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 43,336 106,263 -59 150,002
9 ROSS*RICK TRILLA 41,393 51,447 -20 382,140
10 MORRISON*VAN KEEP IT SIMPLE 37,091 284 999 37,415
11 ROLLING STONES SHINE A LIGHT 36,989 127 999 37,117
12 PANIC AT THE DISCO PRETTY ODD 36,607 138,988 -74 176,208
13 JOHNSON*JACK SLEEP THROUGH THE STATIC 31,060 36,615 -15 1,006,270
14 BLACK KEYS ATTACK & RELEASE 28,934 341 999 29,277
15 FLO RIDA MAIL ON SUNDAY 27,979 33,562 -17 147,723
16 SWIFT*TAYLOR TAYLOR SWIFT 26,657 26,799 -1 2,759,713
17 BAREILLES*SARA LITTLE VOICE 26,651 31,229 -15 633,258
18 RACONTEURS CONSOLERS OF THE LONELY 25,120 41,782 -40 67,339
19 SEVENDUST CHAPTER 7: HOPE & SORROW 24,859 108 999 24,973
20 JACKSON*ALAN GOOD TIME 23,961 24,596 -3 261,033
21 SNOOP DOGG EGO TRIPPIN' 23,602 28,060 -16 245,856
22 GNARLS BARKLEY ODD COUPLE 23,140 28,912 -20 83,061
23 MICHAEL*GEORGE TWENTY-FIVE (2CD) 22,717 19 999 22,736
24 KEYS*ALICIA AS I AM 22,469 23,055 -3 3,363,312
25 JONAS BROTHERS JONAS BROTHERS 22,088 22,373 -1 1,176,486
26 THEORY OF A DEADMAN SCARS & SOUVENIRS 21,792 94 999 21,991
27 MOBY LAST NIGHT 21,161 99 999 21,266
28 IN FLAMES A SENSE OF PURPOSE 20,269 141 999 20,415
29 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 20,211 19,577 3 2,957,740
30 CAILLAT*COLBIE COCO 19,251 20,432 -6 1,454,582
31 SPARKS*JORDIN JORDIN SPARKS 19,079 17,232 11 631,288
32 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 18,725 21,838 -14 125,937
33 GRACIN*JOSH WE WEREN'T CRAZY 18,120 23 999 18,146
34 HAWK NELSON HAWK NELSON IS MY FRIEND 18,075 169 999 8,165
35 WINEHOUSE*AMY BACK TO BLACK 18,064 20,884 -14 1,863,390
36 DAUGHTRY DAUGHTRY 17,158 16,777 2 3,941,776
37 BROWN*CHRIS EXCLUSIVE 16,801 15,888 6 1,446,832
38 UNDERWOOD*CARRIE CARNIVAL RIDE 16,067 15,518 4 1,994,239
39 COLE*KEYSHIA JUST LIKE YOU 15,650 15,735 -1 1,318,270
40 BLIGE*MARY J. GROWING PAINS 15,555 15,886 -2 1,393,417
41 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 15,500 16,835 -8 301,546
42 IGLESIAS*ENRIQUE 95/08 EXITOS 15,207 22,435 -32 38,206
43 ONEREPUBLIC DREAMING OUT LOUD 15,144 16,403 -8 560,229
44 BROOKS*GARTH ULTIMATE HITS 14,854 13,593 9 1,680,209
45 JACKSON*JANET DISCIPLINE 14,235 15,933 -11 340,124
46 MUSE H.A.A.R.P. TOUR-LIVE FROM WEMB 14,089 216 999 14,309
47 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 13,846 15,723 -12 450,349
48 B-52'S FUNPLEX 13,758 29,578 -53 43,582
49 BUCKCHERRY 15 13,530 12,759 6 1,139,812
50 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 13,443 16,727 -20 249,421
51 AUGUST RUSH SOUNDTRACK 13,374 14,509 -8 172,053
52 JUNO SOUNDTRACK 13,237 15,466 -14 599,576
53 LINKIN PARK MINUTES TO MIDNIGHT 13,207 12,712 4 2,336,771
54 SIMON & GARFUNKEL LIVE 1969 13,178 15,803 -17 29,177
55 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 13,095 15,564 -16 89,593
56 EAGLES LONG ROAD OUT OF EDEN 12,243 12,300 0 2,909,947
57 WINANS*CECE THY KINGDOM COME 11,904 274 999 9,718
58 PARAMORE RIOT! 11,689 12,159 -4 833,060
59 THE-DREAM LOVEHATE 11,573 10,423 11 326,867
60 RADIOHEAD IN RAINBOWS 11,443 11,161 3 458,242
61 ONCE SOUNDTRACK 11,345 12,901 -12 516,693
62 PLANT/KRAUSS RAISING SAND 11,143 12,036 -7 905,883
63 SUGARLAND ENJOY THE RIDE 11,118 10,677 4 2,169,752
64 FERGIE DUTCHESS 10,704 10,491 2 3,552,191
65 NICKELBACK ALL THE RIGHT REASONS 10,646 10,673 0 6,716,459
66 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,523 10,758 -2 1,479,523
66 UNDERWOOD*CARRIE SOME HEARTS 10,523 10,034 5 6,363,143
68 KID ROCK ROCK N ROLL JESUS 10,502 8,143 29 833,011
69 RIHANNA GOOD GIRL GONE BAD 10,419 9,850 6 1,153,936
70 RASCAL FLATTS STILL FEELS GOOD 10,266 10,178 1 1,867,080
71 PARTON*DOLLY BACKWOODS BARBIE 10,236 6,535 57 77,318
72 FIASCO*LUPE LUPE FIASCO'S THE COOL 10,187 10,340 -1 441,098
73 VAMPIRE WEEKEND VAMPIRE WEEKEND 10,157 12,892 -21 166,079
74 FLEX TE QUIERO 10,135 8,227 23 82,502
75 ENCHANTED SOUNDTRACK 9,942 13,253 -25 260,990
76 WWE VOL. 8-WWE THE MUSIC 9,887 17,413 -43 27,360
77 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 9,842 8,678 13 1,179,779
78 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,786 9,207 6 305,373
79 VARIOUS VINTAGE COUNTRY:GOLDEN AGE 9,647 9,477 2 19,203
80 PAISLEY*BRAD 5TH GEAR 9,629 9,229 4 948,594
81 SAPP*MARVIN THIRSTY 9,621 9,263 4 237,572
82 THREE DAYS GRACE ONE-X 9,557 9,555 0 1,166,767
83 VARIOUS NOW 26 9,494 10,257 -7 1,611,213
84 CROW*SHERYL DETOURS 9,430 11,296 -17 276,118
85 WEBBIE VOL. 2-SAVAGE LIFE 9,094 9,473 -4 152,378
86 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 8,971 7,909 13 161,331
87 MAROON 5 IT WON'T BE SOON BEFORE LONG 8,709 8,880 -2 1,773,340
88 NAIM*YAEL YAEL NAIM 8,357 11,208 -25 58,193
89 SATRIANI*JOE PROFESSOR SATCHAFUNKILUS & THE 8,292 125 999 8,422
90 ROCKO SELF-MADE 8,221 9,864 -17 45,871
91 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,179 7,727 6 376,746
92 JAHEIM MAKINGS OF A MAN 8,131 7,707 6 451,696
93 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,074 7,613 6 165,030
94 BARNES*DAVE ME & YOU & THE WORLD 8,050 11 999 8,061
95 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 7,865 8,142 -3 866,834
96 STRAIT*GEORGE 22 MORE HITS 7,861 3,832 105 454,772
97 LIFEHOUSE WHO WE ARE 7,793 6,997 11 379,496
98 BLACK CROWES WARPAINT 7,587 9,956 -24 92,880
99 SWEENY TODD THE DEMON BARBER O SOUNDTRACK 7,531 3,278 130 248,869
100 FLYLEAF FLYLEAF 7,488 7,383 1 980,168
101 LED ZEPPELIN MOTHERSHIP 7,437 7,625 -2 844,702
102 SWORD GODS OF THE EARTH 7,427 144 999 7,572
103 FLOGGING MOLLY FLOAT 7,423 9,024 -18 102,212
104 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 7,266 8,167 -11 176,476
105 SPEARS*BRITNEY BLACKOUT 7,212 6,788 6 817,332
106 SHAWTY LO UNITS IN THE CITY 7,171 7,955 -10 78,834
107 PUDDLE OF MUDD FAMOUS 7,149 6,651 7 204,836
108 VARIOUS WOW GOSPEL 2008 7,117 7,319 -3 90,171
109 CASTING CROWNS ALTAR & THE DOOR 7,070 6,872 3 286,233
110 ACROSS THE UNIVERSE SOUNDTRACK 7,056 8,034 -12 269,068
111 SHE & HIM VOLUME ONE 7,012 9,102 -23 26,375
112 RADIO DISNEY VOL. 10-KIDS JAMS 7,006 7,581 -8 175,130
113 SOUNDTRACKS STEP UP 2: THE STREETS 6,944 9,457 -27 225,515
114 VARIOUS FROM THE COFFEEHOUSE 6,893 6,810 1 13,766
115 HANNAH MONTANA SOUNDTRACK 6,880 7,126 -3 3,528,753
116 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 6,682 8,381 -20 126,737
117 HILLSONG UNITED I HEART REVOLUTION: WITH HEART 6,680 60 999 3,858
118 ANTI-FLAG BRIGHT LIGHTS OF AMERICA 6,480 46 999 6,526
119 CELTIC THUNDER CELTIC THUNDER THE SHOW 6,463 7,524 -14 31,547
120 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 6,407 6,777 -5 705,039
121 KIDZ BOP KIDS KIDZ BOP 13 6,401 7,740 -17 158,206
122 DREAM THEATER GREATEST HIT (& 21 OTHER PRETT 6,393 113 999 6,511
123 DION*CELINE TAKING CHANCES 6,348 8,331 -24 960,663
124 WEST*KANYE GRADUATION 6,326 6,689 -5 2,070,007
125 MICHAEL*GEORGE TWENTY FIVE (3CD-BBY) 6,287 0 6,287
126 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 6,194 6,898 -10 3,167,941
127 SUN KIL MOON APRIL 6,189 327 999 6,527
128 J. HOLIDAY BACK OF MY LAC' 6,173 6,830 -10 592,829
129 MARIO GO! 6,012 6,449 -7 266,697
130 SHEEK LOUCH SILVERBACK GORILLA 5,945 7,916 -25 31,679
131 VOEGELE*KATE DON'T LOOK AWAY 5,872 6,828 -14 126,026
132 BUZZCUTS BUZZCUTS 5,869 7,268 -19 22,709
133 FAT JOE ELEPHANT IN THE ROOM 5,771 8,890 -35 75,921
134 MORRISON*VAN STILL ON TOP-GREATEST HITS 5,746 5,413 6 168,262
135 MUNIZZI*MARTHA CHANGE THE WORLD 5,677 224 999 1,882
136 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 5,644 5,738 -2 11,437
137 JAY-Z AMERICAN GANGSTER 5,609 5,203 8 1,050,318
138 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,601 5,001 12 377,709
139 MINOGUE*KYLIE X 5,588 125 999 11,732
140 FINGER ELEVEN THEM VS. YOU VS. ME 5,574 5,382 4 516,228
141 AZ UNDENIABLE 5,526 182 999 5,744
142 BEATLES LOVE 5,387 5,571 -3 1,728,372
143 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 5,379 5,493 -2 1,278,433
144 HANCOCK*HERBIE RIVER: JONI LETTERS 5,378 6,562 -18 205,227
145 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 5,318 4,871 9 185,017
146 MATCHBOX TWENTY EXILE ON MAINSTREAM 5,314 5,574 -5 631,069
147 MAYER*JOHN CONTINUUM 5,261 5,245 0 2,095,024
148 KUMBIA ALL-STARZ PLANETA KUMBIA 5,236 1,739 201 15,921
149 TURNER*JOSH EVERYTHING IS FINE 5,211 4,377 19 442,779
150 BULLET FOR MY VALENTINE SCREAM AIM FIRE 5,193 5,665 -8 155,887
151 WOW HITS WOW HITS 2008 5,118 5,379 -5 154,467
151 FRANKLIN*KIRK FIGHT OF MY LIFE 5,118 5,251 -3 235,868
153 AVENGED SEVENFOLD AVENGED SEVENFOLD 5,106 5,029 2 341,433
154 MORGAN*CRAIG LITTLE BIT OF LIFE 5,032 5,213 -3 351,242
155 CAGLE*CHRIS MY LIFE'S BEEN A COUNTRY SONG 5,029 5,339 -6 86,290
156 BROWNE*JACKSON VOL. 2-SOLO ACOUSTIC 4,990 5,331 -6 47,585
157 MCDONALD*MICHAEL SOUL SPEAK 4,954 6,764 -27 65,168
158 BRIGHTMAN*SARAH SYMPHONY 4,932 5,657 -13 129,146
159 MCENTIRE*REBA REBA DUETS 4,846 4,519 7 1,338,233
160 SANTANA ULTIMATE SANTANA 4,794 4,414 9 361,617
161 MGMT ORACULAR SPECTACULAR 4,790 4,417 8 48,903
162 URBAN*KEITH GREATEST HITS 4,772 4,842 -1 513,386
163 VARIOUS ARTISTS WE THE BEST 4,768 291 999 5,059
164 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 4,708 4,221 12 214,891
165 MICHAELSON*INGRID GIRLS & BOYS 4,647 4,817 -4 191,377
166 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,638 4,291 8 239,545
167 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 4,582 4,523 1 153,997
168 ALLAN*GARY LIVING HARD 4,545 4,606 -1 323,491
169 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 4,478 4,775 -6 634,533
170 LANG*K.D. WATERSHED 4,466 5,862 -24 139,652
171 BLACK TIDE LIGHT FROM ABOVE 4,415 5,801 -24 21,685
172 MCGRAW*TIM LET IT GO 4,385 4,073 8 1,353,572
173 VARIOUS SONGS 4 WORSHIP: COUNTRY 4,300 3,682 17 128,455
174 GRAMMY NOMINEES 2008 GRAMMY NOMINEES 4,275 5,215 -18 255,141
175 WATSON*AARON ANGELS & OUTLAWS 4,266 0 4,266
176 LOS TIGRES DEL NORTE RAICES 4,263 5,047 -16 34,191
177 OSMONDS REUNION CONCERT 4,258 64 999 4,365
178 KINGSTON*SEAN SEAN KINGSTON 4,219 4,567 -8 461,801
179 BRENT*TEDDY FASHIONABLE 4,209 3,198 32 20,317
180 KRAVITZ*LENNY IT IS TIME FOR A LOVE REVOLUTI 4,152 6,420 -35 189,702
181 VARIOUS HOW GREAT THOU ART: GOSPEL FAV 4,147 5,185 -20 35,095
182 REYES*DIANA INSATISFECHA 4,123 8,242 -50 12,385
183 CAVALERA CONSPIRACY INFLIKTED 4,110 9,033 -55 13,265
184 BON JOVI LOST HIGHWAY 4,087 3,874 5 1,138,387
185 BOYS LIKE GIRLS BOYS LIKE GIRLS 4,024 6,241 -36 518,495
186 CAMILA TODO CAMBIO 4,005 4,200 -5 282,674
187 NASH*KATE MADE OF BRICKS 3,955 4,221 -6 89,791
188 PLIES REAL TESTAMENT 3,953 3,494 13 480,176
189 KENNY G RHYTHM & ROMANCE 3,897 4,889 -20 127,974
190 PICKLER*KELLIE SMALL TOWN GIRL 3,880 3,706 5 741,868
191 BROWN*JAMES SOUL BROTHER NO 1 3,878 3,729 4 7,632
192 BREAKING BENJAMIN PHOBIA 3,839 3,834 0 878,334
193 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 3,827 3,911 -2 1,125,327
194 CELTIC WOMAN NEW JOURNEY 3,813 3,982 -4 598,785
195 FEIST REMINDER 3,794 4,279 -11 582,139
196 LAVIGNE*AVRIL BEST DAMN THING 3,777 3,693 2 1,476,413
197 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 3,770 3,751 1 441,039
198 LIL WAYNE & BIRDMAN HAPPY FATHER'S DAY 3,760 449 737 4,320
198 BIRDMAN 5 STUNNA 3,760 3,958 -5 316,608
200 LEDISI LOST & FOUND 3,747 4,806 -22 127,459

141 AZ UNDENIABLE 5,526 182 999 5,744
I bet son don't even check for his Soundscans anymore.... the label exec probably justtells him what number his album debuted and thats it... dudes don't even give him his sales anymore. Well atleast he made no less than 5G's this week..cop him a nice used Kia

198 LIL WAYNE & BIRDMAN HAPPY FATHER'S DAY 3,760 449 737 4,320
what the .... dudes doing duet albums commemorating father's day.

7 DANITY KANE WELCOME TO THE DOLLHOUSE 46,596 88,702 -47 371,708
9 ROSS*RICK TRILLA 41,393 51,447 -20 382,140
Get those Gold plaques ready.

133 FAT JOE ELEPHANT IN THE ROOM 5,771 8,890 -35 75,921
NinjaHood should be receiving his plaque for Fat Joe very soon... certified wood
35357.jpg
 
smh.gif

i was hoping AZ would at least be in the top 20.


then rap fans complain about the garbage thats being put out today but wont drop $8 on good music.
 
AZ numbers are expected ....

eek.gif
@ Ross didn't know he was movin' like that ... 3rd single is
nerd.gif
nerd.gif
nerd.gif
 
22 GNARLS BARKLEY ODD COUPLE 23,140 28,912 -20 83,061
tired.gif
smh.gif
dudes should have went platinum in 2 weeks....thanks internets for downloading and ruining their sales. I blameNT
tired.gif


ps your font = FTL

 
Wow! I thought AZ was going to do better than that. His album is incredible, how many times can a man possibly step his wordplay up at that?
He amazes me, one of the best emcees to ever pick up the mic.
I think that it may be kind of like an out of signt out of mind thing from time to time with certain artists. I hear people saying, "Word, when did AZcome back to the game?"

He never really left, i mean you just have to keep up with him as well as other artists that are not considered to be into that mainstream light anymore. Ibeen on my more underground +!# musicwise and there material is felt so much more!
 
soundscan #'s are horrible, the industry is in some serious trouble

22k gets you a top 25...ten years ago that might have cracked the Billboard 200 barely
 
@
laugh.gif
laugh.gif
laugh.gif
laugh.gif
AZ getting a Kia

I saw NinjaHood at Chase Bank tryin to get a $10,000 loan to buy some more copies of Elephant In The Restroom, needless to say he was declined . . .
laugh.gif
laugh.gif
laugh.gif
laugh.gif
 
Back
Top Bottom