Those who have Hope in your Wizard's & Ernie.

rockdeep

Banned
5,269
13
Joined
Dec 28, 2002
From NBA.com
Quote:
Hokies' Gordon Among Invitees To Work Out
Ivan Carter of THE WASHINGTON POST writes, "The Washington Wizards will begin working out draft prospects on Thursday and Friday at Verizon Center. The Wizards, who hold the 16th and 47th selections in the June 28 draft, have scheduled visits on Thursday with point guard Taurean Green (Florida), point guard Jared Jordan (Marist), center Jason Smith (Colorado State) and center Larry Turner (Tennessee State)."


Who? They might as well go an look up the Washington Post Archive of best Hooping Courts in the DC Metro area and work dudes from there out.

They might be better off. Or just keep ole Mitchell Butler comin back.

Hey why not bring back Mitch Richmond and Harvey Grant for an inside outside game?
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++​
Inside The Designers Mind
Coming Soon
Solejers
The Fake Police
 
"RockDeep,"

Before the Arenas era, cool.

But now...

It's official.

YOU ARE A HATER! :smh:
smh.gif


PLAYA HATERS BALL-TYPE ALL THE WAY!

WHY WON'T YOU CONFESS TO THE PEOPLE HERE HOW MUCH OF A TIMBERWOLVES FAN YOU ARE, SO WE CAN REALLY GET THE SNAPPIN' GOING!

:lol:
laugh.gif

The DREAM TEAM -- "WE the CONNECTS, y'all just try to connect..."
'TeePeso,' 'Ryan8478,' 'PoloDonOMD,' 'JaywhYeNeX,' 'Importking,' 'DCshoechick,' 'ScottScotch,' 'rudolph1996'​
 
T- Wolves? lol

Man.. you would have to pull that out of your crack.. no pun intended.. we know how sensitive you are about that urea !!

Naw.. You are most undoubtedly correct. I am PURE hater of the Wiz/ Les Boulez when C-Webb got the Chuck to SAC town.. which was better for him anyhoo..and we (You) got who again.. Mitch and some other throw in...

Here let me let you know why I haven't even let them be my second team to the Lake Show..since the year I graduated College...1994.. No need to go even further back.

Pre-Arenas

1993 - 1994

Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Rex Chapman 60 33.8 7.2 14.4 1.1 2.8 2.8 3.4 1.0 1.5 2.4 3.1 1.0 0.1 2.0 1.4 18.2
Don MacLean 75 33.2 6.9 13.7 0.0 0.3 4.4 5.3 1.9 4.4 6.2 2.1 0.6 0.3 2.0 2.3 18.2
Tom Gugliotta 78 35.8 6.9 14.9 0.5 1.9 2.7 4.0 2.4 6.9 9.3 3.5 2.2 0.7 3.2 2.2 17.1
Michael Adams 70 33.4 4.1 10.0 0.8 2.7 3.2 3.9 0.5 2.1 2.6 6.9 1.4 0.1 2.4 2.0 12.1
Calbert Cheaney 65 24.7 5.0 10.7 0.0 0.4 1.9 2.5 1.4 1.6 2.9 1.9 1.0 0.2 1.7 2.3 12.0
Pervis Ellison 47 25.1 2.9 6.2 0.0 0.1 1.5 2.1 1.6 3.5 5.1 1.5 0.5 1.1 1.6 3.0 7.3
Mitchell Butler 75 17.6 2.8 5.6 0.0 0.1 1.4 2.4 1.4 1.6 3.0 1.0 0.7 0.3 1.2 1.7 6.9
Kevin Duckworth 69 21.5 2.7 6.4 0.0 0.0 1.3 1.9 1.5 3.2 4.7 0.8 0.5 0.5 1.5 3.2 6.6
Brent Price 65 15.9 2.2 5.0 0.8 2.3 1.0 1.3 0.5 0.9 1.4 3.3 0.8 0.0 1.8 1.8 6.2
Gheorghe Muresan 54 12.0 2.4 4.4 0.0 0.0 0.9 1.3 1.2 2.3 3.6 0.3 0.5 0.9 1.0 2.2 5.6
Ron Anderson 10 18.0 2.0 4.3 0.3 1.4 0.9 1.1 0.8 1.9 2.7 1.1 0.3 0.1 0.1 0.7 5.2
Marty Conlon 14 14.4 2.1 4.0 0.0 0.1 0.9 1.1 1.4 2.2 3.6 0.4 0.3 0.1 0.7 2.4 5.0
Kenny Walker 73 19.1 1.8 3.8 0.0 0.0 1.2 1.7 1.6 2.3 4.0 0.5 0.4 0.8 0.6 2.1 4.8
LaBradford Smith 7 6.9 1.1 2.6 0.0 0.0 2.1 2.9 0.7 0.4 1.1 0.7 0.4 0.1 0.1 1.1 4.4
Larry Stewart 3 11.7 1.0 2.7 0.0 0.0 2.3 3.3 0.3 2.0 2.3 0.7 0.7 0.3 0.7 1.3 4.3
Gerald Paddio 8 9.3 1.4 4.0 0.0 0.1 1.0 1.8 0.6 0.8 1.4 0.9 0.4 0.0 0.3 0.5 3.8
Doug Overton 61 12.3 1.4 3.5 0.0 0.2 0.7 0.9 0.3 0.8 1.1 1.5 0.3 0.0 0.9 0.8 3.6
Andrew Gaze 7 10.0 1.1 2.4 0.6 1.1 0.3 0.3 0.1 0.9 1.0 0.7 0.3 0.1 0.4 1.3 3.1
Manute Bol 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 0.0 0.5 0.0
Tito Horford 3 9.3 0.0 0.7 0.0 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.3 1.0 0.3 1.0 0.0
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


1994 - 1995
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Chris Webber 54 38.3 8.6 17.4 0.7 2.7 2.2 4.3 3.7 5.9 9.6 4.7 1.5 1.6 3.1 3.4 20.1
Juwan Howard 65 36.1 7.0 14.3 0.0 0.1 3.0 4.5 2.8 5.6 8.4 2.5 0.8 0.2 2.6 3.6 17.0
Calbert Cheaney 78 34.0 6.6 14.5 1.2 3.6 2.2 2.7 1.3 2.8 4.1 2.3 1.0 0.3 1.9 2.8 16.6
Rex Chapman 45 32.6 5.6 14.2 1.9 6.1 3.0 3.5 0.5 2.0 2.5 2.8 1.5 0.3 1.4 1.9 16.2
Tom Gugliotta 6 37.7 5.5 13.8 0.7 1.3 4.3 5.5 2.7 6.2 8.8 3.0 3.5 1.8 2.5 3.2 16.0
Scott Skiles 62 33.5 4.3 9.4 1.5 3.7 2.9 3.3 0.4 2.1 2.6 7.3 1.1 0.1 2.8 2.2 13.0
Don MacLean 39 27.0 4.1 9.3 0.3 1.0 2.7 3.5 1.2 3.1 4.2 1.3 0.4 0.1 1.1 2.5 11.0
Gheorghe Muresan 73 23.6 4.2 7.4 0.0 0.0 1.7 2.4 2.5 4.2 6.7 0.5 0.7 1.7 1.6 3.5 10.0
Mitchell Butler 76 20.4 2.8 6.7 0.6 1.9 1.6 2.4 0.6 1.7 2.2 1.2 0.8 0.1 1.4 2.0 7.9
Kevin Duckworth 40 20.5 3.0 6.7 0.1 0.3 1.1 1.8 1.6 3.3 4.9 0.5 0.5 0.6 1.5 2.8 7.1
Doug Overton 82 20.8 2.5 6.1 0.6 1.5 1.3 1.5 0.3 1.4 1.7 3.0 0.6 0.0 1.3 1.5 7.0
Anthony Tucker 62 15.8 1.5 3.4 0.0 0.0 0.8 1.3 0.7 2.0 2.7 1.1 0.7 0.2 0.9 2.1 3.9
Larry Stewart 40 8.7 1.0 2.2 0.0 0.1 0.5 0.8 0.7 1.0 1.7 0.5 0.4 0.2 0.4 1.3 2.6
Kenny Walker 24 11.1 0.8 1.8 0.0 0.0 0.9 1.2 0.8 1.2 2.0 0.3 0.2 0.2 0.6 1.8 2.4
Brian Oliver 6 7.0 0.7 1.5 0.0 0.0 1.0 1.3 0.0 0.7 0.7 0.7 0.0 0.0 0.5 1.3 2.3
Jim McIlvaine 55 9.7 0.6 1.3 0.0 0.0 0.5 0.7 0.7 1.2 1.9 0.2 0.2 1.1 0.3 1.7 1.7
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

1995 - 1996
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Chris Webber 15 37.2 10.0 18.4 1.0 2.3 2.7 4.6 2.5 5.1 7.6 5.0 1.8 0.6 3.3 3.4 23.7
Juwan Howard 81 40.7 9.0 18.5 0.0 0.2 3.9 5.3 2.3 5.8 8.1 4.4 0.8 0.5 3.7 3.3 22.1
Robert Pack 31 35.0 6.1 14.3 0.8 3.2 5.0 5.9 0.9 3.3 4.3 7.8 2.0 0.0 3.7 2.2 18.1
Calbert Cheaney 70 33.2 6.1 12.9 0.7 2.2 2.2 3.1 1.0 2.5 3.4 2.2 1.0 0.3 1.8 2.9 15.1
Gheorghe Muresan 76 29.5 6.1 10.5 0.0 0.0 2.3 3.7 3.3 6.3 9.6 0.7 0.7 2.3 1.9 3.9 14.5
Rasheed Wallace 65 27.5 4.2 8.7 0.4 1.3 1.2 1.8 1.4 3.2 4.7 1.3 0.6 0.8 1.6 3.2 10.1
Brent Price 81 25.2 3.1 6.6 1.7 3.7 2.1 2.4 0.5 2.3 2.8 5.1 1.0 0.0 1.9 2.3 10.0
Tim Legler 77 23.1 3.0 6.0 1.7 3.2 1.7 2.0 0.4 1.4 1.8 1.8 0.6 0.2 0.6 1.8 9.4
Ledell Eackles 55 22.5 2.9 6.9 1.0 2.3 1.8 2.1 0.8 1.9 2.7 1.6 0.5 0.1 1.0 1.5 8.6
Mark Price 7 18.1 2.6 8.6 1.4 4.3 1.4 1.4 0.1 0.9 1.0 2.6 0.9 0.0 1.4 1.0 8.0
Chris Whitney 21 16.0 2.1 4.7 0.9 2.1 2.0 2.1 0.1 1.5 1.6 2.4 0.9 0.0 1.1 2.2 7.1
Mitchell Butler 61 14.1 1.4 3.8 0.2 1.0 0.8 1.4 0.5 1.5 1.9 1.1 0.7 0.2 1.1 1.7 3.9
Kevin Pritchard 2 11.0 1.0 1.5 0.5 0.5 1.0 1.5 0.0 1.0 1.0 3.5 1.0 0.0 0.0 1.5 3.5
Bob McCann 62 10.5 1.2 2.5 0.0 0.0 0.6 1.2 0.7 1.6 2.3 0.4 0.3 0.2 0.7 1.9 3.0
Greg Grant 10 13.8 1.1 2.8 0.2 1.0 0.0 0.0 0.1 0.5 0.6 2.3 0.8 0.0 1.0 0.8 2.4
Jim McIlvaine 80 14.9 0.8 1.8 0.0 0.0 0.7 1.3 0.8 2.1 2.9 0.1 0.3 2.1 0.5 2.1 2.3
Michael Curry 5 6.8 0.6 2.0 0.0 0.6 0.8 0.8 0.4 0.6 1.0 0.2 0.2 0.0 0.2 0.6 2.0
Jeff Webster 11 5.3 0.7 2.1 0.2 0.5 0.0 0.0 0.2 0.5 0.6 0.3 0.4 0.0 0.3 0.6 1.6
Cedric Lewis 3 1.3 0.7 1.0 0.0 0.0 0.0 0.0 0.7 0.0 0.7 0.0 0.3 0.0 0.0 0.0 1.3
Bob Thornton 7 4.4 0.1 0.9 0.0 0.0 0.1 0.3 0.9 0.9 1.7 0.0 0.1 0.0 0.1 1.0 0.4
Mike Peplowski 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
1996 - 1997
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Chris Webber 72 39.0 8.4 16.2 0.8 2.1 2.5 4.3 3.3 7.0 10.3 4.6 1.7 1.9 3.2 3.6 20.1
Juwan Howard 82 40.5 7.8 16.0 0.0 0.0 3.6 4.7 2.5 5.5 8.0 3.8 1.1 0.3 3.0 3.2 19.1
Rod Strickland 82 36.5 6.3 13.5 0.2 0.9 4.5 6.1 1.2 2.9 4.1 8.9 1.7 0.2 3.3 2.0 17.2
Gheorghe Muresan 73 25.3 4.5 7.4 0.0 0.0 1.7 2.7 1.9 4.7 6.6 0.4 0.6 1.3 1.6 3.2 10.6
Calbert Cheaney 79 30.5 4.7 9.2 0.1 0.4 1.2 1.7 0.9 2.5 3.4 1.4 1.0 0.2 1.2 2.9 10.6
Tracy Murray 82 22.1 3.5 8.3 1.3 3.7 1.6 2.0 1.0 2.1 3.1 1.0 0.8 0.2 1.0 1.8 10.0
Chris Whitney 82 13.6 1.7 4.0 0.7 2.0 1.1 1.4 0.2 1.1 1.3 2.2 0.6 0.0 0.8 1.2 5.2
Jaren Jackson 75 15.1 1.8 4.4 0.7 2.1 0.7 0.9 0.4 1.3 1.8 0.9 0.6 0.2 0.8 1.7 5.0
Harvey Grant 78 20.6 1.7 4.0 0.4 1.1 0.4 0.5 0.8 2.5 3.3 0.9 0.6 0.6 0.4 2.1 4.1
Tim Legler 15 12.1 1.0 3.2 0.5 1.9 0.4 0.5 0.0 1.4 1.4 0.5 0.2 0.3 0.6 1.4 2.9
Lorenzo Williams 19 13.9 1.1 1.6 0.0 0.0 0.3 0.4 1.5 2.2 3.6 0.2 0.3 0.4 0.9 2.6 2.4
Gaylon Nickerson 1 6.0 1.0 3.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 2.0
Ashraf Amaya 31 4.6 0.4 1.3 0.0 0.0 0.5 0.9 0.6 1.1 1.7 0.1 0.2 0.1 0.3 0.9 1.3
Ben Wallace 34 5.8 0.5 1.4 0.0 0.0 0.2 0.6 0.7 1.0 1.7 0.1 0.2 0.3 0.5 0.8 1.1
Matt Fish 5 1.4 0.2 0.6 0.0 0.0 0.0 0.0 0.2 0.8 1.0 0.0 0.0 0.0 0.4 0.4 0.4
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

1997 -1998

Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Chris Webber 71 39.6 9.1 18.9 0.9 2.9 2.8 4.7 2.5 7.0 9.5 3.8 1.6 1.7 2.6 3.8 21.9
Juwan Howard 64 40.0 7.2 15.5 0.0 0.0 4.0 5.6 2.5 4.5 7.0 3.3 1.3 0.4 2.9 3.5 18.5
Rod Strickland 76 39.7 6.4 14.9 0.2 0.6 4.7 6.5 1.5 3.9 5.3 10.5 1.7 0.3 3.5 2.4 17.8
Tracy Murray 82 27.2 5.5 12.3 1.9 4.9 2.2 2.5 0.9 2.5 3.4 1.0 0.8 0.3 1.2 2.0 15.1
Calbert Cheaney 82 34.6 5.5 12.0 0.2 0.6 1.7 2.6 1.0 3.0 4.0 2.1 1.2 0.4 1.3 3.2 12.8
Ledell Eackles 42 13.0 1.8 4.2 0.4 1.1 1.2 1.4 0.6 1.2 1.8 0.4 0.4 0.0 0.7 1.0 5.2
Chris Whitney 82 13.1 1.5 4.3 0.6 2.1 1.4 1.6 0.2 1.2 1.4 2.4 0.4 0.1 0.8 1.3 5.1
Jimmy Oliver 1 10.0 2.0 4.0 1.0 2.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0 5.0
Terry Davis 74 23.0 1.7 3.5 0.0 0.0 0.9 1.6 2.8 3.7 6.5 0.4 0.6 0.3 0.8 2.6 4.4
Ben Wallace 67 16.8 1.3 2.4 0.0 0.0 0.5 1.5 1.7 3.2 4.8 0.3 0.9 1.1 0.4 1.7 3.1
God Shammgod 20 7.3 1.0 2.9 0.0 0.1 1.2 1.5 0.1 0.3 0.4 1.8 0.4 0.1 1.1 1.4 3.1
Harvey Grant 65 13.8 1.2 3.0 0.0 0.1 0.3 0.5 0.9 1.7 2.6 0.6 0.4 0.2 0.4 1.4 2.6
Darvin Ham 71 8.9 0.8 1.5 0.0 0.0 0.5 1.0 1.0 0.8 1.8 0.2 0.3 0.4 0.5 1.7 2.0
Lorenzo Williams 14 7.9 0.9 1.2 0.0 0.0 0.0 0.1 1.1 0.7 1.9 0.2 0.1 0.2 0.1 1.2 1.9
Tim Legler 8 9.5 0.4 2.4 0.0 0.8 0.4 0.5 0.3 0.3 0.5 0.4 0.1 0.0 0.5 1.4 1.1
Lawrence Moten 8 3.4 0.4 1.6 0.0 0.1 0.4 0.5 0.1 0.0 0.1 0.4 0.0 0.0 0.1 0.8 1.1
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

1998 - 1999 Post Webber Era and no 20 point game averages
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Mitch Richmond 50 38.2 6.6 16.1 1.4 4.4 5.0 5.9 0.6 2.8 3.4 2.4 1.3 0.2 2.7 2.4 19.7
Juwan Howard 36 39.7 7.9 16.8 0.0 0.1 3.1 4.1 2.5 5.6 8.1 3.0 1.2 0.4 2.6 3.6 18.9
Rod Strickland 44 37.1 5.7 13.7 0.3 1.0 4.0 5.4 1.3 3.5 4.8 9.9 1.7 0.1 3.2 2.1 15.7
Otis Thorpe 49 31.4 4.9 9.0 0.0 0.0 1.5 2.2 2.0 4.9 6.8 2.1 0.9 0.4 1.8 4.0 11.3
Calbert Cheaney 50 25.3 3.4 8.3 0.2 0.7 0.7 1.3 0.7 2.2 2.8 1.5 0.8 0.3 0.8 2.9 7.7
Tracy Murray 36 18.1 2.3 6.6 0.9 2.9 0.9 1.2 0.5 1.8 2.3 0.8 0.6 0.2 0.8 1.8 6.5
Ben Wallace 46 26.8 2.5 4.3 0.0 0.0 1.0 2.9 3.0 5.4 8.3 0.4 1.1 2.0 0.8 2.4 6.0
Chris Whitney 39 11.3 1.6 4.0 0.8 2.4 0.7 0.8 0.2 1.0 1.2 1.8 0.5 0.1 0.9 1.3 4.8
Randell Jackson 27 10.0 1.7 4.0 0.0 0.3 0.8 1.2 1.1 0.9 2.0 0.3 0.1 0.4 1.0 1.1 4.2
Tim Legler 30 12.6 1.7 3.8 0.5 1.2 0.1 0.2 0.3 1.1 1.3 0.7 0.1 0.1 0.5 1.4 4.0
Jeff McInnis 35 12.2 1.4 3.8 0.3 1.0 0.6 0.8 0.3 0.3 0.6 2.1 0.5 0.0 0.9 1.0 3.7
Terry Davis 37 15.6 1.3 2.5 0.0 0.0 0.8 1.0 1.4 2.4 3.8 0.3 0.3 0.1 0.4 2.1 3.4
Jahidi White 20 9.6 0.9 1.6 0.0 0.0 0.8 1.8 1.2 1.8 2.9 0.1 0.2 0.6 0.6 2.0 2.5
John Coker 14 7.0 0.9 2.2 0.0 0.0 0.4 0.4 0.5 1.1 1.6 0.0 0.1 0.1 1.1 1.2 2.2
Etdrick Bohannon 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+

1999 - 2000
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Mitch Richmond 74 32.4 6.0 14.2 1.3 3.3 4.0 4.6 0.5 2.4 2.9 2.5 1.5 0.2 2.1 2.6 17.4
Juwan Howard 82 35.5 6.2 13.5 0.0 0.1 2.5 3.4 1.6 4.1 5.7 3.0 0.8 0.3 2.7 3.6 14.9
Rod Strickland 69 31.7 4.7 11.0 0.0 0.3 3.1 4.4 1.1 2.7 3.8 7.5 1.4 0.3 2.7 2.1 12.6
Tracy Murray 80 22.9 3.6 8.4 1.4 3.3 1.5 1.8 0.8 2.6 3.4 0.9 0.6 0.3 1.1 2.3 10.2
Richard Hamilton 71 19.3 3.6 8.5 0.4 1.1 1.5 1.9 0.5 1.3 1.8 1.5 0.4 0.1 1.2 2.0 9.0
Chris Whitney 82 19.8 2.6 6.4 1.2 3.1 1.4 1.6 0.2 1.4 1.6 3.8 0.7 0.1 1.3 2.0 7.8
Aaron Williams 81 19.1 2.9 5.6 0.0 0.0 1.8 2.5 2.0 3.1 5.0 0.7 0.5 1.1 1.0 2.9 7.6
Jahidi White 80 19.2 2.9 5.6 0.0 0.0 1.4 2.6 2.5 4.4 6.9 0.2 0.4 1.0 1.2 2.9 7.1
Isaac Austin 59 19.9 2.6 6.0 0.0 0.1 1.6 2.3 1.1 3.7 4.8 1.3 0.3 0.6 1.8 2.2 6.7
Don Reid 17 19.6 2.6 4.6 0.0 0.0 1.2 1.6 1.5 3.0 4.5 0.6 1.1 1.1 0.7 4.3 6.4
Michael Smith 46 24.9 2.3 4.2 0.0 0.0 1.6 2.2 2.6 4.6 7.2 1.2 0.6 0.5 1.0 2.8 6.3
Gerard King 62 17.1 2.2 4.5 0.0 0.0 0.8 1.1 1.4 2.7 4.0 0.8 0.5 0.2 0.7 2.1 5.3
Calvin Booth 11 13.0 1.5 4.2 0.0 0.0 0.9 1.3 1.4 1.5 2.9 0.6 0.3 1.3 0.5 2.1 3.8
Lorenzo Williams 8 9.5 0.9 1.1 0.0 0.0 0.0 0.0 1.5 1.6 3.1 0.1 0.4 0.8 0.4 1.6 1.8
Laron Profit 33 6.8 0.6 1.8 0.1 0.5 0.1 0.3 0.1 0.7 0.8 0.8 0.2 0.1 0.6 0.8 1.5
Reggie Jordan 36 6.8 0.5 1.5 0.0 0.0 0.2 0.4 0.4 0.7 1.1 0.9 0.3 0.1 0.5 0.8 1.1
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+


2000 - 2001 Again No 20 point Average
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Juwan Howard 54 36.7 7.3 15.3 0.0 0.0 3.6 4.7 2.2 4.8 7.0 2.9 0.9 0.4 3.1 3.4 18.2
Richard Hamilton 78 32.3 7.0 16.0 0.5 1.9 3.6 4.1 1.0 2.1 3.1 2.9 1.0 0.1 2.6 2.6 18.1
Courtney Alexander 27 33.7 6.6 14.6 0.5 1.3 3.3 3.9 0.8 2.1 3.0 1.5 1.1 0.1 2.0 2.3 17.0
Mitch Richmond 37 32.9 5.5 13.6 1.2 3.6 3.9 4.3 0.4 2.5 2.9 3.0 1.2 0.2 2.3 2.3 16.2
Christian Laettner 25 29.3 4.5 9.1 0.1 0.4 4.1 4.9 1.7 4.4 6.1 2.3 1.2 0.8 2.7 3.3 13.2
Rod Strickland 33 30.9 4.3 10.0 0.1 0.5 3.5 4.5 0.8 2.4 3.2 7.0 1.3 0.1 2.5 1.7 12.2
Hubert Davis 15 28.7 3.8 7.9 1.3 2.5 1.3 1.4 0.7 1.3 2.0 3.3 0.4 0.0 1.7 1.9 10.2
Chris Whitney 59 26.0 3.1 8.0 1.6 4.2 1.7 1.9 0.2 1.6 1.8 4.2 0.9 0.1 1.7 2.5 9.5
Jahidi White 68 23.7 3.0 6.0 0.0 0.0 2.6 4.6 2.6 5.0 7.7 0.3 0.5 1.6 2.0 3.1 8.6
Tyrone Nesby 48 25.5 3.1 8.5 0.8 2.8 1.4 1.7 0.7 2.0 2.7 1.4 0.9 0.3 1.1 2.6 8.4
Felipe Lopez 47 23.6 3.0 6.9 0.1 0.6 1.9 2.6 0.6 2.8 3.4 1.6 0.9 0.4 1.2 2.3 8.1
David Vanterpol 22 18.7 2.1 5.0 0.0 0.3 1.4 2.3 0.7 1.0 1.7 3.0 1.0 0.1 1.7 2.0 5.5
Gerard King 45 15.7 2.0 3.9 0.0 0.0 0.8 1.0 0.9 2.0 2.9 0.7 0.3 0.2 1.0 2.1 4.8
Calvin Booth 40 16.0 1.9 4.2 0.0 0.0 0.8 1.1 1.3 3.0 4.4 0.6 0.4 2.0 0.9 2.3 4.5
Laron Profit 35 17.3 1.6 4.1 0.2 0.7 0.9 1.3 0.5 1.3 1.8 2.5 1.0 0.3 1.3 1.2 4.3
Loy Vaught 14 11.2 1.8 3.4 0.0 0.0 0.3 0.3 1.1 2.4 3.6 0.5 0.4 0.1 0.6 0.9 3.9
Michael Smith 79 20.4 1.3 2.8 0.0 0.0 1.1 1.9 2.2 4.9 7.1 1.3 0.7 0.5 0.8 2.0 3.8
Cherokee Parks 13 13.7 1.4 2.9 0.0 0.0 0.9 1.3 1.0 2.1 3.1 0.5 0.5 0.8 0.8 1.5 3.7
Popeye Jones 45 14.2 1.3 3.4 0.0 0.1 0.9 1.2 1.8 3.0 4.9 0.7 0.4 0.2 0.5 2.1 3.6
Obinna Ekezie 29 9.4 1.1 2.7 0.0 0.0 1.3 1.8 1.1 1.6 2.6 0.3 0.2 0.2 0.5 1.6 3.5
Mike Smith 17 10.6 1.1 3.5 0.2 1.1 0.6 0.9 0.6 0.7 1.3 0.6 0.3 0.2 0.4 0.5 3.0
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+



2001 - 2002 And then Mike came...
Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Michael Jordan 60 34.9 9.2 22.1 0.2 0.9 4.4 5.6 0.8 4.8 5.7 5.2 1.4 0.4 2.7 2.0 22.9
Richard Hamilton 63 35.0 7.5 17.2 0.3 0.7 4.8 5.3 1.2 2.3 3.4 2.7 0.6 0.2 2.1 2.2 20.0
Chris Whitney 82 26.5 3.3 8.0 1.6 3.9 1.9 2.1 0.1 1.7 1.9 3.8 0.9 0.1 1.0 2.2 10.2
Courtney Alexander 56 23.7 4.0 8.5 0.1 0.3 1.8 2.2 0.8 1.9 2.6 1.5 0.6 0.1 1.1 2.0 9.8
Tyronn Lue 71 20.5 3.1 7.3 0.9 2.0 0.7 0.9 0.2 1.5 1.7 3.5 0.7 0.0 1.4 1.7 7.8
Hubert Davis 51 24.1 2.9 6.4 1.1 2.5 0.3 0.4 0.1 1.4 1.5 2.1 0.5 0.1 0.9 1.1 7.2
Christian Laettner 57 25.3 2.9 6.4 0.0 0.2 1.2 1.3 1.3 4.0 5.3 2.6 1.1 0.4 1.5 2.3 7.1
Popeye Jones 79 24.3 2.8 6.4 0.1 0.1 1.3 1.6 2.9 4.4 7.3 1.6 0.6 0.2 1.1 2.6 7.0
Tyrone Nesby 70 21.4 2.6 6.0 0.2 0.7 0.9 1.3 1.5 3.0 4.5 1.3 0.9 0.3 0.7 2.3 6.3
Jahidi White 71 19.0 2.1 3.9 0.0 0.0 1.2 2.2 2.2 4.0 6.3 0.2 0.4 1.1 0.9 2.3 5.4
Brendan Haywood 62 20.4 1.8 3.6 0.0 0.0 1.6 2.6 2.3 2.9 5.2 0.5 0.3 1.5 0.8 2.5 5.1
Kwame Brown 57 14.4 1.6 4.3 0.0 0.0 1.2 1.7 1.1 2.4 3.5 0.8 0.3 0.5 0.8 1.8 4.5
Etan Thomas 47 13.1 1.7 3.2 0.0 0.0 0.9 1.6 1.2 2.7 3.9 0.1 0.4 0.7 0.6 1.6 4.3
Bobby Simmons 30 11.4 1.4 3.2 0.1 0.5 0.7 1.0 0.8 0.9 1.7 0.6 0.4 0.2 0.5 1.0 3.7
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+



2002 - 2003 And then Mike traded RIP...but still got his 20 Point Average


Name G MP FG FGA 3P 3PA FT FTA ORB DRB TRB AST STL BLK TO PF PTS
+--------------------+---+----+----+----+---+----+----+----+----+----+----+----+---+---+---+---+----+
Jerry Stackhouse 70 39.3 7.0 17.2 1.0 3.5 6.5 7.4 0.9 2.8 3.7 4.5 0.9 0.4 2.8 1.9 21.5
Michael Jordan 82 37.0 8.3 18.6 0.2 0.7 3.2 4.0 0.9 5.2 6.1 3.8 1.5 0.5 2.1 2.1 20.0
