- Sep 7, 2006
- 7,322
- 112
This dude is to the NBA COTY Award what Martin Scorcese was to the Oscars.
How is it possible that a dude with this kind of coaching record has never won COTY?
Just 3 poor/mediocre seasons (01/02, 03/04, 05/06).
No one expected the Jazz to do anything this season and yet all Sloan has done is coach them to possibly a 2nd place finish in the West.
How is it possible that a dude with this kind of coaching record has never won COTY?
2008-09 | Utah Jazz | 48 | 34 | .585 | 3rd | Northwest Division | 1 | 4 | ..200 | Lost West Conf 1st Rd |
2007-08 | Utah Jazz | 54 | 28 | .659 | 1st | Northwest Division | 6 | 6 | .500 | Lost West Conf Semis |
2006-07 | Utah Jazz | 51 | 31 | .622 | 1st | Northwest Division | 9 | 8 | .529 | Lost West Conf Finals |
2005-06 | Utah Jazz | 41 | 41 | .500 | 2nd | Northwest Division | - | - | - | DNQ |
2004-05 | Utah Jazz | 26 | 56 | .317 | 5th | Northwest Division | - | - | - | DNQ |
2003-04 | Utah Jazz | 42 | 40 | .512 | 7th | Midwest Division | - | - | - | DNQ |
2002-03 | Utah Jazz | 47 | 35 | .573 | 4th | Midwest Division | 1 | 4 | .200 | Lost West Conf 1st Rd |
2001-02 | Utah Jazz | 44 | 38 | .537 | 4th | Midwest Division | 1 | 3 | .250 | Lost West Conf 1st Rd |
2000-01 | Utah Jazz | 53 | 29 | .646 | 2nd | Midwest Division | 2 | 3 | .400 | Lost West Conf 1st Rd |
1999-00 | Utah Jazz | 55 | 27 | .671 | 1st | Midwest Division | 4 | 6 | .400 | Lost West Conf Semis |
1999 * | Utah Jazz | 37 | 13 | .740 | 1st | Midwest Division | 5 | 6 | .455 | Lost West Conf Semis |
1997-98 | Utah Jazz | 62 | 20 | .756 | 1st | Midwest Division | 13 | 7 | .650 | Lost NBA Finals |
1996-97 | Utah Jazz | 64 | 18 | .780 | 1st | Midwest Division | 13 | 7 | .650 | Lost NBA Finals |
1995-96 | Utah Jazz | 55 | 27 | .671 | 2nd | Midwest Division | 10 | 8 | .556 | Lost West Conf Finals |
1994-95 | Utah Jazz | 60 | 22 | .732 | 2nd | Midwest Division | 2 | 3 | .400 | Lost West Conf 1st Rd |
1993-94 | Utah Jazz | 53 | 29 | .646 | 3rd | Midwest Division | 8 | 8 | .500 | Lost West Conf Finals |
1992-93 | Utah Jazz | 47 | 35 | .573 | 3rd | Midwest Division | 2 | 3 | .400 | Lost West Conf 1st Rd |
1991-92 | Utah Jazz | 55 | 27 | .671 | 1st | Midwest Division | 9 | 7 | .563 | Lost West Conf Finals |
1990-91 | Utah Jazz | 54 | 28 | .659 | 2nd | Midwest Division | 4 | 5 | .444 | Lost West Conf Semis |
1989-90 | Utah Jazz | 55 | 27 | .671 | 2nd | Midwest Division | 2 | 3 | .400 | Lost West Conf 1st Rd |
No one expected the Jazz to do anything this season and yet all Sloan has done is coach them to possibly a 2nd place finish in the West.