- 596
- 10
Originally Posted by Newbs24
Gunna can I get that from :03-:10? Thanks.
*PS vincent smith is only 5'6 160
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by Newbs24
Gunna can I get that from :03-:10? Thanks.
Originally Posted by Mamba MVP
Yo Gunna can you make me an avy of this please:
:32-:37
With "Mamba MVP" at the bottom of the border, thanks.
Originally Posted by GUNNA GET IT
AH, the quality on that one u posted is real bad. I have a HD one.. tell me if its good
Originally Posted by GUNNA GET IT
whoa a 10 second Avy ... Im good, Im not God.
some UT practice updates
Nu'keese took 2 Slants for Tubs vs off man .we havent had a Wr capable of Cribbin catches since Big Meach this could be fun!
Artie Evans is Ballingguy couldnt get on the field during the Fulmer regime.
Jerod Askew is starting Sam LB
Inky Johnson is on the Staff.thats a Good Look. we need to get Al wilson on Staff next
Originally Posted by Mamba MVP
Originally Posted by Mamba MVP
Yo Gunna can you make me an avy of this please:
:32-:37
With "Mamba MVP" at the bottom of the border, thanks.
Can someone hook me up?
Boyd cant play under center, so he doesnt fit.Originally Posted by FlaHustler1024
Pete rocking that #7 (pause)
I know Tajh Boyd wasn't the typical Tennessee QB, but Kiffen should have kept him. I doubt Crompton has improved and Stephens is throwing ground balls, SMH
Gunna, who is left on the QB board for UT?
Originally Posted by GUNNA GET IT
Dre
U cant keep usin those crappy @@! vids. I refuse to attach my name to those bad quality vids
Like I told Dre yesterday, there will be another Huge committ during this weekends visitWR U is on its way back
And like I said, how much y'all paying im?
We sure are.Originally Posted by GUNNA GET IT
WR U is on its way back
Originally Posted by Fear The Ibis
We sure are.Originally Posted by GUNNA GET IT
WR U is on its way back
Last Updated: 8/5/2009 | Data provided by Scouts, Inc. |
ESPNU 150 - Class of 2010 | ||||||||
RANK | NAME | GRADE | SCHOOL | POS | HT | WT | STATE | SCHOOL |
1 | Jackson Jeffcoat | 88 | None | DE | 6'5" | 225 | TX | Plano West H.S. (TX) |
2 | Jordan Hicks | 87 | None | OLB | 6'2" | 210 | OH | Lakota West H.S. (OH) |
3 | Ronald Powell | 87 | None | DE | 6'4" | 224 | CA | Rancho Verde H.S. (CA) |
4 | Seantrel Henderson | 87 | None | OT | 6'7" | 295 | MN | Cretin-Derham Hall H.S. (MN) |
5 | Jeff Luc | 87 | None | ILB | 6'1" | 241 | FL | Treasure Coast H.S. (FL) |
6 | Michael Dyer | 86 | None | RB | 5'9" | 200 | AR | Little Rock Christian Academy (AR) |
7 | Jonathan Dowling | 86 | Florida | S | 6'3" | 180 | FL | Southeast H.S. (FL) |
8 | Darius White | 85 | None | WR | 6'3" | 195 | TX | Dunbar Senior High (TX) |
9 | Tony Jefferson | 85 | UCLA | ATH | 6'0" | 195 | CA | Eastlake H.S. (CA) |
10 | Marcus Lattimore | 85 | None | RB | 6'0" | 214 | SC | James Byrnes H.S. (SC) |
11 | Demar Dorsey | 85 | Florida | S | 6'1" | 180 | FL | Boyd Anderson H.S. (FL) |
12 | Lamarcus Joyner | 85 | None | CB | 5'8" | 165 | FL | Saint Thomas Aquinas School (FL) |
13 | Chris Dunkley | 84 | None | WR | 5'11" | 170 | FL | Pahokee H.S. (FL) |
14 | Taylor Bible | 84 | Texas | DT | 6'3" | 280 | TX | John H. Guyer H.S. (TX) |
15 | Ahmad Dixon | 84 | Baylor | S | 6'1" | 190 | TX | Midway H.S. (TX) |
16 | Mack Brown | 84 | Florida | RB | 5'11" | 185 | GA | Martin Luther King H.S. (GA) |
17 | DeMarco Cobbs | 84 | None | ATH | 6'1" | 200 | OK | Tulsa Central H.S. (OK) |
18 | Jordon James | 83 | None | RB | 5'10" | 188 | CA | Corona Senior H.S. (CA) |
19 | Demarcus Milliner | 83 | Alabama | CB | 6'0" | 185 | AL | Stanhope Elmore H.S. (AL) |
20 | Lache Seastrunk | 83 | None | RB | 5'11" | 190 | TX | Temple H.S. (TX) |
21 | Ian Silberman | 83 | Florida | OT | 6'5" | 256 | FL | Fleming Island H.S. (FL) |
22 | Robert Woods | 83 | None | WR | 6'1" | 180 | CA | Junipero Serra H.S. (CA) |
23 | Antonio Goodwin | 83 | Auburn | ATH | 6'1" | 170 | GA | Booker T. Washington H.S. (GA) |
24 | Sean Parker | 83 | None | S | 6'1" | 186 | CA | Narbonne H.S. (CA) |
25 | Matt Elam | 83 | Florida | ATH | 6'0" | 205 | FL | Dwyer H.S. (FL) |
26 | Christian Jones | 83 | None | OLB | 6'4" | 215 | FL | Lake Howell H.S. (FL) |
27 | Martavis Bryant | 83 | Clemson | WR | 6'3" | 185 | SC | T. L. Hanna H.S. (SC) |
28 | Xavier Grimble | 83 | USC | TE | 6'5" | 241 | NV | Bishop Gorman H.S. (NV) |
29 | Justin Hunter | 83 | LSU | WR | 6'4" | 172 | VA | Ocean Lakes H.S. (VA) |
30 | Gerald Christian | 83 | Florida | TE | 6'3" | 220 | FL | Dwyer H.S. (FL) |
31 | John Fulton | 83 | None | CB | 6'1" | 180 | SC | Manning H.S. (SC) |
32 | Alec Ogletree | 83 | Georgia | S | 6'3" | 214 | GA | Newnan H.S. (GA) |
33 | William Gholston | 83 | Michigan State | DE | 6'7" | 250 | MI | Southeastern H.S. (MI) |
34 | Da'Rick Rogers | 83 | Georgia | WR | 6'2" | 205 | GA | Calhoun H.S. (GA) |
35 | .J. Morgan | 83 | USC | ATH | 5'10" | 175 | CA | Woodland Hills-Taft H.S. (CA) |
36 | Phillip Sims | 83 | Alabama | QB | 6'1" | 218 | VA | Oscar Frommel Smith H.S. (VA) |
37 | Owamagbe Odighizuwa | 83 | None | DE | 6'3" | 235 | OR | David Douglas H.S. (OR) |
38 | Storm Johnson | 83 | None | RB | 5'11" | 210 | GA | Loganville H.S. (GA) |
39 | Markeith Ambles | 83 | Tennessee | WR | 6'2" | 185 | GA | Henry County H.S. (GA) |
40 | Shaun Lewis | 83 | None | OLB | 6'0" | 197 | TX | Hightower H.S. (TX) |
41 | Dominique Easley | 83 | None | DE | 6'3" | 260 | NY | Curtis H.S. (NY) |
42 | Joshua Shaw | 82 | None | CB | 6'2" | 181 | CA | Palmdale H.S. (CA) |
43 | Kyle Prater | 82 | None | WR | 6'6" | 195 | IL | Proviso West H.S. (IL) |
44 | Ashton Dorsey | 82 | Texas | DT | 6'2" | 275 | TX | John Tyler H.S. (TX) |
45 | Trovon Reed | 82 | None | WR | 6'0" | 172 | LA | Thibodaux H.S. (LA) |
46 | Corey Nelson | 82 | Texas A&M | OLB | 6'1" | 195 | TX | Skyline H.S. (TX) |
47 | Jaylen Watkins | 82 | Florida | CB | 6'0" | 171 | FL | Cape Coral H.S. (FL) |
48 | Nick Dew | 82 | None | S | 6'2" | 190 | VA | First Colonial H.S. (VA) |
49 | Todd Chandler | 82 | Miami (FL) | DT | 6'1" | 283 | FL | Miami Northwestern H.S. (FL) |
50 | Christian Green | 82 | None | ATH | 6'1" | 190 | FL | Tampa Catholic H.S. (FL) |
51 | Aaron Benson | 82 | Texas | OLB | 6'2" | 205 | TX | Cedar Hill H.S. (TX) |
52 | Alfy Hill | 82 | None | DE | 6'4" | 240 | NC | West Brunswick H.S. (NC) |
53 | Dior Mathis | 82 | None | CB | 5'9" | 165 | MI | Cass Technical H.S. (MI) |
54 | Brandon Willis | 82 | None | DT | 6'2" | 260 | SC | James Byrnes H.S. (SC) |
55 | Gabe King | 82 | None | DE | 6'5" | 240 | NC | Page H.S. (NC) |
56 | Mike Davis | 82 | LSU | WR | 6'0" | 176 | TX | Skyline H.S. (TX) |
57 | Jesse Scroggins | 82 | USC | QB | 6'2" | 189 | CA | Lakewood H.S. (CA) |
58 | Roderick Smith | 82 | Ohio State | RB | 6'2" | 220 | IN | Harding H.S. (IN) |
59 | Travis Dickson | 81 | None | TE | 6'3" | 230 | MS | Ocean Springs H.S. (MS) |
60 | Robert Crisp | 81 | North Carolina State | OT | 6'7" | 302 | NC | Cedar Ridge H.S. (NC) |
61 | Anthony Barr | 81 | None | ATH | 6'4" | 223 | CA | Loyola H.S. (CA) |
62 | Chaz Green | 81 | None | OT | 6'5" | 286 | FL | Tampa Catholic H.S. (FL) |
63 | Demetrius Wright | 81 | None | CB | 6'1" | 185 | CA | Corona Senior H.S. (CA) |
64 | Brent Benedict | 81 | Georgia | OT | 6'5" | 280 | FL | The Bolles School (FL) |
65 | Eric Reid | 81 | LSU | S | 6'2" | 180 | LA | Dutchtown H.S. (LA) |
66 | Jake Matthews | 81 | Texas A&M | OT | 6'5" | 270 | TX | Lawrence E. Elkins High (TX) |
67 | Blake Bell | 81 | Oklahoma | QB | 6'5" | 212 | KS | Bishop Carroll H.S. (KS) |
68 | Khairi Fortt | 81 | None | ILB | 6'3" | 226 | CT | Stamford H.S. (CT) |
69 | Leon Orr | 81 | Florida | DT | 6'4" | 290 | FL | Gulf H.S. (FL) |
70 | Brian Vogler | 81 | Alabama | TE | 6'6" | 245 | GA | Brookstone H.S. (GA) |
71 | Dakota Royer | 81 | Penn State | DE | 6'3" | 220 | PA | Manheim Central H.S. (PA) |
72 | Malcolm Jones | 81 | None | RB | 6'1" | 217 | CA | Oaks Christian H.S. (CA) |
73 | Chris Jones | 81 | Texas | WR | 6'0" | 175 | TX | Daingerfield H.S. (TX) |
74 | Sharrif Floyd | 81 | None | DT | 6'3" | 309 | PA | George Washington H.S. (PA) |
75 | Solomon Patton | 81 | Florida | WR | 5'10" | 175 | AL | Murphy H.S. (AL) |
76 | Cody Riggs | 81 | None | CB | 5'8" | 154 | FL | Saint Thomas Aquinas School (FL) |
77 | Curtis White | 81 | Oregon | TE | 6'5" | 245 | OR | Sheldon H.S. (OR) |
78 | Tai-ler Jones | 81 | Stanford | WR | 6'0" | 182 | GA | Gainesville H.S. (GA) |
79 | Chad Lindsay | 81 | Alabama | OG | 6'3" | 307 | TX | The Woodlands H.S. (TX) |
80 | Quentin Hayes | 81 | Oklahoma | S | 6'1" | 176 | TX | Lancaster H.S. (TX) |
81 | Evan Hailes | 81 | Penn State | DT | 6'1" | 315 | VA | Oscar Frommel Smith H.S. (VA) |
82 | Eric Mack | 81 | South Carolina | OG | 6'4" | 318 | SC | Calhoun County H.S. (SC) |
83 | James Louis | 81 | Ohio State | WR | 5'11" | 180 | FL | Atlantic Community H.S. (FL) |
84 | Tharold Simon | 81 | LSU | S | 6'4" | 185 | LA | Eunice H.S. (LA) |
85 | Kolton Houston | 81 | Georgia | OG | 6'5" | 265 | GA | Buford H.S. (GA) |
86 | C.J. Fiedorowicz | 81 | Illinois | TE | 6'6" | 230 | IL | Johnsburg H.S. (IL) |
87 | Luke Joeckel | 81 | Texas A&M | OT | 6'6" | 280 | TX | Arlington H.S. (TX) |
88 | Corey Miller | 81 | Florida State | DE | 6'4" | 231 | SC | James Byrnes H.S. (SC) |
89 | T.J. Stripling | 81 | Georgia | OLB | 6'5" | 202 | GA | Southwest Dekalb H.S. (GA) |
90 | Keenan Allen | 81 | None | ATH | 6'2" | 185 | NC | Northern Guilford (NC) |
91 | A.J. Cann | 81 | South Carolina | OG | 6'3" | 260 | SC | Bamberg-Ehrhardt H.S. (SC) |
92 | Corey Lemonier | 81 | None | DE | 6'4" | 221 | FL | Hialeah H.S. (FL) |
93 | Keiwone Malone | 81 | Alabama | WR | 5'11" | 168 | TN | Mitchell H.S. (TN) |
94 | JaWuan James | 81 | Alabama | OT | 6'6" | 305 | GA | North Gwinnett H.S. (GA) |
95 | Kenny Shaw | 81 | None | WR | 6'0" | 170 | FL | Dr. Phillips H.S. (FL) |
96 | Cam Feldt | 81 | Arkansas | OT | 6'5" | 290 | TX | Pilot Point H.S. (TX) |
97 | Kadron Boone | 81 | None | WR | 6'1" | 197 | FL | Trinity Catholic H.S. (FL) |
98 | Ken Malcome | 81 | Georgia | RB | 5'11" | 212 | GA | Southwest Dekalb H.S. (GA) |
99 | Shaun Kitchens | 81 | Auburn | ATH | 6'3" | 213 | GA | Benjamin E. Banneker H.S. (GA) |
100 | Reggie Wilson | 81 | Texas | DE | 6'4" | 235 | TX | Haltom H.S. (TX) |
101 | Louis Nix | 81 | Miami (FL) | DT | 6'3" | 318 | FL | Raines H.S. (FL) |
102 | James Stone | 81 | None | OT | 6'5" | 297 | TN | Maplewood H.S. (TN) |
103 | Adrian Coxson | 81 | Penn State | WR | 6'1" | 192 | MD | Baltimore City College H.S. (MD) |
104 | Adrian White | 81 | Texas | CB | 5'11" | 175 | TX | DeSoto H.S. (TX) |
105 | Tevin Jackson | 81 | Texas | OLB | 6'2" | 215 | TX | Garland H.S. (TX) |
106 | Fre'Shad Hunter | 81 | None | DE | 6'5" | 250 | NC | Cary H.S. (NC) |
107 | Nigel Terrell | 81 | None | OLB | 6'1" | 205 | AL | Pelham H.S. (AL) |
108 | Damien Robinson | 81 | None | OT | 6'7" | 320 | MS | Olive Branch H.S. (MS) |
109 | Andrew Rodriguez | 81 | Nebraska | OG | 6'6" | 298 | NE | Aurora H.S. (NE) |
110 | Telvin Smith | 81 | Florida State | OLB | 6'4" | 198 | GA | Lowndes H.S. (GA) |
111 | Dietrich Riley | 81 | None | S | 6'1" | 196 | CA | Saint Francis H.S. (CA) |
112 | Darryl Baldwin | 81 | Ohio State | DE | 6'5" | 255 | OH | Solon H.S. (OH) |
113 | Ivan McCartney | 81 | None | WR | 6'1" | 162 | FL | Miramar H.S. (FL) |
114 | Robert Bolden | 81 | Penn State | QB | 6'4" | 199 | MI | Saint Mary's Prep School (MI) |
115 | Andrew Norwell | 81 | Ohio State | OT | 6'7" | 275 | OH | Anderson H.S. (OH) |
116 | David Perry | 81 | None | DE | 6'5" | 230 | FL | University School of Nova Sout (FL) |
117 | Devin Gardner | 81 | Michigan | QB | 6'4" | 198 | MI | Inkster H.S. (MI) |
118 | James Hurst | 81 | North Carolina | OT | 6'5" | 285 | IN | Plainfield H.S. (IN) |
119 | Toney Hurd Jr. | 81 | None | CB | 5'9" | 179 | TX | Thurgood Marshall H.S. (TX) |
120 | Willis Wright | 81 | None | WR | 6'1" | 202 | FL | Miami Springs Senior H.S. (FL) |
121 | Carrington Byndom | 81 | Texas | CB | 6'0" | 170 | TX | Lufkin H.S. (TX) |
122 | Garry Peters | 81 | Clemson | ATH | 6'0" | 183 | GA | Heritage H.S. (GA) |
123 | Aramide Olaniyan | 81 | Duke | OLB | 6'2" | 200 | VA | Woodberry Forest School (VA) |
124 | Sheldon McClain | 81 | Oklahoma | WR | 6'2" | 180 | TX | Byron M. Steele H.S. (TX) |
125 | Brennan Clay | 81 | Oklahoma | RB | 5'11" | 186 | CA | Scripps Ranch H.S. (CA) |
126 | C.J. Mosley | 81 | None | OLB | 6'2" | 215 | AL | Theodore H.S. (AL) |
127 | Kelcy Quarles | 81 | South Carolina | DT | 6'4" | 260 | SC | Greenwood H.S. (SC) |
128 | Adrian Phillips | 81 | Texas | ATH | 5'11" | 190 | TX | Garland H.S. (TX) |
129 | Christian Thomas | 81 | None | TE | 6'3" | 234 | CA | Highland H.S. (CA) |
130 | George Uko | 80 | None | DT | 6'4" | 299 | CA | Don Antonio Lugo H.S. (CA) |
131 | Jake Heaps | 80 | Brigham Young | QB | 6'2" | 198 | WA | Skyline H.S. (WA) |
132 | LaDarius Owens | 80 | None | DE | 6'2" | 220 | AL | Jess Lanier H.S. (AL) |
133 | Evan Washington | 80 | LSU | OT | 6'6" | 286 | TX | DeSoto H.S. (TX) |
134 | Miles Dieffenbach | 80 | Penn State | OC | 6'5" | 277 | PA | Fox Chapel H.S. (PA) |
135 | Darious Cummings | 80 | Florida State | DT | 6'2" | 255 | FL | Astronaut H.S. (FL) |
136 | Devon Carrington | 80 | Stanford | S | 6'1" | 186 | AZ | Hamilton H.S. (AZ) |
137 | Garrison Smith | 80 | Georgia | DT | 6'3" | 250 | GA | Douglass H.S. (GA) |
138 | Dillon Baxter | 80 | USC | ATH | 5'11" | 190 | CA | Mission Bay H.S. (CA) |
139 | Ricky Heimuli | 80 | None | DT | 6'4" | 294 | UT | Brighton H.S. (UT) |
140 | Michael Taylor | 80 | None | OLB | 6'0" | 193 | GA | Westlake H.S. (GA) |
141 | Trey Hopkins | 80 | Texas | OG | 6'4" | 260 | TX | North Shore H.S. (TX) |
142 | J.R. Ferguson | 80 | None | DT | 6'3" | 275 | MD | Hargrave Military Academy (VA) |
143 | Justin McCay | 80 | None | ATH | 6'3" | 200 | KS | Bishop Miege H.S. (KS) |
144 | Chris Martin | 80 | Notre Dame | DE | 6'5" | 240 | NJ | The Hun School Of Princeton (NJ) |
145 | Terrence Mitchell | 80 | None | CB | 5'9" | 155 | FL | Hillsborough H.S. (FL) |
146 | Cecil Whiteside | 80 | California | OLB | 6'3" | 216 | CA | Newport Harbor H.S. (CA) |
147 | Ted Meline | 80 | None | WR | 6'2" | 171 | FL | Booker T. Washington H.S. (FL) |
148 | Bronson Kaufusi | 80 | Brigham Young | DE | 6'8" | 240 | UT | Timpview H.S. (UT) |
149 | Justin Maclin | 80 | LSU | DE | 6'3" | 220 | TN | Ridgeway H.S. (TN) |
150 | Corey Brown | 80 | None | WR | 6'0" | 171 | PA | Cardinal O'Hara H.S. (PA) |
Last Updated: 8/5/2009 | Data provided by Scouts, Inc. |
ESPNU 150 - Class of 2010 | ||||||||
RANK | NAME | GRADE | SCHOOL | POS | HT | WT | STATE | SCHOOL |
1 | Jackson Jeffcoat | 88 | None | DE | 6'5" | 225 | TX | Plano West H.S. (TX) |
2 | Jordan Hicks | 87 | None | OLB | 6'2" | 210 | OH | Lakota West H.S. (OH) |
3 | Ronald Powell | 87 | None | DE | 6'4" | 224 | CA | Rancho Verde H.S. (CA) |
4 | Seantrel Henderson | 87 | None | OT | 6'7" | 295 | MN | Cretin-Derham Hall H.S. (MN) |
5 | Jeff Luc | 87 | None | ILB | 6'1" | 241 | FL | Treasure Coast H.S. (FL) |
6 | Michael Dyer | 86 | None | RB | 5'9" | 200 | AR | Little Rock Christian Academy (AR) |
7 | Jonathan Dowling | 86 | Florida | S | 6'3" | 180 | FL | Southeast H.S. (FL) |
8 | Darius White | 85 | None | WR | 6'3" | 195 | TX | Dunbar Senior High (TX) |
9 | Tony Jefferson | 85 | UCLA | ATH | 6'0" | 195 | CA | Eastlake H.S. (CA) |
10 | Marcus Lattimore | 85 | None | RB | 6'0" | 214 | SC | James Byrnes H.S. (SC) |
11 | Demar Dorsey | 85 | Florida | S | 6'1" | 180 | FL | Boyd Anderson H.S. (FL) |
12 | Lamarcus Joyner | 85 | None | CB | 5'8" | 165 | FL | Saint Thomas Aquinas School (FL) |
13 | Chris Dunkley | 84 | None | WR | 5'11" | 170 | FL | Pahokee H.S. (FL) |
14 | Taylor Bible | 84 | Texas | DT | 6'3" | 280 | TX | John H. Guyer H.S. (TX) |
15 | Ahmad Dixon | 84 | Baylor | S | 6'1" | 190 | TX | Midway H.S. (TX) |
16 | Mack Brown | 84 | Florida | RB | 5'11" | 185 | GA | Martin Luther King H.S. (GA) |
17 | DeMarco Cobbs | 84 | None | ATH | 6'1" | 200 | OK | Tulsa Central H.S. (OK) |
18 | Jordon James | 83 | None | RB | 5'10" | 188 | CA | Corona Senior H.S. (CA) |
19 | Demarcus Milliner | 83 | Alabama | CB | 6'0" | 185 | AL | Stanhope Elmore H.S. (AL) |
20 | Lache Seastrunk | 83 | None | RB | 5'11" | 190 | TX | Temple H.S. (TX) |
21 | Ian Silberman | 83 | Florida | OT | 6'5" | 256 | FL | Fleming Island H.S. (FL) |
22 | Robert Woods | 83 | None | WR | 6'1" | 180 | CA | Junipero Serra H.S. (CA) |
23 | Antonio Goodwin | 83 | Auburn | ATH | 6'1" | 170 | GA | Booker T. Washington H.S. (GA) |
24 | Sean Parker | 83 | None | S | 6'1" | 186 | CA | Narbonne H.S. (CA) |
25 | Matt Elam | 83 | Florida | ATH | 6'0" | 205 | FL | Dwyer H.S. (FL) |
26 | Christian Jones | 83 | None | OLB | 6'4" | 215 | FL | Lake Howell H.S. (FL) |
27 | Martavis Bryant | 83 | Clemson | WR | 6'3" | 185 | SC | T. L. Hanna H.S. (SC) |
28 | Xavier Grimble | 83 | USC | TE | 6'5" | 241 | NV | Bishop Gorman H.S. (NV) |
29 | Justin Hunter | 83 | LSU | WR | 6'4" | 172 | VA | Ocean Lakes H.S. (VA) |
30 | Gerald Christian | 83 | Florida | TE | 6'3" | 220 | FL | Dwyer H.S. (FL) |
31 | John Fulton | 83 | None | CB | 6'1" | 180 | SC | Manning H.S. (SC) |
32 | Alec Ogletree | 83 | Georgia | S | 6'3" | 214 | GA | Newnan H.S. (GA) |
33 | William Gholston | 83 | Michigan State | DE | 6'7" | 250 | MI | Southeastern H.S. (MI) |
34 | Da'Rick Rogers | 83 | Georgia | WR | 6'2" | 205 | GA | Calhoun H.S. (GA) |
35 | .J. Morgan | 83 | USC | ATH | 5'10" | 175 | CA | Woodland Hills-Taft H.S. (CA) |
36 | Phillip Sims | 83 | Alabama | QB | 6'1" | 218 | VA | Oscar Frommel Smith H.S. (VA) |
37 | Owamagbe Odighizuwa | 83 | None | DE | 6'3" | 235 | OR | David Douglas H.S. (OR) |
38 | Storm Johnson | 83 | None | RB | 5'11" | 210 | GA | Loganville H.S. (GA) |
39 | Markeith Ambles | 83 | Tennessee | WR | 6'2" | 185 | GA | Henry County H.S. (GA) |
40 | Shaun Lewis | 83 | None | OLB | 6'0" | 197 | TX | Hightower H.S. (TX) |
41 | Dominique Easley | 83 | None | DE | 6'3" | 260 | NY | Curtis H.S. (NY) |
42 | Joshua Shaw | 82 | None | CB | 6'2" | 181 | CA | Palmdale H.S. (CA) |
43 | Kyle Prater | 82 | None | WR | 6'6" | 195 | IL | Proviso West H.S. (IL) |
44 | Ashton Dorsey | 82 | Texas | DT | 6'2" | 275 | TX | John Tyler H.S. (TX) |
45 | Trovon Reed | 82 | None | WR | 6'0" | 172 | LA | Thibodaux H.S. (LA) |
46 | Corey Nelson | 82 | Texas A&M | OLB | 6'1" | 195 | TX | Skyline H.S. (TX) |
47 | Jaylen Watkins | 82 | Florida | CB | 6'0" | 171 | FL | Cape Coral H.S. (FL) |
48 | Nick Dew | 82 | None | S | 6'2" | 190 | VA | First Colonial H.S. (VA) |
49 | Todd Chandler | 82 | Miami (FL) | DT | 6'1" | 283 | FL | Miami Northwestern H.S. (FL) |
50 | Christian Green | 82 | None | ATH | 6'1" | 190 | FL | Tampa Catholic H.S. (FL) |
51 | Aaron Benson | 82 | Texas | OLB | 6'2" | 205 | TX | Cedar Hill H.S. (TX) |
52 | Alfy Hill | 82 | None | DE | 6'4" | 240 | NC | West Brunswick H.S. (NC) |
53 | Dior Mathis | 82 | None | CB | 5'9" | 165 | MI | Cass Technical H.S. (MI) |
54 | Brandon Willis | 82 | None | DT | 6'2" | 260 | SC | James Byrnes H.S. (SC) |
55 | Gabe King | 82 | None | DE | 6'5" | 240 | NC | Page H.S. (NC) |
56 | Mike Davis | 82 | LSU | WR | 6'0" | 176 | TX | Skyline H.S. (TX) |
57 | Jesse Scroggins | 82 | USC | QB | 6'2" | 189 | CA | Lakewood H.S. (CA) |
58 | Roderick Smith | 82 | Ohio State | RB | 6'2" | 220 | IN | Harding H.S. (IN) |
59 | Travis Dickson | 81 | None | TE | 6'3" | 230 | MS | Ocean Springs H.S. (MS) |
60 | Robert Crisp | 81 | North Carolina State | OT | 6'7" | 302 | NC | Cedar Ridge H.S. (NC) |
61 | Anthony Barr | 81 | None | ATH | 6'4" | 223 | CA | Loyola H.S. (CA) |
62 | Chaz Green | 81 | None | OT | 6'5" | 286 | FL | Tampa Catholic H.S. (FL) |
63 | Demetrius Wright | 81 | None | CB | 6'1" | 185 | CA | Corona Senior H.S. (CA) |
64 | Brent Benedict | 81 | Georgia | OT | 6'5" | 280 | FL | The Bolles School (FL) |
65 | Eric Reid | 81 | LSU | S | 6'2" | 180 | LA | Dutchtown H.S. (LA) |
66 | Jake Matthews | 81 | Texas A&M | OT | 6'5" | 270 | TX | Lawrence E. Elkins High (TX) |
67 | Blake Bell | 81 | Oklahoma | QB | 6'5" | 212 | KS | Bishop Carroll H.S. (KS) |
68 | Khairi Fortt | 81 | None | ILB | 6'3" | 226 | CT | Stamford H.S. (CT) |
69 | Leon Orr | 81 | Florida | DT | 6'4" | 290 | FL | Gulf H.S. (FL) |
70 | Brian Vogler | 81 | Alabama | TE | 6'6" | 245 | GA | Brookstone H.S. (GA) |
71 | Dakota Royer | 81 | Penn State | DE | 6'3" | 220 | PA | Manheim Central H.S. (PA) |
72 | Malcolm Jones | 81 | None | RB | 6'1" | 217 | CA | Oaks Christian H.S. (CA) |
73 | Chris Jones | 81 | Texas | WR | 6'0" | 175 | TX | Daingerfield H.S. (TX) |
74 | Sharrif Floyd | 81 | None | DT | 6'3" | 309 | PA | George Washington H.S. (PA) |
75 | Solomon Patton | 81 | Florida | WR | 5'10" | 175 | AL | Murphy H.S. (AL) |
76 | Cody Riggs | 81 | None | CB | 5'8" | 154 | FL | Saint Thomas Aquinas School (FL) |
77 | Curtis White | 81 | Oregon | TE | 6'5" | 245 | OR | Sheldon H.S. (OR) |
78 | Tai-ler Jones | 81 | Stanford | WR | 6'0" | 182 | GA | Gainesville H.S. (GA) |
79 | Chad Lindsay | 81 | Alabama | OG | 6'3" | 307 | TX | The Woodlands H.S. (TX) |
80 | Quentin Hayes | 81 | Oklahoma | S | 6'1" | 176 | TX | Lancaster H.S. (TX) |
81 | Evan Hailes | 81 | Penn State | DT | 6'1" | 315 | VA | Oscar Frommel Smith H.S. (VA) |
82 | Eric Mack | 81 | South Carolina | OG | 6'4" | 318 | SC | Calhoun County H.S. (SC) |
83 | James Louis | 81 | Ohio State | WR | 5'11" | 180 | FL | Atlantic Community H.S. (FL) |
84 | Tharold Simon | 81 | LSU | S | 6'4" | 185 | LA | Eunice H.S. (LA) |
85 | Kolton Houston | 81 | Georgia | OG | 6'5" | 265 | GA | Buford H.S. (GA) |
86 | C.J. Fiedorowicz | 81 | Illinois | TE | 6'6" | 230 | IL | Johnsburg H.S. (IL) |
87 | Luke Joeckel | 81 | Texas A&M | OT | 6'6" | 280 | TX | Arlington H.S. (TX) |
88 | Corey Miller | 81 | Florida State | DE | 6'4" | 231 | SC | James Byrnes H.S. (SC) |
89 | T.J. Stripling | 81 | Georgia | OLB | 6'5" | 202 | GA | Southwest Dekalb H.S. (GA) |
90 | Keenan Allen | 81 | None | ATH | 6'2" | 185 | NC | Northern Guilford (NC) |
91 | A.J. Cann | 81 | South Carolina | OG | 6'3" | 260 | SC | Bamberg-Ehrhardt H.S. (SC) |
92 | Corey Lemonier | 81 | None | DE | 6'4" | 221 | FL | Hialeah H.S. (FL) |
93 | Keiwone Malone | 81 | Alabama | WR | 5'11" | 168 | TN | Mitchell H.S. (TN) |
94 | JaWuan James | 81 | Alabama | OT | 6'6" | 305 | GA | North Gwinnett H.S. (GA) |
95 | Kenny Shaw | 81 | None | WR | 6'0" | 170 | FL | Dr. Phillips H.S. (FL) |
96 | Cam Feldt | 81 | Arkansas | OT | 6'5" | 290 | TX | Pilot Point H.S. (TX) |
97 | Kadron Boone | 81 | None | WR | 6'1" | 197 | FL | Trinity Catholic H.S. (FL) |
98 | Ken Malcome | 81 | Georgia | RB | 5'11" | 212 | GA | Southwest Dekalb H.S. (GA) |
99 | Shaun Kitchens | 81 | Auburn | ATH | 6'3" | 213 | GA | Benjamin E. Banneker H.S. (GA) |
