- Jun 10, 2004
- 6,996
- 127
screw the future, i guess... Braun out 50 games, Fielder gone, Pujols gone... NL Central is ours to take.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Reds making big splashes? I'm down for it.Originally Posted by jdcurt2
Since we're going all in this year I wouldn't mind going after Beltran. I think this trade save us close to 4 million. I really don't know what he's looking for but if we could get him for a year or two for 8-10 million per, I'd say go for it. He can play left and hit behind Votto and before Bruce. We could get a big reward like the Cards got out of Berkman last season.
Cliff Lee | 32 | 445.0 | 3.4% | 24.0% | 44.1% | 0.289 | 7.5% | 69 | 64 | 71 |
Felix Hernandez | 25 | 483.1 | 7.0% | 23.1% | 52.0% | 0.284 | 9.0% | 72 | 78 | 77 |
Zack Greinke | 27 | 391.2 | 6.1% | 23.4% | 46.5% | 0.311 | 9.8% | 101 | 79 | 78 |
Cole Hamels | 27 | 424.2 | 6.2% | 23.7% | 48.9% | 0.272 | 11.2% | 74 | 85 | 80 |
Justin Verlander | 28 | 475.1 | 6.8% | 24.8% | 40.6% | 0.261 | 7.3% | 68 | 72 | 81 |
Yovani Gallardo | 25 | 392.1 | 8.0% | 24.4% | 44.9% | 0.306 | 10.2% | 95 | 86 | 83 |
Jon Lester | 27 | 399.2 | 9.5% | 24.5% | 52.0% | 0.288 | 10.2% | 78 | 81 | 83 |
Mat Latos | 23 | 379.0 | 7.2% | 24.2% | 43.7% | 0.279 | 7.6% | 90 | 86 | 86 |
Jered Weaver | 28 | 460.0 | 6.0% | 23.5% | 34.2% | 0.262 | 7.0% | 67 | 77 | 87 |
Ubaldo Jimenez | 27 | 410.0 | 9.9% | 23.0% | 48.0% | 0.292 | 7.1% | 87 | 79 | 92 |
Player OPS+Willingham 129*Mauer 120Morneau 116Kubel 109Doumit 95Span 93Plouffe 87Parmelee 81Revere 77
He started off the year posting a 6.7 K/9 and 3.4 BB/9, but over his final 14 starts, he posted a 3.06 ERA while increasing his strikeout rate (8.2 per nine) and dropping his walk rate (2.7 per nine).
Cliff Lee | 32 | 445.0 | 3.4% | 24.0% | 44.1% | 0.289 | 7.5% | 69 | 64 | 71 |
Felix Hernandez | 25 | 483.1 | 7.0% | 23.1% | 52.0% | 0.284 | 9.0% | 72 | 78 | 77 |
Zack Greinke | 27 | 391.2 | 6.1% | 23.4% | 46.5% | 0.311 | 9.8% | 101 | 79 | 78 |
Cole Hamels | 27 | 424.2 | 6.2% | 23.7% | 48.9% | 0.272 | 11.2% | 74 | 85 | 80 |
Justin Verlander | 28 | 475.1 | 6.8% | 24.8% | 40.6% | 0.261 | 7.3% | 68 | 72 | 81 |
Yovani Gallardo | 25 | 392.1 | 8.0% | 24.4% | 44.9% | 0.306 | 10.2% | 95 | 86 | 83 |
Jon Lester | 27 | 399.2 | 9.5% | 24.5% | 52.0% | 0.288 | 10.2% | 78 | 81 | 83 |
Mat Latos | 23 | 379.0 | 7.2% | 24.2% | 43.7% | 0.279 | 7.6% | 90 | 86 | 86 |
Jered Weaver | 28 | 460.0 | 6.0% | 23.5% | 34.2% | 0.262 | 7.0% | 67 | 77 | 87 |
Ubaldo Jimenez | 27 | 410.0 | 9.9% | 23.0% | 48.0% | 0.292 | 7.1% | 87 | 79 | 92 |
Player OPS+Willingham 129*Mauer 120Morneau 116Kubel 109Doumit 95Span 93Plouffe 87Parmelee 81Revere 77
He started off the year posting a 6.7 K/9 and 3.4 BB/9, but over his final 14 starts, he posted a 3.06 ERA while increasing his strikeout rate (8.2 per nine) and dropping his walk rate (2.7 per nine).
Originally Posted by wildKYcat
screw the future, i guess... Braun out 50 games, Fielder gone, Pujols gone... NL Central is ours to take.
Originally Posted by wildKYcat
screw the future, i guess... Braun out 50 games, Fielder gone, Pujols gone... NL Central is ours to take.
Originally Posted by FIRST B0RN
Originally Posted by wildKYcat
screw the future, i guess... Braun out 50 games, Fielder gone, Pujols gone... NL Central is ours to take.
You must be higher than a Kite. Cards are winning the Central next year.
Originally Posted by FIRST B0RN
Originally Posted by wildKYcat
screw the future, i guess... Braun out 50 games, Fielder gone, Pujols gone... NL Central is ours to take.
You must be higher than a Kite. Cards are winning the Central next year.
Jason Kubel | Twins | 2846 | .271 | .335 | .459 | 8.8 % | 18.7 % | .188 | .303 | 109 |
Gerardo Parra | ’backs | 1377 | .282 | .331 | .403 | 6.6 % | 17.9 % | .120 | .338 | 88 |
Jason Kubel | Twins | 2846 | .271 | .335 | .459 | 8.8 % | 18.7 % | .188 | .303 | 109 |
Gerardo Parra | ’backs | 1377 | .282 | .331 | .403 | 6.6 % | 17.9 % | .120 | .338 | 88 |
Huh?Originally Posted by Proshares
Sounds like SD is trying to work out a Rizzo trade to the Cubs for Garza.
Huh?Originally Posted by Proshares
Sounds like SD is trying to work out a Rizzo trade to the Cubs for Garza.