- Apr 16, 2007
- 6,227
- 2,339
| LW | TW | artist / album | label | power index | % change |
| 1 | 1 | LADY GAGA | INTERSCOPE | 169,387 | -85% |
| BORN THIS WAY | |||||
| 3 | 2 | ADELE | XL/COLUMBIA | 121,342 | -4% |
| 21 | |||||
| -- | 3 | DEATH CAB FOR CUTIE | ATLANTIC | 100,130 | -- |
| CODES AND KEYS | |||||
| -- | 4 | EDDIE VEDDER | MONKEYWRENCH/UNI REPUBLIC | 68,212 | -- |
| UKULELE SONGS | |||||
| 2 | 5 | BRAD PAISLEY | ARISTA NASHVILLE | 52,171 | -66% |
| THIS IS COUNTRY MUSIC | |||||
| -- | 6 | MY MORNING JACKET | ATO | 50,050 | -- |
| CIRCUITAL | |||||
| 6 | 7 | NOW THAT'S WHAT I CALL MUSIC 38 | CAPITOL/EMI | 38,509 | -16% |
| VARIOUS ARTISTS | |||||
| 8 | 8 | JASON ALDEAN | BROKEN BOW | 32,703 | -2% |
| MY KINDA PARTY | |||||
| -- | 9 | FLOGGING MOLLY | BORSTAL BEAT | 27,201 | -- |
| SPEED OF DARKNESS | |||||
| 10 | 10 | MUMFORD & SONS | GLASSNOTE | 25,288 | +6% |
| SIGH NO MORE | |||||
| 4 | 11 | GLEE CAST | COLUMBIA | 24,352 | -69% |
| GLEE: THE MUSIC, VOL. 6 | |||||
| 23 | 12 | KATY PERRY | CAPITOL/EMI | 18,334 | +13% |
| TEENAGE DREAM | |||||
| 20 | 13 | BRUNO MARS | NEW ELEKTRA | 17,677 | +3% |
| DOO-WOPS & HOOLIGANS | |||||
| 13 | 14 | LEMONADE MOUTH | WALT DISNEY | 17,446 | -9% |
| SOUNDTRACK | |||||
| 5 | 15 | MMG PRESNTS: SELF MADE, VOL. 1 | MAYBACH MUSIC GROUP | 17,203 | -68% |
| VARIOUS ARTISTS | |||||
| 30 | 16 | TAYLOR SWIFT | BIG MACHINE | 16,745 | +19% |
| SPEAK NOW | |||||
| 21 | 17 | ADELE | XL/COLUMBIA | 16,669 | -2% |
| 19 | |||||
| 12 | 18 | SEETHER | WIND-UP | 16,180 | -27% |
| HOLDING ONTO STRINGS BETTER LEFT | |||||
| 22 | 19 | ZAC BROWN BAND | ATLANTIC | 15,964 | -2% |
| YOU GET WHAT YOU GIVE | |||||
| 18 | 20 | JENNIFER LOPEZ | ISLAND/IDJMG | 15,597 | -11% |
| LOVE? | |||||
| 24 | 21 | JUSTIN BIEBER | ISLAND/IDJMG | 15,025 | -7% |
| NEVER SAY NEVER - THE REMIXES | |||||
| 17 | 22 | BEASTIE BOYS | CAPITOL/EMI | 14,483 | -18% |
| HOT SAUCE COMMITTEE, PT. 2 | |||||
| 26 | 23 | WIZ KHALIFA | ATLANTIC | 14,363 | -3% |
| ROLLING PAPERS | |||||
| 32 | 24 | RIHANNA | DEF JAM/IDJ | 14,024 | +2% |
| LOUD | |||||
| 7 | 25 | NKOTBSB | COLUMBIA/JIVE/LEGACY | 13,844 | -64% |
| NKOTBSB | |||||
| -- | 26 | BLACK STONE CHERRY | ROADRUNNER | 13,480 | -- |
| BETWEEN THE DEVIL & THE DEEP | |||||
| 29 | 27 | CHRIS BROWN | JIVE/JLG | 13,244 | -7% |
| F.A.M.E. | |||||
| 33 | 28 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 12,862 | +3% |
| PINK FRIDAY | |||||
| 19 | 29 | FLEET FOXES | SUB POP | 12,831 | -26% |
| HELPLESSNESS BLUES | |||||
| 9 | 30 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 12,364 | -62% |
| TORCHES | |||||
| 15 | 31 | LADY GAGA | INTERSCOPE | 12,291 | -34% |
| FAME | |||||
| 37 | 32 | JUSTIN BIEBER | ISLAND/IDJMG | 12,149 | 0% |
| MY WORLD 2.0 | |||||
| 34 | 33 | KIRK FRANKLIN | GOSPOCENTRIC | 11,959 | -2% |
| HELLO FEAR | |||||
| 25 | 34 | RASCAL FLATTS | BIG MACHINE | 11,507 | -28% |
| NOTHING LIKE THIS | |||||
| -- | 35 | TRIN-I-TEE 5:7 | MUSIC WORLD | 11,107 | -- |
| ANGEL & CHANELLE | |||||
| 35 | 36 | BRITNEY SPEARS | JIVE/JLG | 10,700 | -12% |
| FEMME FATALE | |||||
| -- | 37 | MIGUEL | JIVE/JLG | 10,679 | -- |
| ALL I WANT IS YOU | |||||
| 38 | 38 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 10,505 | -13% |
| THE BAND PERRY | |||||
| 42 | 39 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 10,493 | 0% |
| NEED YOU NOW | |||||
| 40 | 40 | P!NK | LAFACE/JLG | 10,386 | -5% |
| GREATEST HITS SO FAR | |||||
| 28 | 41 | CHRISTINA PERRI | ATLANTIC | 10,161 | -30% |
| LOVESTRONG. | |||||
| 27 | 42 | LONELY ISLAND | UNIVERSAL REPUBLIC | 10,119 | -31% |
| TURTLENECK AND CHAIN | |||||
| -- | 43 | DAVE MATTHEWS BAND | RCA/RMG | 10,025 | -- |
| LIVE AT WRIGLEY FIELD | |||||
| 46 | 44 | ALISON KRAUSS & UNION STATION | ROUNDER | 10,010 | +2% |
| PAPER AIRPLANE | |||||
| 47 | 45 | MICHAEL GRIMM | EPIC | 9,921 | +2% |
| MICHAEL GRIMM | |||||
| 44 | 46 | EMINEM | SHADY/AFTERMATH/INT | 9,456 | -4% |
| RECOVERY | |||||
| 14 | 47 | IL VOLO | GEFFEN | 9,392 | -51% |
| IL VOLO | |||||
| 36 | 48 | GLEE CAST | COLUMBIA | 9,163 | -24% |
| GLEE PRESENTS THE WARBLERS | |||||
| 16 | 49 | JOURNEY | NOMOTA | 8,951 | -50% |
| ECLIPSE | |||||
| 50 | 50 | NOW THAT'S WHAT I CALL MUSIC 37 | CAPITOL/EMI | 8,894 | -2% |
| VARIOUS ARTISTS |