- Jan 12, 2003
- 21,964
- 1,414
A win would be nice to get a split at WORST, but the Giants have some easy games afterwards.
Updated Injury report:
EAGLES
Same as usual for the Giants, Diehl, O'Hara, and Steve Smith out until mid December....hurts the offense a LOT but they can still put up points (just don't turn the damn ball over). Tackle Andres for the Giants should be good to go, DE Parker for the Eagles is questionable
Should be a good one.
Updated Injury report:
| Player | Injury | 11/17 | 11/18 | 11/19 |
| T Shawn Andrews | Back | DNP | DNP | Q |
| T David Diehl | Hip/Hamstring | DNP | DNP | Out |
| FB Madison Hedgecock | Hamstring | DNP | LP | Out |
| C Shaun O'Hara | Foot | DNP | DNP | Out |
| WR Steve Smith | Pectoral | DNP | DNP | Out |
| DE Osi Umenyiora | Knee | DNP | LP | P |
| CB Corey Webster | Toe | LP | DNP | P |
| TE Kevin Boss | Back | - | DNP | P |
| WR Darius Reynaud | Hamstring | - | - | P |
| LB Gerris Wilkinson | Hand | - | - | P |
EAGLES
| Player | Injury | 11/17 | 11/18 | 11/19 |
| RB LeSean McCoy | Shoulder | DNP | LP | P |
| DE Juqua Parker | Hip | DNP | DNP | Q |
| G Nick Cole | Knee | LP | FP | P |
| S Nate Allen | Neck | - | - | P |
| DT Brodrick Bunkley | Elbow | - | - | P |
| CB Jorrick Calvin | Hand | - | - | P |
| CB Ellis Hobbs | Hip | - | - | P |
| LB Ernie Sims | Ankle | - | - | P |
Same as usual for the Giants, Diehl, O'Hara, and Steve Smith out until mid December....hurts the offense a LOT but they can still put up points (just don't turn the damn ball over). Tackle Andres for the Giants should be good to go, DE Parker for the Eagles is questionable
Should be a good one.