- Nov 20, 2003
- 21,365
- 812
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Figgins, 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | .308 | |
| Abreu, B, RF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .310 | |
| Rivera, J, LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .310 | |
| Guerrero, DH | 5 | 1 | 3 | 0 | 0 | 2 | 1 | .313 | |
| Morales, K, 1B | 5 | 1 | 1 | 1 | 0 | 2 | 2 | .303 | |
| Hunter, CF | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .307 | |
| Izturis, M, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .300 | |
| Napoli, C | 4 | 1 | 2 | 0 | 1 | 1 | 4 | .300 | |
| Aybar, E, SS | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .313 | |
| Totals | 40 | 5 | 13 | 3 | 4 | 10 | 19 |
This is after last night's Angels game. How is EVERY batter at .300 or better this late in the season? Unreal. Damn Angels...