In my opinion, the best offensive stat is RC/27 (runs created per 27 outs). It basically shows how many runs a lineup of 9 of the same player would score in a 9-inning game.
It's based on "run expectancy" of events, such as walks, stolen bases, strike outs, etc. By looking at data from past games, you can determine how often an particular event leads a run. If stealing a base leads to a run 20% of the time, then an SB should have a "run expectancy" of 0.2 runs in RC/27.
Here's a basic formula for RC/27 that shows what events have "run expectancy". The actual formula is a lot messier because of all the weighting that goes into to each variable.
Here are the Top 20 RC/27 seasons since 1990:
| Player | Year | RC/27 |
| Barry Bonds | 2004 | 22.46 |
| Barry Bonds | 2002 | 21.60 |
| Barry Bonds | 2001 | 18.93 |
| Barry Bonds | 2003 | 16.98 |
| Mark McGwire | 1998 | 14.28 |
| Frank Thomas | 1994 | 14.18 |
| Todd Helton | 2000 | 13.68 |
| Larry Walker | 1999 | 13.41 |
| Jason Giambi | 2000 | 13.31 |
| Mark McGwire | 1996 | 13.19 |
| Larry Walker | 1997 | 13.18 |
| Manny Ramirez | 2000 | 13.18 |
| Sammy Sosa | 2001 | 13.16 |
| Carlos Delgado | 2000 | 13.01 |
| Jason Giambi | 2001 | 12.86 |
| Edgar Martinez | 1995 | 12.67 |
| Larry Walker | 2001 | 12.42 |
| Todd Helton | 2004 | 12.29 |
| Jim Thome | 2002 | 12.27 |
| Barry Bonds | 2000 | 12.24 |
Notice no Ken Griffey or Alex Rodriguez. They both made too many outs to get their stats (similar to volume shooters in basketball). Griffey and A-Rod routinely made 450 outs in a season. Nobody in the Top 20 made more than 400 outs. Griffey's best RC/27 was 10.3 in 1994 (the strike-shortened season was the only time he topped 10 RC/27). A-Rod's best RC/27 was 10.5 in 2007. Neither sniffed the Top 20.
The Top 20 is dominated by sluggers. More specifically players that hit home runs and get on base at high clip.
Here are the Top 20 RC/27 seasons by players who hit less than 20 HR:
| Player | Year | RC/27 |
| Chuck Knoblauch | 1996 | 9.82 |
| Kenny Lofton | 1994 | 9.48 |
| Tony Gwynn | 1997 | 9.16 |
| Paul Molitor | 1994 | 8.74 |
| Rusty Greer | 1996 | 8.73 |
| Dave Nilsson | 1996 | 8.71 |
| Craig Biggio | 1994 | 8.62 |
| Edgar Martinez | 1992 | 8.56 |
| Todd Helton | 2007 | 8.54 |
| Derek Jeter | 2006 | 8.41 |
| Jason Kendall | 1998 | 8.37 |
| Barry Larkin | 1995 | 8.36 |
| John Kruk | 1993 | 8.34 |
| Bill Mueller | 2003 | 8.29 |
| Lenny Dykstra | 1993 | 8.28 |
| Joe Mauer | 2006 | 8.17 |
| Derek Jeter | 2000 | 8.17 |
| Rickey Henderson | 1999 | 8.15 |
| Todd Helton | 2009 | 8.11 |
| Brian Giles | 2005 | 8.10 |
I can't believe Rusty Greer is so underappreciated.