- Jul 7, 2005
- 18,392
- 8,780
What you meant to say is.....no one said Jordy Nelson is small, thanks for lying to the people and using word play to try and distract the people.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Watson was a freakish athlete with 4.4 40 speed though. He was faster than a lot of WRs.not even a WR, bro. even worse...it was freakin ben watson!almost like one of the Pats WRs nearly running down Champ Bailey back in 05![]()
^ If anything, Hernandez is more of a WR/TE hybrid.





if dude keeps playing like that, the ******** will be the only real threat (Sorry Cowboys/Eagles fans) to the Giants in the division. i can't playoffs just yet, maybe they'll prove me wrong. 
@ Megatron getting shut down


sucks he had to go down.
Smitty needs to smack some sense into him.
Whatever happened to the Top 5s on this thread/ whats stopping an A vs B superbowl? I always loved those![]()
My top 5 (take it as you will, and im talking how i see teams playing right now, records are a factor but not the entire story)
1. Giants
2. Bears
3. Texans
4. Packers
5. 49ers

no love for the 6-0 falcons?
I'm pretty sure everyone has learned to not take them seriously until they win a playoff game
What you meant to say is.....no one said Jordy Nelson is small, thanks for lying to the people and using word play to try and distract the people.
What you meant to say is.....no one said Jordy Nelson is small, thanks for lying to the people and using word play to try and distract the people.
![]()
As usual, you have proven that you can't admit when you're wrong or that you didn't know what you were talking about in the first place.
Not that big...
Not that fast...
I think you're the only person who thinks that you make sense.

The bears are not the 2nd best team in the NFL even if they are 5-1
Few comments
1. Santa Clause Indiana is home to Holiday World, a fantastic theme park
2. The Who Deys have some pieces, but I have my doubts on Lewis/Brown getting them to elite status. Zims and Gruden will leave soon if they don't have a chance to be promoted or paid, and knowing MB it won't happen. Ownership has held that team back for 19 years, i just don't see that changing. Definitely good pieces though
3. Speaking of WRs, where do you guys put Antonio Brown? I really like the kid, super quick, catches pretty well, just a good player.
4. Who said the Texans couldn't get to the SB besides two posters (who we know)? Definitely have a great look at it this year and coming out of the AFC helps
5. One more WR comment, Wallace is legit killing his 'big contract' hopes. Just an off year overall, no consistency. Should've taken the Steelers offer
You misquoted and lied to the people, you have no shame. Jordy Nelson gets the job done, but all this Top 3 or Top 5 in the league as a receiver talk needs to end.What you meant to say is.....no one said Jordy Nelson is small, thanks for lying to the people and using word play to try and distract the people.![]()
As usual, you have proven that you can't admit when you're wrong or that you didn't know what you were talking about in the first place.
Not that big...
Not that fast...
I think you're the only person who thinks that you make sense.
| 1 | Fraij | 6 | 10 | 8 | 12 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 2 | No Romo | 9 | 5 | 7 | 10 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 3 | jeppprox | 11 | 6 | 6 | 8 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 4 | Big Mike's Spelling | 8 | 6 | 7 | 8 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 5 | Desertdunk34 | 7 | 8 | 9 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 6 | Proshares | 10 | 5 | 8 | 9 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 7 | 651akathePaul | 5 | 8 | 6 | 7 | 5 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 8 | DeadsetAce | 9 | 5 | 7 | 8 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 9 | poorniko | 9 | 7 | 7 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 10 | Cdonwashisname | 7 | 5 | 10 | 6 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 11 | RobNT | 7 | 8 | 8 | 6 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 12 | RyGuy45 | 8 | 8 | 8 | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 13 | airblaster503 | 7 | 6 | 9 | 6 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 14 | Durden7 | 7 | 9 | 6 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 15 | Tom Brandy | 5 | 9 | 8 | 9 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 16 | Cant Nobody Stop Me | 10 | 8 | 3 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 17 | GMS | 6 | 5 | 7 | 8 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 18 | Venom Lyrix | 6 | 6 | 7 | 8 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 19 | FlyerThanDelta | 8 | 5 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 20 | TripDa6 | 7 | 9 | 8 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 21 | JD214 | 9 | 6 | 5 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 22 | bigmike | 9 | 3 | 4 | 6 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 23 | new god flow | 5 | 8 | 4 | 7 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 24 | Low Expectations (Illmatiic) | 5 | 7 | 7 | 6 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 25 | WearinTheFourFive | 8 | 6 | 9 | 5 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 26 | DC Shottas | 7 | 7 | 5 | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 27 | toine2983 | 7 | 7 | 3 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 28 | twozerosix | 9 | 8 | 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 29 | ajrocka | 5 | 6 | 7 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 30 | va757va | 8 | 6 | 2 | 8 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 31 | jcmojica24 | 6 | 7 | 8 | 0 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 32 | diewitsjames | 9 | 0 | 4 | 9 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 33 | HUSH | 6 | 2 | 7 | 5 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 34 | Extraordinary | 4 | 7 | 4 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Who said Fitz wasnt???????????????????So Andre is no longer a top 10 WR? Gotcha.
Same goes for Fitz now too huh?
NT: Where Stats Are All That Matters
You misquoted and lied to the people, you have no shame. Jordy Nelson gets the job done, but all this Top 3 or Top 5 in the league as a receiver talk needs to end.
Jordy Nelson however doesn't require any double teams, no defense has to game plan for him, he strkes no fear in DB's at all, he's not that fast, he's not that big
Never seen someone with so much pride that they can't admit when they're wrong. Says a lot about you.