- Jul 23, 2006
- 7,937
- 162
My son Ninjahood cant speak on Cars or Spacious rooms because he has niether...
J/P....Low Blow...I know (pause)
J/P....Low Blow...I know (pause)
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by nealraj006
Damn, you guys getting worked up over where the car comes from. Who cares, as long as it's a quality automobile?![]()
In other countries like India or UK, American cars are somewhat desirable. If you drive one, people don't hate on you like they do here. But Iguess it's because they're kind of expensive, at least compared to their domestic cars.Originally Posted by finnns2003
whereas japanese and euro cars are popular worldwide, american cars aren't even desirable in america. yeah... good luck with that crap.![]()
not really. i mean, india is a developing country so...Originally Posted by nealraj006
In other countries like India or UK, American cars are somewhat desirable. If you drive one, people don't hate on you like they do here. But I guess it's because they're kind of expensive, at least compared to their domestic cars.Originally Posted by finnns2003
whereas japanese and euro cars are popular worldwide, american cars aren't even desirable in america. yeah... good luck with that crap.![]()
Originally Posted by finnns2003
not really. i mean, india is a developing country so...Originally Posted by nealraj006
In other countries like India or UK, American cars are somewhat desirable. If you drive one, people don't hate on you like they do here. But I guess it's because they're kind of expensive, at least compared to their domestic cars.Originally Posted by finnns2003
whereas japanese and euro cars are popular worldwide, american cars aren't even desirable in america. yeah... good luck with that crap.![]()
![]()
but in countries like japan, germany, etc.... no. especially in wealthy parts. no one in tokyo is whipping around american crap (you have your corvettes, mustangs but that's rare).
hence buick being THEE car when you in china.Originally Posted by nealraj006
In other countries like India or UK, American cars are somewhat desirable. If you drive one, people don't hate on you like they do here. But I guess it's because they're kind of expensive, at least compared to their domestic cars.Originally Posted by finnns2003
whereas japanese and euro cars are popular worldwide, american cars aren't even desirable in america. yeah... good luck with that crap.![]()
I appreciate the JDM Civic Type-R, the new one, but Honda won't bring it here.Originally Posted by AirPhilippines
I just can't respect the honda scene aside from the S2k and the NSX, I just don't know why.
|
|
|
|
|
|
|
|
|
|
|
[h1] Ten of the best American-branded cars[/h1] [h2] Want to be patriotic or snag a deal? Consider these cars from Big Three[/h2]
[h2][/h2]
its a sprayOriginally Posted by GULLYDAGREAT
VHT nightshade i believe is what its called?Originally Posted by realxfresh
according to what...da name? da malibu is rated higher then da accord by many publications then da accord...da taurus is a galvanzied car that isa contenderOriginally Posted by MR MONDAY NIIGHT
TL >Ford Taurus
Accord>Chevrolet Malibu
Tsx>Ford Fusion
2008 CHEVROLET MALIBU LTZ | 2008 HONDA ACCORD EX-L V-6 | 2008 NISSAN ALTIMA 3.5 SE | 2007 TOYOTA CAMRY SE V-6 | |
| POWERTRAIN/CHASSIS | ||||
| Drivetrain layout | Front-engine, FWD | Front engine, FWD | Front-engine, FWD | Front engine, FWD |
| Engine type | 60 V-6 alum block/heads | 60 V-6 alum block/heads | 60 V-6, alum block/heads | 60 V-6 alum block/heads |
| Valvetrain | DOHC, 4 valves/cyl | DOHC 4 valves/cyl | DOHC), 4 valves/cyl | DOHC 4 valves/cyl |
| Displacement | 217.5 cu in/3564cc | 211.8 cu in/3471 cc | 213.5 cu in/3498 cc | 210.9 cu in / 3456 cc |
| Compression ratio | 10.2:1 | 10.5:1 | 10.3:1 | 10.8:1 |
| Power (SAE net) | 252 hp @ 6300 rpm | 268 hp @ 6200 rpm | 270 hp @ 6000 rpm | 268 hp @ 6200 rpm |
| Torque (SAE net) | 251 lb-ft @ 3200 rpm | 248 lb-ft @ 5000 rpm | 258 lb-ft @ 4400 rpm | 248 lb-ft @ 4700 rpm |
| Redline | 6900 rpm | 6800 rpm | 6600 rpm | 6400 rpm |
| Weight to power | 14.6 lb/hp | 13.4 lb/hp | 12.5 lb/hp | 13.1 lb/hp |
| Transmission | 6-speed automatic | 5-speed automatic | Continuously variable auto | 6-speed automatic |
| Axle/final-drive ratios | 2.77:1/2.05:1 | 4.31 / 2.64 | 5.17:1/2.27:1 | 3.69:1 / 2.24:1 |
| Suspension, front; rear | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Control arms, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; struts, coil springs, anti-roll bar |
| Steering ratio | 16.4:1 | 13.1:1 | 16.2:1 | 16.0:1 |
| Turns lock-to-lock | 2.7 | 2.6 | 2.8 | 3.2 |
| Brakes, f;r | 11.7-in vented; 10.9-in disc, ABS | 11.8-in vented disc; 11.1-in disc, ABS | 11.7-in vented disc; 11.5-in disc, ABS | 11.7-in vented disc; 11.1-in disc, ABS |
| Wheels, f;r | 7.0 x 18-in, cast aluminum | 7.5 x 17, cast aluminum | 7.0 x 17-in, cast aluminum | 7.0 x 17, cast aluminum |
| Tires, f;r | 225/50R18 94T M+S, Goodyear Eagle LS2 | 225/50R17 93V Michelin Pilot HX MXM4 | 215/55R17 93V M+S, Bridgestone Turanza EL400 | 215/55R17 93V Toyo Proxes J33 |
| DIMENSIONS | ||||
| Wheelbase | 112.3 in | 110.2 | 109.3 in | 109.3 |
| Track, f/r | 59.6/60.0 in | 62.2/62.2 | 60.9/60.8 in | 62.0 / 61.6 |
| Length x width x height | 191.8 x 70.3 x 57.1 in | 194.3 x 72.7 x 58.1 in | 189.8 x 70.7 x 57.9 in | 189.2 x 71.7 x 57.5 in |
| Turning circle | 40.4 ft | 37.0 ft | 36.1 ft | 36.1 ft |
| Curb weight | 3684 lb | 3579 lb | 3382 lb | 3504 lb |
| Weight dist., f/r | 61/39 % | 62/38 % | 62/38 % | 61 / 39 % |
| Seating capacity | 5 | 5 | 5 | 5 |
| Headroom, f/r | 39.4/37.2 in | 39.0/37.2 in | 40.6/36.8 in | 38.8 / 37.8 in |
| Legroom, f/r | 42.2/37.6 in | 42.5 / 37.2 in | 44.1/35.8 in | 41.6 / 38.3 in |
| Shoulder room, f/r | 55.9/53.9 in | 58.2/56.4 in | 55.7/55.5 in | 57.8 / 56.7 in |
| Cargo volume | 15.1 cu ft | 14.0 cu ft | 15.3 cu ft | 14.5 cu ft |
| TEST DATA | ||||
| Acceleration to mph | ||||
| 0-30 | 2.4 sec | 2.5 sec | 2.7 sec | 2.3 sec |
| 0-40 | 3.5 | 3.6 | 3.8 | 3.3 |
| 0-50 | 4.9 | 5 | 5 | 4.7 |
| 0-60 | 6.5 | 6.5 | 6.3 | 6.2 |
| 0-70 | 8.8 | 8.4 | 8 | 7.9 |
| 0-80 | 11.3 | 10.9 | 10.1 | 10 |
| 0-90 | 14.2 | 13.4 | 12.9 | 12.3 |
| 0-100 | 16.9 | 16.4 | 16.1 | 15.6 |
| Passing, 45-65 mph | 3.4 | 3.1 | 2.8 | 2.9 |
| Quarter mile | 15.1 sec @ 93.7 mph | 15.0 sec @ 95.5 mph | 14.8 sec @ 96.1 mph | 14.6 sec @ 96.8 mph |
| Braking, 60-0 mph | 133 ft | 137 ft | 131 ft | 124 ft |
| Lateral acceleration | 0.79 g (avg) | 0.78 g (avg) | 0.83 g (avg) | 0.78 g (avg) |
| MT figure eight | 27.6 sec @ 0.63 g (avg) | 28.0 sec @ 0.60 g (avg) | 27.3 sec @ 0.64 g (avg) | 27.8 sec @ 0.61 g (avg) |
| Top-gear revs @ 60 mph | 1600 rpm | 2100 rpm | 1950 rpm | 1850 rpm |
| CONSUMER INFO | ||||
| Base price | $26,995 | $26,595 | $25,205 | $24,895 |
| Price as tested | $28,340 | $30,895 | $26,815 | $29,638 |
| Stability/traction control | Yes/yes | Yes/yes | No/yes | No/no |
| Airbags | Dual front, front side, f/r curtain | Dual front, front side, f/r curtain | Dual front, front side, f/r curtain | Dual front, front side, f/r curtain, driver knee |
| Basic warranty | 3 yrs/36,000 miles | 3 yrs/36,000 miles | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
| Powertrain warranty | 5 yrs/100,000 miles | 5 yrs/60,000 miles | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
| Roadside assistance | 5 yrs/100,000 miles | N/A | N/A | N/A |
| Fuel capacity | 16.3 gal | 18.5 gal | 20.0 gal | 18.5 gal |
| EPA city/hwy econ | 17/26 mpg | 19 / 29 mpg | 19/26 mpg | 19 / 28 mpg |
| CO2 emissions | 0.96 lb/mile | 0.86 lb/mile | 0.90 lb/mile | 0.87 lb/mile |
| MT fuel economy | 16.3 mpg | 18.5 mpg | 19.8 mpg | 20.2 mpg |
| Recommended fuel | Unleaded regular | Unleaded regular | Unleaded premium | Unleaded regular |
Originally Posted by MR MONDAY NIIGHT
TL >Ford Taurus
Accord>Chevrolet Malibu
Tsx>Ford Fusion
Originally Posted by DayDayz e36
Originally Posted by MR MONDAY NIIGHT
TL >Ford Taurus
Accord>Chevrolet Malibu
Tsx>Ford Fusion
forgot one
RSX>>>Focus