- Dec 30, 2012
- 3,768
- 1,122
Horrible. Almost as bad as the game will be.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
...nahhhhhhhh man. Just can't get with the 'almost' logos, etc., though I realize EA has the exclusive license still.
this year, as it always is in my case.
| Sort: | ||
![]() | Going For Gold | 50
|
| Earn gold from a drill inside the Skills Trainer. | ||
![]() | Offense 101 | 25
|
| Earn at least one bronze medal in all Basic Offense drills inside of Skills Trainer. | ||
![]() | Getting Defensive | 30
|
| Earn at least one bronze medal in all Basic Defense drills inside of Skills Trainer. | ||
![]() | Read Your Keys | 30
|
| Earn at least one bronze medal in all Football Concept drills inside of Skills Trainer. | ||
![]() | Ahead of the Curve | 30
|
| Earn at least one bronze medal in all Advanced Offensive Drills inside of Skills Trainer. | ||
![]() | Checkmate | 30
|
| Earn at least one bronze medal in all Strategy Drills inside of Skills Trainer. | ||
![]() | Verizon Offensive MVP | 30
|
| Score 55+ points in a game (No SuperSim or Co-Op). | ||
![]() | The New Breed | 25
|
| Score a rushing and passing TD with a QB in a single game (no SuperSim, or Co-Op). | ||
![]() | College Influence | 25
|
| Score a TD on an option play (no SuperSim, Skill Trainer, Practice, or Co-Op). | ||
![]() | That's the Concept | 20
|
| Pick a Play by Concept from the Playcall screen. | ||
![]() | Bird's Eye View | 20
|
| Change the Gameplay Camera to use the All-22 Cam. | ||
![]() | Giver | 10
|
| Post a piece of content to Madden Share. | ||
![]() | Taker | 10
|
| Download a piece of content from Madden Share. | ||
![]() | Feedback | 10
|
| Rate a piece of content you've downloaded from Madden Share. | ||
![]() | Winners Win | 25
|
| Win a Play Now Game. | ||
![]() | Snickers Satisfying Comeback | 30
|
| Comeback and win when trailing by 17+ points (No SuperSim or Co-Op). | ||
![]() | Take A Week Off | 20
|
| Earn a first round bye in Ultimate Team Seasons. | ||
![]() | Seasoned Veteran | 10
|
| Win a MUT Seasons game. | ||
![]() | Seasons Postseason | 15
|
| Make the playoffs in Ultimate Team Seasons. | ||
![]() | The Bright Lights | 35
|
| Make it to a MUT Seasons Super Bowl. | ||
![]() | Accomplished | 20
|
| Complete a MUT set. | ||
![]() | You Have Your Own Style | 25
|
| Build a MUT team with a team style of at least 20. | ||
![]() | Making It Work For You | 35
|
| Build a MUT team with a team style of at least 50. | ||
![]() | Double Trouble | 50
|
| Build a MUT team with two team style of at least 60. | ||
![]() | Master Negotiator | 15
|
| Win a MUT auction. | ||
![]() | Makin' a Livin' | 20
|
| Win a MUT Solo Challenge. | ||
![]() | This Team Is Going Places | 50
|
| Build an 80 rated MUT team. | ||
![]() | Easy Peasy | 5
|
| Create a MUT team. | ||
![]() | Ryan Tannehill Legacy Award | 10
|
| Using a created player, coach, or owner - surpass a legacy score of 40. | ||
![]() | CJ Spiller Legacy Award | 15
|
| Using a created player, coach, or owner - surpass a legacy score of 400. | ||
![]() | John Harbaugh Legacy Award | 15
|
| Using a created player, coach, or owner - surpass a legacy score of 1,150. | ||
![]() | Pete Carroll Legacy Award | 15
|
| Using a created player, coach, or owner - surpass a legacy score of 2,150. | ||
![]() | Larry Fitzgerald Legacy Award | 20
|
| Using a created player, coach, or owner - surpass a legacy score of 4,500. | ||
![]() | Dan Rooney Legacy Award | 20
|
| Using a created player, coach, or owner - surpass a legacy score of 6,075. | ||
![]() | John Madden Legacy Award | 25
|
| Using a created player, coach, or owner - surpass a legacy score of 10,100. | ||
![]() | Otto Graham Legacy Award | 30
|
| Using a created player, coach, or owner - surpass a legacy score of 14,400. | ||
![]() | Reggie White Legacy Award | 50
|
| Using a created player, coach, or owner - surpass a legacy score of 18,650. | ||
![]() | Vince Lombardi Legacy Award | 100
|
| Using a created player, coach, or owner - surpass a legacy score of 23,700. |


[h2]Top QB Ratings in Madden NFL 15[/h2]
By EA SPORTS Jul 22, 2014
[h2]Share:[/h2]
![]()
Following a Super Bowl title, one young quarterback joins the NFL's "Old Guard" of elite quarterbacks in Madden 15.
Check out the top-rated quarterbacks in Madden NFL 15. All analysis provided by Madden Ratings Czar Donny Moore.
![]()
PEYTON MANNING
DENVER BRONCOS
98 OVR
Moore on Manning: Peyton’s arm strength may be trending down (86 THP), but everything else about him is still legendary. The five-time NFL MVP boasts 99 AWR (ranked first in NFL), 99 Short Accuracy (first), 96 Medium Throw Accuracy (first), 88 Deep Accuracy (fourth), and 98 Play Action (first).
![]()
AARON RODGERS
GREEN BAY PACKERS
98 OVR
Moore on Rodgers: Some people are surprised to see Rodgers tied with Peyton at 98 OVR after an injury-plagued 2013 season. But he still maintains 80 SPD and 94 THP, which helps him overall. He's not as accurate as Peyton, however, with 92 Short/88 Medium/90 Deep (ranked first in NFL).
![]()
DREW BREES
NEW ORLEANS SAINTS
96 OVR
Moore on Rodgers: Brees is ranked second in Short and Medium Accuracy ratings. He falls to 81 Deep Accuracy (ranked 17th in NFL) after a rough 2013 season where he hit only 40.3% of deep passes according to Pro Football Focus.
![]()
RUSSELL WILSON
SEATTLE SEAHAWKS
93 OVR
Moore on Wilson: Being 5’11” doesn’t hurt Russell Wilson one bit in the Madden NFL 15 ratings. He is the ultimate dual threat with his 86 SPD (ranked eighth in NFL for QBs), 90 AGI (seventh), 92 ACC (second), and 93 Throw Power. Don’t be afraid to throw it deep (89 Deep Accuracy, ranked third) and on the run (fifth) with Wilson as well, he can do it all.
![]()
TOM BRADY
NEW ENGLAND PATRIOTS
93 OVR
Moore on Brady: Brady still has it. His 99 AWR is tied with Peyton for best in the NFL, and his 94 Short Accuracy (third), Medium Accuracy (fourth), and 93 Throw Power are all elite. There are plenty of reasons to NOT give up on Touchdown Tom quite yet.
at RW3 being rated 93.come up for air, EA Sports.