- Apr 28, 2005
- 1,307
- 12
anyone has it??
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
word, I try search it on google, but could never find itOriginally Posted by Russoull
I could never find the direct link to these Sound Scans, NT is my only source...I always have to wait for someone to post them up.
| Chart: Top 200 | |||||||||||
| Week E: | 03/05/2009 | ||||||||||
| Weeks | 2W | LW | TW | TW | % | LW | RTD | ||||
| On | Label | Rank | Rank | Rank | Artist | Title | Sales | Change | Sales | Sales | |
| 1 | COL | 1 | * | DYLAN*BOB | TOGETHER THROUGH LIFE | 124,603 | 999 | 1,272 | 125,879 | ||
| 6 | DBV | 1 | 2 | 2 | HANNAH MONTANA | HANNAH MOVIE SNDTRK | 85,644 | -18 | 104,264 | 744,479 | |
| 4 | LYST | 3 | 4 | 3 | RASCAL FLATTS | UNSTOPPABLE | 52,702 | -22 | 67,767 | 578,900 | |
| 2 | DEF | 1 | 4 | ROSS*RICK | DEEPER THAN RAP | 51,125 | -68 | 157,544 | 209,152 | ||
| 27 | INT | 8 | 7 | 5 | LADY GAGA | FAME | 39,781 | 1 | 39,555 | 774,324 | |
| 26 | ATLG | 4 | 6 | 6 | TWILIGHT | SOUNDTRACK | 34,535 | -14 | 40,096 | 1,912,357 | |
| 6 | UME | 5 | 9 | 7 | VARIOUS | NOW 30 | 32,724 | -10 | 36,483 | 446,554 | |
| 1 | RHI | 8 | * | HEAVEN & HELL | DEVIL YOU KNOW | 30,425 | 999 | 159 | 30,584 | ||
| 25 | BGMA | 10 | 11 | 9 | SWIFT*TAYLOR | FEARLESS | 28,643 | 1 | 28,357 | 3,149,009 | |
| 1 | HRMS | 10 | * | PLAYING FOR CHANGE | SONGS AROUND THE WORLD | 26,157 | 999 | 132 | 26,289 | ||
| 24 | ROAD | 14 | 13 | 11 | NICKELBACK | DARK HORSE | 25,235 | 1 | 24,984 | 1,882,145 | |
| 1 | WAR | 12 | * | JONES*MIKE | VOICE | 24,757 | 999 | 68 | 24,825 | ||
| 4 | BBOW | 9 | 12 | 13 | ALDEAN*JASON | WIDE OPEN | 24,193 | -12 | 27,504 | 196,015 | |
| 2 | UNRF | 5 | 14 | ROTH*ASHER | ASLEEP IN THE BREAD AISLE | 23,142 | -65 | 65,382 | 88,623 | ||
| 32 | RCA | 18 | 15 | 15 | KINGS OF LEON | ONLY BY THE NIGHT | 22,955 | 6 | 21,662 | 648,970 | |
| 6 | INT | 13 | 14 | 16 | HILSON*KERI | IN A PERFECT WORLD... | 22,919 | -1 | 23,089 | 236,615 | |
| 20 | J | 25 | 27 | 17 | * | FOXX*JAMIE | INTUITION | 22,541 | 44 | 15,692 | 885,309 |
| 2 | CAP | 3 | 18 | DEPECHE MODE | SOUNDS OF THE UNIVERSE | 21,727 | -73 | 80,079 | 102,305 | ||
| 24 | COL | 22 | 20 | 19 | BEYONCE | I AM...SASHA FIERCE | 20,559 | 3 | 20,026 | 2,132,998 | |
| 4 | DEF | 6 | 10 | 20 | JADAKISS | LAST KISS | 20,110 | -34 | 30,412 | 230,228 | |
| 3 | BADB | 2 | 8 | 21 | DAY26 | FOREVER IN A DAY | 20,028 | -46 | 36,982 | 170,324 | |
| 24 | ATLG | 26 | 23 | 22 | * | BROWN*ZAC BAND | FOUNDATION | 19,291 | 12 | 17,150 | 468,358 |
| 1 | SMIF | 23 | * | TECH N9NE COLLABOS | SICKOLOGY 101 | 18,649 | 999 | 31 | 18,680 | ||
| 5 | CAPN | 12 | 17 | 24 | URBAN*KEITH | DEFYING GRAVITY | 18,472 | -13 | 21,199 | 312,305 | |
| 8 | RCA | 19 | 21 | 25 | CLARKSON*KELLY | ALL I EVER WANTED | 18,268 | 0 | 18,290 | 526,946 | |
| 5 | VERV | 11 | 18 | 26 | KRALL*DIANA | QUIET NIGHTS | 18,153 | -13 | 20,959 | 220,614 | |
| 5 | NPG | 15 | 19 | 27 | PRINCE | LOTUS FLOW3R | 17,497 | -15 | 20,522 | 295,195 | |
| 1 | ARNV | 28 | * | CARROLL*JASON MICHAEL | GROWING UP IS GETTING OLD | 16,257 | 999 | 10 | 16,268 | ||
| 80 | ARNV | 17 | 26 | 29 | UNDERWOOD*CARRIE | CARNIVAL RIDE | 15,627 | -5 | 16,525 | 2,820,244 | |
| 8 | DEF | 20 | 24 | 30 | THE-DREAM | LOVE VS. MONEY | 15,045 | -12 | 17,016 | 346,520 | |
| 57 | ROAD | 34 | 28 | 31 | THEORY OF A DEADMAN | SCARS & SOUVENIRS | 14,817 | -4 | 15,398 | 482,230 | |
| 1 | MCHT | 32 | * | OMAR*DON | IDON | 14,646 | 999 | 39 | 14,685 | ||
| 5 | ATLG | 21 | 25 | 33 | FLO RIDA | R.O.O.T.S. (ROOT OF OVERCOMING | 14,320 | -15 | 16,765 | 136,964 | |
| 9 | INT | 16 | 22 | 34 | U2 | NO LINE ON THE HORIZON | 14,075 | -19 | 17,457 | 867,319 | |
| 27 | LAF | 33 | 36 | 35 | P!NK | FUNHOUSE | 13,778 | 9 | 12,669 | 1,033,252 | |
| 1 | FATR | 36 | * | NOFX | COASTER | 13,703 | 999 | 93 | 13,908 | ||
| 41 | MERN | 24 | 31 | 37 | SUGARLAND | LOVE ON THE INSIDE | 13,579 | -9 | 14,845 | 1,561,383 | |
| 51 | ATLG | 31 | 35 | 38 | MRAZ*JASON | WE SING WE DANCE WE STEAL THIN | 13,418 | 3 | 13,078 | 1,140,369 | |
| 33 | CAPN | 23 | 34 | 39 | RUCKER*DARIUS | LEARN TO LIVE | 13,240 | -3 | 13,706 | 612,144 | |
| 1 | ATLG | 40 | * | HALESTORM | HALESTORM | 13,137 | 999 | 93 | 13,407 | ||
| 45 | ATLG | 43 | 44 | 41 | * | SHINEDOWN | SOUND OF MADNESS | 12,717 | 19 | 10,731 | 433,628 |
| 1 | VERV | 42 | * | GARDOT*MELODY | MY ONE AND ONLY THRILL | 11,705 | 999 | 20 | 11,823 | ||
| 55 | CAPN | 39 | 45 | 43 | LADY ANTEBELLUM | LADY ANTEBELLUM | 11,439 | 8 | 10,616 | 542,997 | |
| 13 | EPIC | 29 | 38 | 44 | FRAY*THE | FRAY | 11,377 | -5 | 12,013 | 512,692 | |
| 31 | ATLG | 32 | 40 | 45 | T.I. | PAPER TRAIL | 10,960 | -6 | 11,645 | 1,913,287 | |
| 35 | OCAM | 38 | 42 | 46 | HOLLYWOOD UNDEAD | SWAN SONGS | 10,909 | -2 | 11,078 | 358,809 | |
| 39 | MERN | 40 | 47 | 47 | JOHNSON*JAMEY | THAT LONESOME SONG | 10,612 | 4 | 10,165 | 417,503 | |
| 1 | PSO | 48 | * | VIOLENT J | SHINING | 10,154 | 999 | 43 | 10,197 | ||
| 132 | BGMA | 35 | 46 | 49 | SWIFT*TAYLOR | TAYLOR SWIFT | 10,094 | -1 | 10,181 | 4,106,380 | |
| 20 | INT | 58 | 58 | 50 | * | SOULJA BOY TELL'EM | ISOULJABOYTELLEM | 9,871 | 26 | 7,847 | 225,988 |
| 19 | PHFN | 44 | 50 | 51 | 3OH!3 | WANT | 9,562 | 7 | 8,925 | 190,251 | |
| 47 | XLCO | 48 | 48 | 52 | ADELE | 19 | 9,511 | -6 | 10,081 | 621,846 | |
| 3 | DNGB | 7 | 33 | 53 | SILVERSUN PICKUPS | SWOON | 9,341 | -33 | 13,924 | 66,578 | |
| 22 | JIVE | 36 | 49 | 54 | SPEARS*BRITNEY | CIRCUS | 9,223 | -6 | 9,858 | 1,524,872 | |
| 5 | JIVE | 28 | 43 | 55 | UGK | UGK 4 LIFE | 8,860 | -18 | 10,741 | 137,075 | |
| 46 | CAP | 70 | 80 | 56 | * | PERRY*KATY | ONE OF THE BOYS | 8,674 | 40 | 6,207 | 992,034 |
| 23 | DEF | 51 | 56 | 57 | WEST*KANYE | 808S & HEARTBREAK | 8,594 | 8 | 7,938 | 1,508,075 | |
| 8 | DGCI | 27 | 39 | 58 | YEAH YEAH YEAHS | IT'S BLITZ! | 8,229 | -29 | 11,668 | 90,729 | |
| 2 | CEME | 16 | 59 | LACUNA COIL | SHALLOW LIFE | 8,166 | -62 | 21,218 | 29,511 | ||
| 61 | ARNV | 52 | 53 | 60 | JACKSON*ALAN | GOOD TIME | 8,052 | -6 | 8,526 | 786,326 | |
| 47 | UNCM | 57 | 63 | 61 | LIL' WAYNE | THA CARTER III | 7,782 | 5 | 7,385 | 3,136,549 | |
| 24 | RCA | 47 | 55 | 62 | COOK*DAVID | DAVID COOK | 7,699 | -4 | 8,031 | 1,113,865 | |
| 82 | ATLG | 64 | 62 | 63 | KID ROCK | ROCK N ROLL JESUS | 7,459 | 0 | 7,492 | 2,932,924 | |
| 27 | LYST | 49 | 61 | 64 | RASCAL FLATTS | VOL. 1-GREATEST HITS | 7,172 | -6 | 7,633 | 627,087 | |
| 22 | KUSU | 53 | 57 | 65 | AKON | FREEDOM | 7,152 | -9 | 7,889 | 621,514 | |
| 20 | DGCI | 59 | 71 | 66 | ALL-AMERICAN REJECTS | WHEN THE WORLD COMES DOWN | 7,045 | 2 | 6,919 | 389,961 | |
| 11 | JIVE | 60 | 78 | 67 | * | WILSON*CHARLIE | UNCLE CHARLIE | 6,982 | 11 | 6,297 | 166,561 |
| 2 | BREN | 29 | 68 | JARS OF CLAY | THE LONG FALL BACK TO EARTH | 6,886 | -54 | 15,056 | 14,039 | ||
| 25 | WAR | 84 | 84 | 69 | * | SEAL | SOUL | 6,768 | 17 | 5,798 | 386,257 |
| 6 | DBV | 54 | 66 | 70 | YANNI VOICES | YANNI VOICES | 6,751 | -4 | 7,056 | 69,203 | |
| 5 | COL | 46 | 60 | 71 | BOTTI*CHRIS | CHRIS BOTTI LIVE IN BOSTON | 6,719 | -14 | 7,768 | 75,949 | |
| 19 | INT | 45 | 54 | 72 | VARIOUS ARTISTS | SLUMDOG MILLIONAIRE (MUSIC FRO | 6,691 | -18 | 8,134 | 303,161 | |
| 46 | CAP | 65 | 67 | 73 | COLDPLAY | VIVA LA VIDA | 6,647 | -5 | 6,988 | 2,445,162 | |
| 12 | UNIV | 63 | 65 | 74 | LONELY ISLAND | INCREDIBAD | 6,552 | -8 | 7,140 | 158,026 | |
| 79 | WNDU | 79 | 52 | 75 | SEETHER | FINDING BEAUTY IN NEGATIVE SPA | 6,423 | -25 | 8,529 | 718,095 | |
| 20 | GEFN | 62 | 68 | 76 | COLE*KEYSHIA | DIFFERENT ME | 6,400 | -8 | 6,958 | 856,328 | |
| 33 | DEF | 69 | 76 | 77 | NE-YO | YEAR OF THE GENTLEMAN | 6,292 | 0 | 6,322 | 1,037,678 | |
| 34 | WAR | 61 | 75 | 78 | METALLICA | DEATH MAGNETIC | 6,227 | -3 | 6,395 | 1,751,518 | |
| 6 | WAR | 50 | 64 | 79 | RICH*JOHN | SON OF A PREACHER MAN | 5,940 | -18 | 7,254 | 81,348 | |
| 28 | COL | 74 | 86 | 80 | MARY MARY | SOUND, THE | 5,757 | 1 | 5,689 | 227,403 | |
| 6 | DGCI | 56 | 73 | 81 | PAPA ROACH | METAMORPHOSIS | 5,678 | -14 | 6,639 | 93,828 | |
| 48 | WAR | 101 | 95 | 82 | DISTURBED | INDESTRUCTIBLE | 5,672 | 8 | 5,265 | 991,397 | |
| 7 | CAP | 82 | 126 | 83 | * | DECEMBERISTS | HAZARDS OF LOVE | 5,639 | 38 | 4,078 | 82,365 |
| 12 | UNIV | 68 | 82 | 84 | INDIA.ARIE | VOL. 2-TESTIMONY: LOVE & POLIT | 5,620 | -4 | 5,838 | 218,966 | |
| 31 | ARI | 42 | 70 | 85 | HUDSON*JENNIFER | JENNIFER HUDSON | 5,569 | -20 | 6,938 | 719,625 | |
| 30 | WRD | 95 | 94 | 86 | WOW HITS 2009 | WOW HITS 2009 | 5,505 | 4 | 5,291 | 162,205 | |
| 29 | BNA | 77 | 83 | 87 | CHESNEY*KENNY | LUCKY OLD SUN | 5,503 | -6 | 5,832 | 683,598 | |
| 2 | FERR | 30 | 88 | CHIMAIRA | INFECTION | 5,480 | -63 | 14,988 | 20,663 | ||
| 20 | SODF | 100 | 97 | 89 | HAMILTON*ANTHONY | POINT OF IT ALL | 5,418 | 7 | 5,085 | 357,722 | |
| 4 | WAR | 41 | 79 | 90 | YOUNG*NEIL | FORK IN THE ROAD | 5,390 | -14 | 6,256 | 49,958 | |
| 10 | FERV | 98 | 92 | 91 | BATTISTELLI*FRANCESCA | MY PAPER HEART | 5,353 | 1 | 5,299 | 30,126 | |
| 6 | DOYP | 55 | 68 | 92 | PARTON*DOLLY | BACKWOODS BARBIE | 5,309 | -24 | 6,958 | 190,249 | |
| 12 | CAP | 72 | 74 | 93 | ALLEN*LILY | IT'S NOT ME IT'S YOU | 5,294 | -17 | 6,416 | 184,352 | |
| 1 | EPIC | 94 | * | FOLDS*BEN | BEN FOLDS PRESENTS: UNIVERSITY | 5,231 | 999 | 44 | 5,276 | ||
| 9 | ANIT | 78 | 93 | 95 | CASE*NEKO | MIDDLE CYCLONE | 5,115 | -3 | 5,295 | 118,839 | |
| 43 | DECC | 89 | 91 | 96 | MAMMA MIA | SOUNDTRACK | 5,105 | -5 | 5,352 | 1,663,128 | |
| 6 | KOCH | 66 | 72 | 97 | SLIM THUG | BOSS OF ALL BOSSES | 5,041 | -25 | 6,682 | 79,915 | |
| 7 | BADB | 81 | 85 | 98 | GORILLA ZOE | DON'T FEED DA ANIMALS | 4,978 | -13 | 5,712 | 82,250 | |
| 25 | UME | 83 | 99 | 99 | VARIOUS | NOW 29 | 4,932 | -1 | 4,980 | 1,236,790 | |
| 60 | COL | 103 | 104 | 100 | MGMT | ORACULAR SPECTACULAR | 4,849 | 1 | 4,787 | 408,121 | |
| 2 | RWI | 51 | 101 | WHITE*RON | BEHAVIORAL PROBLEMS | 4,844 | -46 | 8,923 | 13,771 | ||
| 2 | ASTW | 32 | 102 | PET SHOP BOYS | YES | 4,815 | -66 | 14,018 | 18,983 | ||
| 30 | HOL | 86 | 107 | 103 | LOVATO*DEMI | DON'T FORGET | 4,811 | 2 | 4,739 | 391,772 | |
| 21 | ATLG | 94 | 102 | 104 | MUSIQ SOULCHILD | ON MY RADIO | 4,704 | -3 | 4,832 | 295,535 | |
| 6 | UME | 80 | 98 | 105 | VARIOUS | NOW POWER BALLADS | 4,681 | -6 | 4,986 | 56,068 | |
| 5 | CURB | 71 | 90 | 106 | ATKINS*RODNEY | IT'S AMERICA | 4,677 | -13 | 5,378 | 65,102 | |
| 6 | WAR | 67 | 88 | 107 | MASTODON | CRACK THE SKYE | 4,636 | -15 | 5,455 | 82,221 | |
| 4 | COL | 37 | 41 | 108 | MERCYME | 10 | 4,607 | -60 | 11,546 | 13,512 | |
| 2 | INT | 180 | 109 | * | THICKE*ROBIN | SOMETHING ELSE | 4,601 | 58 | 2,913 | 414,009 | |
| 36 | ROAD | 111 | 112 | 110 | SLIPKNOT | ALL HOPE IS GONE | 4,591 | 0 | 4,572 | 764,809 | |
| 4 | BNA | 131 | 133 | 111 | * | PICKLER*KELLIE | KELLIE PICKLER | 4,564 | 19 | 3,850 | 206,076 |
| 2 | COL | 37 | 112 | MANCHESTER ORCHESTRA | MEAN EVERYTHING TO NOTHING | 4,504 | -63 | 12,167 | 17,283 | ||
| 54 | VRGN | 115 | 89 | 113 | SAVING ABEL | SAVING ABEL | 4,477 | -17 | 5,425 | 438,174 | |
| 23 | ISL | 113 | 96 | 114 | KILLERS | DAY & AGE | 4,436 | -14 | 5,162 | 610,530 | |
| 13 | RAZ | 129 | 140 | 115 | * | KIDZ BOP KIDS | KIDZ BOP 15 | 4,398 | 20 | 3,657 | 168,318 |
| 13 | CAPN | 88 | 128 | 116 | BENTLEY*DIERKS | FEEL THAT FIRE | 4,232 | 6 | 3,977 | 179,564 | |
| 14 | COL | 106 | 114 | 117 | SPRINGSTEEN*BRUCE | WORKING ON A DREAM | 4,217 | -6 | 4,492 | 524,041 | |
| 27 | REUN | 112 | 101 | 118 | SMITH*MICHAEL W | NEW HALLELUJAH | 4,216 | -13 | 4,873 | 81,060 | |
| 5 | ATLG | 30 | 81 | 119 | DEATH CAB FOR CUTIE | OPEN DOOR | 4,181 | -29 | 5,914 | 46,511 | |
| 35 | SXS | 109 | 108 | 120 | TOMLIN*CHRIS | HELLO LOVE | 4,152 | -10 | 4,624 | 118,401 | |
| 25 | JIVE | 183 | 110 | 121 | ARCHULETA*DAVID | DAVID ARCHULETA | 4,144 | -10 | 4,587 | 693,942 | |
| 3 | JIVE | 171 | 115 | 122 | CAGE THE ELEPHANT | CAGE THE ELEPHANT | 4,142 | -7 | 4,476 | 15,631 | |
| 7 | WAR | 110 | 125 | 123 | TRAVIS*RANDY | I TOLD YOU SO-THE ULTIMATE HIT | 4,118 | 1 | 4,084 | 51,729 | |
| 5 | VERI | 87 | 118 | 124 | MCCLURKIN*DONNIE | LIVE IN DETROIT | 4,056 | -4 | 4,229 | 38,931 | |
| 6 | COL | 97 | 100 | 125 | HOUGHTON*ISRAEL | POWER OF ONE, THE | 4,048 | -18 | 4,954 | 25,556 | |
| 28 | DBV | 104 | 117 | 126 | HIGH SCHOOL MUSICAL 3: SENIOR | SOUNDTRACK | 3,953 | -10 | 4,405 | 1,414,938 | |
| 6 | CAPN | 90 | 116 | 127 | CHURCH*ERIC | CAROLINA | 3,930 | -11 | 4,439 | 59,092 | |
| 14 | VERI | 114 | 131 | 128 | VARIOUS ARTISTS | WOW GOSPEL 2009 | 3,911 | 0 | 3,899 | 92,196 | |
| 40 | BREN | 126 | 119 | 129 | THIRD DAY | REVELATION | 3,866 | -8 | 4,217 | 150,887 | |
| 6 | SPAR | 181 | 178 | 130 | * | MANDISA | FREEDOM | 3,755 | 28 | 2,930 | 12,472 |
| 77 | ATLG | 139 | 153 | 131 | LED ZEPPELIN | MOTHERSHIP | 3,736 | 13 | 3,309 | 1,154,917 | |
| 29 | RCA | 165 | 143 | 132 | LAMONTAGNE*RAY | GOSSIP IN THE GRAIN | 3,728 | 5 | 3,564 | 242,163 | |
| 57 | MCAN | 120 | 132 | 133 | STRAIT*GEORGE | TROUBADOUR | 3,724 | -3 | 3,859 | 852,038 | |
| 5 | COL | 93 | 122 | 134 | COHEN*LEONARD | LIVE IN LONDON | 3,709 | -10 | 4,137 | 29,052 | |
| 2 | ANIT | 144 | 135 | BOOKER T. | POTATO HOLE | 3,643 | 4 | 3,511 | 7,269 | ||
| 12 | BMG | 125 | 137 | 136 | RED | INNOCENCE & INSTINCT | 3,641 | -4 | 3,789 | 85,490 | |
| 24 | COL | 151 | 148 | 137 | IL DIVO | PROMISE | 3,636 | 8 | 3,377 | 672,571 | |
| 19 | COL | 98 | 129 | 138 | TING TINGS | WE STARTED NOTHING | 3,634 | -8 | 3,968 | 225,447 | |
| 56 | J | 128 | 130 | 139 | LEWIS*LEONA | SPIRIT | 3,616 | -8 | 3,944 | 1,544,981 | |
| 6 | COL | 75 | 105 | 140 | JONES*JIM | PRAY IV REIGN | 3,568 | -25 | 4,748 | 81,341 | |
| 35 | DEF | 135 | 139 | 141 | YOUNG JEEZY | RECESSION | 3,505 | -5 | 3,690 | 836,161 | |
| 18 | COL | 142 | 152 | 142 | SAADIQ*RAPHAEL | WAY I SEE IT | 3,500 | 6 | 3,314 | 173,666 | |
| 26 | UNIV | 197 | 141 | 143 | HINDER | TAKE IT TO THE LIMIT | 3,458 | -5 | 3,635 | 391,289 | |
| 20 | ISL | 148 | 158 | 144 | FALL OUT BOY | FOLIE A DEUX | 3,444 | 8 | 3,186 | 373,685 | |
| 7 | EPIC | 137 | 165 | 145 | SCRIPT | THE SCRIPT | 3,436 | 12 | 3,064 | 39,080 | |
| 6 | UNIV | 92 | 124 | 146 | BLUE OCTOBER | APPROACHING NORMAL | 3,427 | -16 | 4,095 | 69,884 | |
| 5 | COL | 73 | 113 | 147 | BOW WOW | NEW JACK CITY PT II | 3,393 | -25 | 4,544 | 58,567 | |
| 51 | RHI | 192 | 163 | 148 | SINATRA*FRANK | NOTHING BUT THE BEST | 3,377 | 9 | 3,085 | 511,253 | |
| 7 | VAN | 166 | 161 | 149 | NATHANSON*MATT | SOME MAD HOPE | 3,332 | 7 | 3,103 | 192,099 | |
| 10 | EPIC | 134 | 142 | 150 | LAMB OF GOD | WRATH | 3,320 | -7 | 3,588 | 142,103 | |
| 7 | ATLG | 118 | 135 | 151 | BURWELL*CARTER | TWILIGHT (THE SCORE) | 3,309 | -14 | 3,827 | 147,294 | |
| 29 | REUN | 172 | 152 | HEATH*BRANDON | WHAT IF WE | 3,289 | 9 | 3,013 | 51,072 | ||
| 2 | FRAD | 87 | 153 | CAMERA OBSCURA | MY MAUDLIN CAREER | 3,242 | -43 | 5,646 | 9,193 | ||
| 8 | REUN | 141 | 146 | 154 | TENTH AVENUE NORTH | OVER & UNDERNEATH | 3,241 | -6 | 3,461 | 41,641 | |
| 78 | PEAR | 155 | 183 | 155 | BROOKS*GARTH | ULTIMATE HITS | 3,204 | 12 | 2,871 | 2,100,384 | |
| 6 | RCNA | 85 | 120 | 156 | MCBRIDE*MARTINA | SHINE | 3,193 | -24 | 4,209 | 82,424 | |
| 28 | COL | 140 | 169 | 157 | AC/DC | BLACK ICE | 3,154 | 4 | 3,038 | 2,068,353 | |
| 4 | EMIG | 107 | 149 | 158 | NORFUL*SMOKIE | LIVE | 3,135 | -7 | 3,363 | 21,562 | |
| 4 | MTIZ | 76 | 134 | 159 | METRIC | FANTASIES | 3,133 | -18 | 3,840 | 21,940 | |
| 32 | J | 133 | 159 | 160 | SULLIVAN*JAZMINE | FEARLESS | 3,119 | -2 | 3,173 | 439,435 | |
| 1 | MERN | 161 | * | CURRINGTON*BILLY | LITTLE BIT OF EVERYTHING | 3,101 | 33 | 2,335 | 124,284 | ||
| 52 | SWDG | 175 | 189 | 162 | KEITH*TOBY | TOBY KEITH 35 BIGGEST HITS | 3,077 | 11 | 2,765 | 623,924 | |
| 30 | DGCI | 162 | 160 | 163 | RISE AGAINST | APPEAL TO REASON | 3,058 | -2 | 3,116 | 250,864 | |
| 5 | ATLG | 105 | 127 | 164 | QUEENSRYCHE | AMERICAN SOLDIER | 3,013 | -26 | 4,075 | 40,121 | |
| 10 | HOL | 123 | 166 | 164 | JONAS BROTHERS | 3D CONCERT EXPERIENC | 3,013 | -1 | 3,051 | 130,618 | |
| 2 | SCRV | 59 | 166 | TINTED WINDOWS | TINTED WINDOWS | 3,010 | -62 | 7,836 | 11,043 | ||
| 9 | ISL | 108 | 136 | 167 | AIRBORNE TOXIC EVENT | AIRBORNE TOXIC EVENT | 2,978 | -22 | 3,810 | 87,212 | |
| 6 | SIEN | 153 | 168 | 168 | TITO EL BAMBINO | EL PATRON | 2,973 | -2 | 3,046 | 24,382 | |
| 2 | EGRO | 111 | 169 | WYLDE*ZAKK & BLACK LABEL SOCIE | SKULLAGE GREATEST HITS | 2,938 | -36 | 4,582 | 7,717 | ||
| 3 | ATLG | 148 | 157 | 170 | CAROLINA LIAR | COMING TO TERMS | 2,931 | -8 | 3,191 | 65,481 | |
| 4 | HOL | 119 | 150 | 171 | MCCARTNEY*JESSE | DEPARTURE | 2,930 | -13 | 3,360 | 205,305 | |
| 13 | VIT | 174 | 172 | 172 | DAY TO REMEMBER | HOMESICK | 2,919 | -3 | 3,013 | 74,757 | |
| 41 | HOL | 132 | 162 | 173 | CYRUS*MILEY | BREAKOUT | 2,915 | -6 | 3,096 | 1,417,665 | |
| 14 | DBV | 157 | 175 | 174 | RADIO DISNEY | VOL. 11-KIDS JAMS | 2,911 | -3 | 3,004 | 100,138 | |
| 2 | RAZ | 191 | 175 | ALL THAT REMAINS | OVERCOME | 2,901 | 8 | 2,696 | 153,438 | ||
| 27 | SWDG | 172 | 195 | 176 | KEITH*TOBY | THAT DON'T MAKE ME A BAD GUY | 2,876 | 8 | 2,673 | 377,257 | |
| 128 | RCA | 160 | 164 | 177 | DAUGHTRY | DAUGHTRY | 2,870 | -7 | 3,072 | 4,425,458 | |
| 27 | COL | 168 | 185 | 178 | LEGEND*JOHN | EVOLVER | 2,840 | 0 | 2,841 | 603,094 | |
| 5 | EPIC | 189 | 147 | 179 | BEDINGFIELD*NATASHA | POCKETFUL OF SUNSHINE | 2,831 | -17 | 3,408 | 556,379 | |
| 1 | ATMD | 180 | * | HICKS*TAYLOR | DISTANCE | 2,800 | 148 | 1,129 | 27,217 | ||
| 8 | CAP | 124 | 154 | 181 | J. HOLIDAY | ROUND 2 | 2,792 | -15 | 3,282 | 104,842 | |
| 20 | ATLG | 167 | 188 | 182 | PLIES | DA REALIST | 2,780 | 0 | 2,769 | 334,796 | |
| 8 | FEAR | 147 | 171 | 183 | VARIOUS | VOL. 2-PUNK GOES POP | 2,768 | -8 | 3,015 | 54,937 | |
| 5 | INT | 116 | 145 | 184 | SOUNDTRACK | FAST AND FURIOUS | 2,727 | -22 | 3,509 | 21,533 | |
| 25 | SUG | 190 | 185 | JOEY + RORY | LIFE OF A SONG | 2,716 | 11 | 2,445 | 146,513 | ||
| 32 | AAM | 170 | 184 | 186 | PUSSYCAT DOLLS | DOLL DOMINATION | 2,707 | -5 | 2,842 | 331,616 | |
| 1 | BBOW | 187 | * | BRODY*DEAN | DEAN BRODY | 2,706 | 999 | 16 | 2,722 | ||
| 5 | OCCR | 130 | 121 | 188 | GAFFIGAN*JIM | KING BABY | 2,684 | -35 | 4,147 | 28,470 | |
| 23 | DEF | 163 | 182 | 189 | LUDACRIS | THEATER OF THE MIND | 2,681 | -7 | 2,893 | 619,418 | |
| 1 | FONO | 190 | * | MONTERO*GERMAN | COMPRENDEME | 2,664 | 999 | 29 | 2,693 | ||
| 3 | UNIV | 123 | 191 | ELI YOUNG BAND | JET BLACK & JEALOUS | 2,643 | -36 | 4,109 | 86,217 | ||
| 3 | CAPN | 199 | 192 | ADKINS*TRACE | AMERICAN MAN GREATEST HITS... | 2,638 | 3 | 2,560 | 621,266 | ||
| 50 | UNIV | 184 | 193 | 193 | 3 DOORS DOWN | 3 DOORS DOWN | 2,625 | -2 | 2,682 | 755,139 | |
| 1 | SPAR | 194 | WEST*MATTHEW | SOMETHING TO SAY | 2,589 | 23 | 2,110 | 34,548 | |||
| 5 | ULR | 185 | 194 | 194 | FONSI*LUIS | PALABRAS DEL SILENCIO | 2,589 | -3 | 2,675 | 169,485 | |
| 1 | MCHT | 196 | * | FRANCO EL GORILA | WELCOME TO THE JUNGL | 2,580 | 68 | 1,538 | 4,120 | ||
| 6 | DISA | 150 | 177 | 197 | ARROLLADORA BANDAEL | MAS ADELANTE | 2,553 | -14 | 2,960 | 27,675 | |
| 4 | DBV | 91 | 174 | 198 | CYRUS*BILLY RAY | BACK TO TENNESSEE | 2,552 | -15 | 3,011 | 25,304 | |
| 1 | COL | 199 | JOBE*KARI | KARI JOBE | 2,541 | 11 | 2,298 | 9,620 | |||
| 1 | UNIV | 200 | ANBERLIN | NEW SURRENDER | 2,536 | 24 | 2,048 | 120,117 | |||
| TOTAL SALES | 1,835,621 | 1,909,958 | 97,004,130 |
Originally Posted by I FR3SH I
Am i reading the chart wrong or did Mike Jones really only sale 68 copies for a week?
| 6 | COL | 75 | 105 | 140 | JONES*JIM | PRAY IV REIGN | 3,568 | -25 | 4,748 | 81,341 |
| MGMT | ORACULAR SPECTACULAR | 4,849 | 1 | 4,787 | 408,121
|
Originally Posted by tmukg21
MGMT ORACULAR SPECTACULAR 4,849 1 4,787 408,121 ![]()
![]()