SoundScan Sales 4/29/08: Mariah Retains # 1 Spot.... Prodigy

827
11
Joined
May 30, 2006
1 CAREY*MARIAH E=MC2 181,889 -61 462,971 646,101
2 LEWIS*LEONA SPIRIT 95,623 1 94,842 395,855
3 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 52,133 999 233 52,370
4 SIMPSON*ASHLEE BITTERSWEET WORLD 47,387 999 105 47,497
5 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 36,378 999 146 36,526
6 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 32,224 -17 38,960 584,161
7 JUNO SOUNDTRACK 30,738 -2 31,285 673,535
8 STRAIT*GEORGE TROUBADOUR 28,969 -24 38,171 292,749
9 SWIFT*TAYLOR TAYLOR SWIFT 26,830 -10 29,741 2,842,503
1 UNSO 10 VASSAR*PHIL PRAYER OF A COMMON M 26,692 999 107 26,834
11 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 25,891 -45 47,297 217,129
12 ALVIN & THE CHIPMUNKS SOUNDTRACK 25,168 -21 31,683 648,246
13 OTTO*JAMES SUNSET MAN 24,450 -5 25,819 107,975
14 JOHNSON*JACK SLEEP THROUGH THE STATIC 23,953 -6 25,369 1,081,346
15 ROSS*RICK TRILLA 22,605 -15 26,735 465,719
16 LADY ANTEBELLUM LADY ANTEBELLUM 22,168 -49 43,384 65,593
17 R.E.M. ACCELERATE 21,272 -29 29,985 213,721
18 STORY OF THE YEAR BLACK SWAN 21,005 999 98 21,142
19 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 19,884 65 12,037 1,521,658
20 SPARKS*JORDIN JORDIN SPARKS 19,326 -15 22,645 697,015
21 JONAS BROTHERS JONAS BROTHERS 19,234 1 19,014 1,234,655
22 CAILLAT*COLBIE COCO 18,699 3 18,206 1,509,082
23 DAUGHTRY DAUGHTRY 17,402 -23 22,655 4,006,538
24 KEYS*ALICIA AS I AM 16,429 -4 17,128 3,415,764
25 DANITY KANE WELCOME TO THE DOLLHOUSE 16,130 -30 22,939 438,439
26 JACKSON*ALAN GOOD TIME 15,708 -6 16,780 311,969
27 FLO RIDA MAIL ON SUNDAY 15,613 -8 16,894 201,227
28 UNDERWOOD*CARRIE CARNIVAL RIDE 14,939 -11 16,835 2,043,433
29 BAREILLES*SARA LITTLE VOICE 14,666 -28 20,253 689,202
30 WINEHOUSE*AMY BACK TO BLACK 14,206 2 13,939 1,907,588
31 WEEPIES HIDEAWAY 13,759 999 18 13,777
32 RACONTEURS CONSOLERS OF THE LONELY 13,441 -24 17,617 121,721
33 PANIC AT THE DISCO PRETTY ODD 13,335 -28 18,474 235,280
34 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 13,235 -15 15,623 3,005,275
35 SNOOP DOGG EGO TRIPPIN' 13,231 -6 14,122 291,286
36 PRODIGY H.N.I.C. PART 2 12,962 999 377 13,341
37 BLIGE*MARY J. GROWING PAINS 12,606 -13 14,491 1,434,535
38 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 12,452 -28 17,351 203,223
39 BROWN*CHRIS EXCLUSIVE 12,046 -14 14,084 1,488,406
40 COLE*KEYSHIA JUST LIKE YOU 11,441 -17 13,767 1,356,472
41 NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 11,223 -41 19,036 30,298
42 KID ROCK ROCK N ROLL JESUS 11,164 8 10,357 864,735
43 IGLESIAS*ENRIQUE 95/08 EXITOS 10,911 1 10,851 72,169
44 BROOKS*GARTH ULTIMATE HITS 10,892 -6 11,532 1,714,867
45 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 10,802 -10 12,017 335,887
46 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 10,697 3 10,345 1,210,096
47 GNARLS BARKLEY ODD COUPLE 10,637 -46 19,781 131,790
48 LINKIN PARK MINUTES TO MIDNIGHT 10,369 -21 13,083 2,371,888
49 PLANT/KRAUSS RAISING SAND 10,078 -9 11,051 938,338
50 SUGARLAND ENJOY THE RIDE 10,028 -17 12,035 2,202,212
51 BUCKCHERRY 15 9,948 -11 11,232 1,172,580
52 DAY 26 DAY 26 9,833 -50 19,567 294,420
53 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 9,798 25 7,845 176,757
54 ONEREPUBLIC DREAMING OUT LOUD 9,786 -14 11,386 595,025
55 RAY J ALL I FEEL 9,705 -37 15,477 64,361
56 VAMPIRE WEEKEND VAMPIRE WEEKEND 9,489 3 9,185 193,206
57 RIHANNA GOOD GIRL GONE BAD 9,406 -8 10,217 1,183,825
58 RASCAL FLATTS STILL FEELS GOOD 9,331 -9 10,243 1,895,832
59 PAISLEY*BRAD 5TH GEAR 9,107 -11 10,201 977,468
60 PARAMORE RIOT! 9,089 -9 9,987 863,581
61 NICKELBACK ALL THE RIGHT REASONS 9,070 -7 9,789 6,745,346
62 WHITESNAKE GOOD TO BE BAD 8,984 999 93 9,077
63 TRINA STILL DA BADDEST 8,972 -32 13,194 87,200
64 FERGIE DUTCHESS 8,869 -14 10,317 3,581,471
65 EAGLES LONG ROAD OUT OF EDEN 8,777 -14 10,208 2,939,796
66 UNDERWOOD*CARRIE SOME HEARTS 8,626 -12 9,854 6,392,390
67 SAPP*MARVIN THIRSTY 8,556 1 8,496 261,215
68 THE-DREAM LOVEHATE 8,349 -9 9,221 354,083
69 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 8,262 0 8,246 189,570
70 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 8,232 -16 9,849 479,754
71 BLACK KEYS ATTACK & RELEASE 8,015 -27 10,974 61,963
72 THREE DAYS GRACE ONE-X 7,969 -5 8,345 1,192,010
73 FIASCO*LUPE LUPE FIASCO'S THE COOL 7,918 -9 8,735 467,016
74 P.O.D. WHEN ANGELS AND SERPENTS DANCE 7,768 -39 12,797 49,337
75 RADIOHEAD IN RAINBOWS 7,730 -12 8,735 484,030
76 ROLLING STONES SHINE A LIGHT 7,713 -28 10,764 72,518
77 NINE INCH NAILS GHOSTS I-IV 7,695 -35 11,749 57,714
78 FLEX TE QUIERO 7,637 -14 8,836 107,053
79 MAROON 5 IT WON'T BE SOON BEFORE LONG 7,541 -9 8,261 1,797,303
80 GARDOT*MELODY WORRISOME HEART 7,479 397 1,504 28,734
81 ONCE SOUNDTRACK 7,425 -16 8,851 542,254
82 FLYLEAF FLYLEAF 7,366 -1 7,459 1,002,125
83 MORRISON*VAN KEEP IT SIMPLE 7,298 -29 10,237 70,118
84 JACKSON*JANET DISCIPLINE 7,168 -33 10,735 368,206
85 AUGUST RUSH SOUNDTRACK 7,126 -19 8,828 198,717
86 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 7,059 -25 9,372 275,749
87 CHILDREN OF BODOM BLOODDRUNK 7,014 -64 19,282 26,883
88 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,938 -8 7,508 398,984
89 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 6,809 -12 7,699 328,803
90 APOCALYPTICA WORLDS COLLIDE 6,734 -36 10,596 17,412
91 TANTRIC END BEGINS 6,706 999 88 6,895
92 CROW*SHERYL DETOURS 6,689 -13 7,714 301,179
93 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 6,675 -13 7,638 113,129
94 CASTING CROWNS ALTAR & THE DOOR 6,526 11 5,864 296,972
95 VARIOUS SONGS OF THE SIREN 6,525 -26 8,764 15,327
96 MAYER*JOHN CONTINUUM 6,410 -4 6,711 2,113,993
97 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 6,390 -21 8,056 182,854
98 VARIOUS NOW 26 6,386 -15 7,516 1,633,382
99 PRETTYMAN*TRISTAN HELLO 6,297 -65 18,198 24,588
100 PUDDLE OF MUDD FAMOUS 6,294 -7 6,771 225,066
101 WOW HITS WOW HITS 1 6,163 -8 6,688 9,473
102 B-52'S FUNPLEX 6,142 -12 6,994 66,032
103 BEATLES LOVE 6,066 79 3,397 1,741,629
104 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,059 -16 7,218 44,400
105 LED ZEPPELIN MOTHERSHIP 5,991 -8 6,538 864,233
106 TOKYO POLICE CLUB ELEPHANT SHELL 5,914 641 798 9,003
107 KOOKS KONK 5,835 -56 13,310 19,170
108 MCGRAW*TIM LET IT GO 5,816 -14 6,728 1,372,259
109 ELBOW SELDOM SEEN KID 5,777 999 9 5,786
110 RUSH SNAKES & ARROWS LIVE 5,750 -73 20,936 26,815
111 THRICE VOL. 3-4-ALCHEMY INDEX 5,563 -74 21,424 27,318
112 LIFEHOUSE WHO WE ARE 5,511 -5 5,798 397,406
113 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,458 -4 5,671 394,718
114 SPEARS*BRITNEY BLACKOUT 5,449 -15 6,383 836,370
115 ATREYU LEAD SAILS PAPER ANCHOR 5,384 68 3,196 223,497
116 WEST*KANYE GRADUATION 5,355 -10 5,965 2,087,051
117 WEBBIE VOL. 2-SAVAGE LIFE 5,274 -13 6,091 171,259
118 RADIO DISNEY VOL. 10-KIDS JAMS 5,261 -12 5,998 193,007
119 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 5,230 -14 6,108 884,994
120 SWEENY TODD THE DEMON SOUNDTRACK 5,195 -23 6,773 269,332
121 SCARFACE BEST OF SCARFACE 5,184 999 19 5,203
122 WINANS*CECE THY KINGDOM COME 5,132 -30 7,286 24,780
123 JAHEIM MAKINGS OF A MAN 5,125 -10 5,664 468,793
124 ENCHANTED SOUNDTRACK 4,973 -21 6,290 279,801
124 BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,973 -3 5,114 142,056
126 VARIOUS WOW GOSPEL 2008 4,965 -9 5,473 104,060
127 GABRIEL*JUAN & ANA LOS GABRIEL...CANTAN A MEXICO 4,939 -5 5,183 26,448
128 SIXX:A.M. HEROIN DIARIES SOUNDTRACK 4,937 -7 5,310 199,987
129 MGMT ORACULAR SPECTACULAR 4,934 -1 4,999 63,598
130 SHAWTY LO UNITS IN THE CITY 4,916 -13 5,678 95,387
131 MOBY LAST NIGHT 4,817 -28 6,699 43,365
132 FINGER ELEVEN THEM VS. YOU VS. ME 4,685 -15 5,535 531,868
133 BLIND MELON FOR MY FRIENDS 4,669 999 47 4,721
134 EVANS*TIFFANY TIFFANY EVANS 4,651 999 48 4,713
135 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,638 -9 5,072 720,222
136 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,618 -10 5,110 3,183,072
137 URBAN*KEITH GREATEST HITS 4,587 -10 5,077 527,886
138 TURNER*JOSH EVERYTHING IS FINE 4,471 -4 4,639 456,610
139 WOW HITS WOW HITS 2008 4,459 -1 4,515 163,418
140 DARK LOTUS OPAQUE BROTHERHOOD 4,388 -64 12,086 16,562
141 ACROSS THE UNIVERSE SOUNDTRACK 4,368 -13 5,029 284,283
142 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 4,358 -2 4,432 252,682
143 SHE & HIM VOLUME ONE 4,351 -20 5,456 41,163
144 MARIO GO! 4,256 -30 6,093 282,483
145 MCENTIRE*REBA REBA DUETS 4,215 -8 4,567 1,351,511
146 MORRISON*VAN STILL ON TOP-GREATEST HITS 4,211 -0 4,220 181,297
147 BRENT*TEDDY FASHIONABLE 4,205 4 4,042 32,204
148 BIZZY BONE SONG FOR YOU 4,200 999 31 4,247
149 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,143 -10 4,629 355,111
150 MICHAEL*GEORGE TWENTY-FIVE (2CD) 4,137 -23 5,375 39,682
151 HANNAH MONTANA 2-NON-STOP DANC SOUNDTRACK 4,135 -18 5,063 191,687
152 FLOGGING MOLLY FLOAT 4,119 -8 4,466 115,577
153 SANTANA ULTIMATE SANTANA 4,104 -4 4,253 374,542
154 DIGBY*MARIE UNFOLD 4,085 -29 5,742 27,999
155 VOEGELE*KATE DON'T LOOK AWAY 4,027 -43 7,091 143,117
156 PUNK GOES CRUNK PUNK GOES CRUNK 3,996 -24 5,233 17,316
157 MATCHBOX TWENTY EXILE ON MAINSTREAM 3,971 -9 4,382 643,938
158 MRAZ*JASON WE DANCE EP 3,968 -65 11,349 15,317
159 LEDISI LOST & FOUND 3,947 5 3,752 138,343
160 BLACK CROWES WARPAINT 3,908 -19 4,854 106,714
161 HILLSONG UNITED I HEART REVOLUTION:WITH HEART 3,894 -7 4,206 10,854
162 CELTIC THUNDER CELTIC THUNDER THE SHOW 3,881 -7 4,152 44,501
163 IN FLAMES A SENSE OF PURPOSE 3,863 -29 5,428 37,749
164 SEVENDUST CHAPTER 7: HOPE & SORROW 3,860 -29 5,436 42,263
165 JAY-Z AMERICAN GANGSTER 3,819 -21 4,827 1,064,588
166 SAVING ABEL SAVING ABEL 3,791 26 3,020 18,844
167 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 3,781 -9 4,171 1,290,954
168 WE THE KINGS WE THE KINGS 3,748 -1 3,785 69,532
169 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 3,747 -5 3,960 226,954
170 BULLET FOR MY VALENTINE SCREAM AIM FIRE 3,744 -8 4,069 168,245
171 KIDZ BOP KIDS KIDZ BOP 13 3,737 -13 4,276 171,227
172 SIMON & GARFUNKEL LIVE 1969 3,728 -36 5,781 51,432
173 FRANKLIN*KIRK FIGHT OF MY LIFE 3,720 -10 4,111 246,120
174 CAVE*NICK & THE BAD SEEDS DIG LAZARUS DIG!!! 3,714 -32 5,481 19,429
175 GRACIN*JOSH WE WEREN'T CRAZY 3,688 -21 4,694 33,980
176 ROCKO SELF-MADE 3,684 -30 5,282 61,287
177 J. HOLIDAY BACK OF MY LAC' 3,672 -20 4,589 606,314
178 ASHES DIVIDE KEEP TELLING MYSELF IT'S ALRIG 3,665 -39 5,978 25,491
179 KINGSTON*SEAN SEAN KINGSTON 3,659 11 3,299 472,338
180 SOUNDTRACKS STEP UP 2: THE STREETS 3,628 -16 4,326 238,758
181 ALLAN*GARY LIVING HARD 3,594 -9 3,932 335,064
182 BOYS LIKE GIRLS BOYS LIKE GIRLS 3,554 9 3,247 529,260
183 METRO STATION METRO STATION 3,547 12 3,179 48,832
184 DION*CELINE TAKING CHANCES 3,513 -20 4,364 973,467
185 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 3,476 -1 3,501 235,436
186 NAIM*YAEL YAEL NAIM 3,463 -19 4,256 71,468
187 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,417 -2 3,475 113,192
188 CAMILA TODO CAMBIO 3,405 -15 3,993 294,240
189 M83 SATURDAYS=YOUTH 3,384 -46 6,295 9,703
190 MUNIZZI*MARTHA CHANGE THE WORLD 3,374 -10 3,747 6,162
191 LEGEND*JOHN LIVE FROM PHILADELPHIA 3,360 9 3,073 171,598
192 LYRICS BORN EVERYWHERE AT ONCE 3,324 999 9 3,336
193 STRAIT*GEORGE 22 MORE HITS 3,314 -11 3,725 466,268
194 RIMES*LEANN FAMILY 3,274 -17 3,954 333,697
195 DIZE*TONY LA MELODIA DE LA CALLE 3,240 999 268 4,184
196 FLOBOTS FIGHT WITH TOOLS 3,212 9 2,943 15,276
197 M.I.A. KALA 3,177 22 2,597 201,761
198 BON JOVI LOST HIGHWAY 3,168 -16 3,791 1,149,013
199 HANCOCK*HERBIE RIVER: JONI LETTERS 3,167 -14 3,664 216,532
200 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,140 6 2,972 267,191


134 EVANS*TIFFANY TIFFANY EVANS 4,651 999 48 4,713
DAMN!
 
36 PRODIGY H.N.I.C. PART 2 12,962 999 377 13,341
Flop.jpg


You know Ninjahood bought like 15 copies........Word to Skillz.
 
P's numbers arent really that bad.

i honestly thought he would do a lot worse

where's Bizzy at?
 
I remember some dude on here was like P gonna do 90 thou
laugh.gif
....

I really like that album though, its getting some serious spins from me
 
Originally Posted by dgk3188

P's numbers arent really that bad.

i honestly thought he would do a lot worse

where's Bizzy at?
148 BIZZY BONE SONG FOR YOU 4,200 999 31 4,247
 
Originally Posted by memphisboi55

119 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 5,230 -14 6,108 884,994
pimp.gif

i finally copped it this week too!

at7jc.jpg



eek.gif
wow ur a grown @!# man copping!? i know littles kid's that itscatered for that aint even cop the official
smh.gif
roll.gif
...lame
 
yep. me and my daughter be jamming in the tahoe.
got it off amazon for 2.99+ 3 bucks shipping

pimp.gif


oh man
smh.gif
..those $15 couldve gotten you a good manicure bro
laugh.gif


manicure.....?
sorry, i bite my nails..bad habit.
 
144 MARIO GO! 4,256 -30 6,093 282,483
Damn shame right here, this CD is dope, i think this is the 2nd time ive said that. dude has a good 4-6 songsthat could be singles on here.
 
Mariah doing it.

Leona Lewis is hot too.

I DL Prodigy's album, but haven't really given it any burn as yet.
 
wow at 50k people actually buying the flight of the Concords cd. Like the show but ain't listening outside of that
 
Atmosphere at #5? Wow. That's pretty awesome. Don't like the CD too much, but I don't hate it.
 
Originally Posted by an66eon

Originally Posted by dgk3188

P's numbers arent really that bad.

i honestly thought he would do a lot worse

where's Bizzy at?
148 BIZZY BONE SONG FOR YOU 4,200 999 31 4,247

ouch.


thats pretty bad
 
I was waiting for you to post this........besides where can I get the list you know just in case you slack and don't post at all.....
 
Originally Posted by pacmagic2002

144 MARIO GO! 4,256 -30 6,093 282,483
Damn shame right here, this CD is dope, i think this is the 2nd time ive said that. dude has a good 4-6 songs that could be singles on here.

i agree but watch his forth cd do numbers when all the mommies and chicjs watching Dancing with the Stars starting copping, it may even happen with this cd
 
73 FIASCO*LUPE LUPE FIASCO'S THE COOL 7,918 -9 8,735 467,016


go lupe... homie bout to go gold
 
Originally Posted by memphisboi55

yep. me and my daughter be jamming in the tahoe.
got it off amazon for 2.99+ 3 bucks shipping

pimp.gif


oh man
smh.gif
..those $15 couldve gotten you a good manicure bro
laugh.gif

manicure.....?
sorry, i bite my nails..bad habit.



does she sing along to "booty meat" ?
 
Back
Top Bottom