- May 30, 2006
- 827
- 11
1 KEYS*ALICIA AS I AM 742,426 1,175 999 743,612
2 GROBAN*JOSH NOEL 223,306 115,562 93 599,958
3 DION*CELINE TAKING CHANCES 214,381 161 999 214,556
4 VARIOUS NOW 26 208,043 111 999 208,154
5 BROOKS*GARTH ULTIMATE HITS 203,591 351,793 -42 555,833
6 EAGLES LONG ROAD OUT OF EDEN 197,491 359,261 -45 1,267,698
7 LED ZEPPELIN MOTHERSHIP 136,368 603 999 137,015
8 JAY-Z AMERICAN GANGSTER 130,577 424,959 -69 556,438
9 UNDERWOOD*CARRIE CARNIVAL RIDE 113,234 120,771 -6 931,631
10 BROWN*CHRIS EXCLUSIVE 109,601 294,498 -63 404,635
11 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 90,171 176 999 90,347
12 KILLERS SAWDUST 81,910 124 999 82,036
13 STRAIT*GEORGE 22 MORE HITS 80,186 107 999 80,299
14 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 79,528 58,547 36 2,117,806
15 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 66,380 42,579 56 1,649,396
16 SWIFT*TAYLOR TAYLOR SWIFT 64,926 67,555 -4 1,582,663
17 TAYLOR*JAMES ONE MAN BAND 63,030 111 999 63,149
18 CAILLAT*COLBIE COCO 56,223 50,541 11 609,784
19 MANNHEIM STEAMROLLER CHRISTMAS SONG 55,871 30,691 82 153,389
20 MCENTIRE*REBA REBA DUETS 54,743 55,385 -1 830,289
21 RASCAL FLATTS STILL FEELS GOOD 52,926 49,890 6 1,095,376
22 SUGARLAND ENJOY THE RIDE 51,792 55,285 -6 1,476,266
23 SPEARS*BRITNEY BLACKOUT 51,520 86,639 -41 428,207
24 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 50,576 49,674 2 167,829
25 PLANT/KRAUSS RAISING SAND 49,053 50,437 -3 293,367
26 COLE*KEYSHIA JUST LIKE YOU 44,881 38,528 16 622,875
27 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 41,723 56 999 41,784
28 KID ROCK ROCK N ROLL JESUS 37,342 35,447 5 432,542
29 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 35,587 32,396 10 337,034
30 YEARWOOD*TRISHA HEAVEN HEARTACHE & THE POWER O 33,113 27 999 33,145
31 JONAS BROTHERS JONAS BROTHERS 32,787 25,391 29 416,385
32 TURNER*JOSH EVERYTHING IS FINE 32,763 45,076 -27 161,527
33 GOO GOO DOLLS VOL. 1-GREATEST HITS 32,598 140 999 32,743
34 WEST*KANYE GRADUATION 30,436 31,636 -4 1,674,637
35 SEAL SYSTEM 30,213 68 999 30,282
36 DURAN DURAN RED CARPET MASSACRE 28,811 269 999 29,083
37 SPRINGSTEEN*BRUCE MAGIC 28,176 30,949 -9 699,473
38 FERGIE DUTCHESS 28,132 25,946 8 2,930,894
39 NICKELBACK ALL THE RIGHT REASONS 26,885 26,904 0 6,208,467
40 POTTS*PAUL ONE CHANCE 26,621 35,303 -25 154,591
41 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 26,033 52,608 -51 79,643
42 VARIOUS STOCKINGS BY THE FIRE 25,980 18,452 41 44,432
43 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 25,692 13,587 89 56,913
44 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 24,792 23,578 5 761,743
45 MATCHBOX TWENTY EXILE ON MAINSTREAM 24,308 20,220 20 344,390
46 HIGH SCHOOL MUSICAL SOUNDTRACK 23,974 18,164 32 4,349,972
47 HANNAH MONTANA SOUNDTRACK 23,756 18,271 30 3,003,998
48 KEITH*TOBY A CLASSIC CHRISTMAS 22,739 13,916 63 76,656
49 DAUGHTRY DAUGHTRY 22,707 20,250 12 3,288,890
50 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,444 24,016 -7 856,704
51 J. HOLIDAY BACK OF MY LAC' 21,711 21,285 2 263,343
52 LINKIN PARK MINUTES TO MIDNIGHT 20,790 17,954 16 1,875,209
53 ANGELS & AIRWAVES I-EMPIRE 20,440 66,478 -69 87,023
54 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 20,374 184 999 20,558
55 SANTANA ULTIMATE SANTANA 20,274 18,662 9 146,901
56 SEETHER FINDING BEAUTY IN NEGATIVE SPA 19,772 20,035 -1 125,589
57 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 19,474 18,766 4 369,006
58 AVENGED SEVENFOLD AVENGED SEVENFOLD 19,115 29,437 -35 142,734
59 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 18,774 11,768 60 39,000
60 VARIOUS NOW PARTY HITS 17,825 7 999 17,832
61 BON JOVI LOST HIGHWAY 17,667 12,910 37 913,866
62 CASSIDY B.A.R.S. THE BARRY ADRIAN REES 17,409 63,156 -72 80,732
63 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 17,383 17,374 0 370,410
64 CASTING CROWNS ALTAR & THE DOOR 17,337 16,005 8 149,503
65 HIVES BLACK & WHITE ALBUM 17,205 35 999 17,242
66 50 CENT CURTIS 16,649 17,482 -5 1,103,559
67 MORRISON*VAN STILL ON TOP-GREATEST HITS 16,061 17,897 -10 33,995
68 MAROON 5 IT WON'T BE SOON BEFORE LONG 16,038 12,670 27 1,403,778
69 RIMES*LEANN FAMILY 16,035 15,436 4 170,555
70 PARAMORE RIOT! 16,013 14,361 12 404,295
71 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 15,878 12,463 27 1,076,980
72 UNDERWOOD*CARRIE SOME HEARTS 15,570 15,244 2 6,026,330
73 BONE THUGS-N-HARMONY T.H.U.G.S 15,233 32 999 15,265
74 ALLAN*GARY LIVING HARD 15,002 18,311 -18 131,216
75 LITTLE BIG TOWN PLACE TO LAND 14,608 34,641 -58 49,304
76 RIHANNA GOOD GIRL GONE BAD 13,762 13,648 1 813,640
77 HAIRSPRAY SOUNDTRACK 13,188 9,630 37 711,365
78 WOW HITS WOW HITS 2008 13,028 11,611 12 43,201
79 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 12,948 14,920 -13 170,867
80 CLAPTON*ERIC COMPLETE CLAPTON 12,855 13,313 -3 140,066
81 PAISLEY*BRAD 5TH GEAR 12,828 12,691 1 685,796
82 FEIST REMINDER 12,738 12,950 -2 358,892
83 TANKIAN*SERJ ELECT THE DEAD 12,618 16,034 -21 122,112
84 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 12,556 9,815 28 21,973
85 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 12,465 12,391 1 3,776,617
86 WINEHOUSE*AMY BACK TO BLACK 11,878 10,150 17 1,295,070
87 KIDZ BOP KIDS COOLEST KIDZ BOP CHRISTMAS EVE 11,864 5,141 131 21,539
88 YOUNG*NEIL CHROME DREAMS II 11,223 12,768 -12 98,354
89 JUANES LA VIDA...ES UN RATICO 11,151 14,659 -24 96,007
90 FINGER ELEVEN THEM VS. YOU VS. ME 11,076 10,370 7 288,547
91 LAVIGNE*AVRIL BEST DAMN THING 10,928 8,917 23 1,257,601
92 BOTTI*CHRIS ITALIA 10,884 9,760 12 117,258
93 OSMOND*MARIE MAGIC OF CHRISTMAS 10,865 6,542 66 17,407
94 EVANS*SARA GREATEST HITS 10,586 11,734 -10 155,234
95 NAKED BROTHERS BAND NAKED BROTHERS BAND 10,418 9,259 13 98,485
96 GRAY*DAVID GREATEST HITS 10,381 55 999 10,437
97 AVENTURA AVENTURA...KINGS OF BACHATA LI 10,331 262 999 10,597
98 BLUNT*JAMES ALL THE LOST SOULS 10,159 7,828 30 248,962
99 COMMON FINDING FOREVER 10,102 11,035 -8 460,505
100 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 10,086 9,133 10 1,510,255
101 BACKSTREET BOYS UNBREAKABLE 9,863 19,050 -48 110,168
102 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,494 9,639 -2 137,965
103 VARIOUS NOW 25 9,385 12,485 -25 962,774
104 PINK I'M NOT DEAD 9,296 7,912 17 1,066,084
105 FLYLEAF FLYLEAF 9,265 10,111 -8 795,623
106 STONE*ANGIE ART OF LOVE & WAR 9,210 8,812 5 91,437
107 FOGERTY*JOHN REVIVAL 9,186 10,758 -15 173,805
108 PLIES REAL TESTAMENT 9,058 10,550 -14 339,912
109 MICHELE*CHRISETTE I AM 8,827 8,009 10 220,453
110 BROOKS & DUNN COWBOY TOWN 8,670 11,694 -26 150,758
111 MITCHELL*JONI SHINE 8,654 11,814 -27 134,767
112 RASCAL FLATTS ME AND MY GANG 8,592 8,547 1 4,407,517
113 SONGZ*TREY TREY DAY 8,578 9,914 -13 156,973
114 QUEEN LATIFAH TRAV'LIN' LIGHT 8,565 7,635 12 151,670
115 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,550 7,881 8 1,118,564
116 COHEED & CAMBRIA NO WORLD FOR TOMORROW 8,486 11,758 -28 101,349
117 AMERICAN GANGSTER SOUNDTRACK 8,412 21,047 -60 29,536
118 YOAKAM*DWIGHT DWIGHT SINGS BUCK 8,406 8,960 -6 47,058
119 MANNHEIM STEAMROLLER CHRISTMAS TRADITIONS 8,303 6,194 34 20,363
120 KRALL*DIANA VERY BEST OF 8,253 8,447 -2 134,646
121 METALOCALYPSE: DETHKLOK DETHALBUM 8,201 8,656 -5 108,901
122 STRAIT*GEORGE IT JUST COMES NATURAL 8,152 11,374 -28 1,175,282
123 BABY BASH CYCLONE 8,135 11,250 -28 45,258
124 THREE DAYS GRACE ONE-X 8,063 7,742 4 962,651
125 ALTER BRIDGE BLACKBIRD 8,038 6,975 15 101,204
126 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 7,783 3,667 112 13,403
127 PRESLEY*ELVIS HOME FOR THE HOLIDAYS 7,763 6,226 25 23,182
128 JIMMY EAT WORLD CHASE THIS LIGHT 7,625 9,057 -16 110,951
129 VARIOUS LOVE'S HOLIDAY-A GOSPEL CHRIST 7,591 733 936 9,116
130 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7,482 8,024 -7 444,598
131 BUFFETT*JIMMY LIVE IN ANGUILLA 7,463 15,348 -51 23,038
132 ACROSS THE UNIVERSE SOUNDTRACK 7,348 8,450 -13 125,518
133 A.F.I. I HEARD A VOICE-LIVE FROM LONG 7,345 14 999 7,360
134 POINT OF GRACE HOW YOU LIVE 7,261 4,717 54 25,018
135 MCGRAW*TIM LET IT GO 7,219 8,253 -13 1,193,400
136 DISNEY KARAOKE SERIES HANNAH MONTANA 7,217 5,221 38 37,910
137 HILL*FAITH HITS 7,146 6,923 3 140,247
138 PLAYAZ CIRCLE SUPPLY & DEMAND 7,081 11,261 -37 44,610
139 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 6,988 8,627 -19 187,901
140 FALL OUT BOY INFINITY ON HIGH 6,982 5,734 22 1,125,954
141 T.I. T.I. VS TIP 6,954 7,911 -12 1,161,397
142 DILLINGER ESCAPE PLAN IRE WORKS 6,928 108 999 7,036
143 TRANS-SIBERIAN ORCHESTRA EP 6,884 9,879 -30 22,593
144 KINGSTON*SEAN SEAN KINGSTON 6,814 5,703 19 289,296
145 RELIENT K LET IT SNOW BABY..LET IT REIND 6,717 4,538 48 9,631
146 KIDZ BOP KIDS KIDZ BOP 12 6,651 4,754 40 237,621
147 HURRICANE CHRIS 5150 RATCHET 6,419 8,283 -23 54,286
148 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 6,370 4,905 30 36,234
149 SIGUR ROS HVARF/HEIM 6,368 14,528 -56 20,976
150 CAMILA TODO CAMBIO 6,349 6,449 -2 169,793
151 TUNSTALL*KT DRASTIC FANTASTIC 6,344 5,534 15 136,060
152 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,343 4,517 40 323,810
153 MAYER*JOHN CONTINUUM 6,306 5,634 12 1,916,553
154 STREETLIGHT MANIFESTO SOMEWHERE IN THE BETWEEN 6,296 113 999 6,409
155 LOPEZ*JENNIFER BRAVE 6,287 7,199 -13 108,659
156 KHAN*CHAKA FUNK THIS 6,275 5,377 17 107,530
157 DOWNING*WILL AFTER TONIGHT 6,247 7,842 -20 35,620
158 VARIOUS SONGS 4 WORSHIP: COUNTRY 6,240 2,720 129 25,448
159 DYLAN*BOB DYLAN 6,170 9,094 -32 81,931
160 TOMLIN*CHRIS SEE THE MORNING 6,106 5,764 6 153,176
161 PUSCIFER V IS FOR VAGINA 6,039 10,874 -44 43,574
162 BIG & RICH BETWEEN RAISING HELL & AMAZING 5,876 6,956 -16 428,463
163 MANILOW*BARRY GREATEST SONGS OF THE SEVENTIE 5,857 5,599 5 213,181
163 CHAPMAN*STEVEN CURTIS THIS MOMENT 5,857 6,799 -14 15,852
165 SAPP*MARVIN THIRSTY 5,742 5,513 4 86,629
166 BRICKMAN*JIM HOMECOMING 5,704 3,632 57 24,838
167 BEATLES LOVE 5,675 4,954 15 1,606,674
168 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 5,669 6,199 -9 59,308
169 PLAIN WHITE T'S EVERY SECOND COUNTS 5,628 5,080 11 586,425
170 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,574 6,394 -13 255,852
171 MORGAN*CRAIG LITTLE BIT OF LIFE 5,573 4,846 15 200,745
172 LIFEHOUSE WHO WE ARE 5,466 5,236 4 238,592
173 QUEENSRYCHE TAKE COVER 5,457 54 999 5,512
174 JAGGED EDGE BABY MAKIN' PROJECT 5,415 6,502 -17 175,689
175 AKON KONVICTED 5,402 6,106 -12 2,734,936
176 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,383 5,300 2 136,069
177 MCGRAW*TIM VOL. 2-GREATEST HITS 5,351 5,535 -3 1,953,864
178 ALDEAN*JASON RELENTLESS 5,299 5,185 2 386,649
179 PUDDLE OF MUDD FAMOUS 5,282 5,954 -11 71,319
180 MONTGOMERY GENTRY SOME PEOPLE CHANGE 5,244 5,663 -7 325,369
181 WALKER*CLAY FALL 5,207 4,975 5 173,994
182 CROWDER*DAVID BAND REMEDY 5,197 5,325 -2 38,405
183 T-PAIN EPIPHANY 5,077 5,723 -11 727,052
184 MANUELLE*VICTOR NAVIDAD A MI ESTILO 5,073 161 999 5,234
185 PICKLER*KELLIE SMALL TOWN GIRL 5,007 5,605 -11 653,906
186 DJ KHALED WE THE BEST 5,000 4,995 0 267,332
187 VARIOUS NOW LATINO 3 4,992 5,428 -8 40,612
188 GROBAN*JOSH AWAKE 4,990 3,948 26 1,802,834
189 BAREILLES*SARA LITTLE VOICE 4,978 4,020 24 98,792
190 TRAVIS*RANDY SONGS OF THE SEASON 4,958 4,816 3 9,064
191 KORN UNTITLED 4,956 4,752 4 313,928
192 WOW GOSPEL CHRISTMAS WOW GOSPEL CHRISTMAS 4,889 3,237 51 9,039
193 BUCKCHERRY 15 4,858 4,584 6 876,233
194 I'M NOT THERE I'M NOT THERE 4,837 6,082 -20 20,227
195 STEFANI*GWEN SWEET ESCAPE 4,833 4,753 2 1,596,524
196 HELM*LEVON DIRT FARMER 4,794 5,349 -10 18,920
197 NE-YO BECAUSE OF YOU 4,765 4,532 5 850,273
198 CELTIC WOMAN NEW JOURNEY 4,764 3,509 36 494,768
199 TURNER*JOSH YOUR MAN 4,743 5,292 -10 1,966,810
200 BOCELLI*ANDREA LO MEJOR DE ANDREA BOCELLI VIV 4,728 4,240 12 9,138
2 GROBAN*JOSH NOEL 223,306 115,562 93 599,958
3 DION*CELINE TAKING CHANCES 214,381 161 999 214,556
4 VARIOUS NOW 26 208,043 111 999 208,154
5 BROOKS*GARTH ULTIMATE HITS 203,591 351,793 -42 555,833
6 EAGLES LONG ROAD OUT OF EDEN 197,491 359,261 -45 1,267,698
7 LED ZEPPELIN MOTHERSHIP 136,368 603 999 137,015
8 JAY-Z AMERICAN GANGSTER 130,577 424,959 -69 556,438
9 UNDERWOOD*CARRIE CARNIVAL RIDE 113,234 120,771 -6 931,631
10 BROWN*CHRIS EXCLUSIVE 109,601 294,498 -63 404,635
11 COOK*DANE ROUGH AROUND THE EDGES-LIVE FR 90,171 176 999 90,347
12 KILLERS SAWDUST 81,910 124 999 82,036
13 STRAIT*GEORGE 22 MORE HITS 80,186 107 999 80,299
14 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 79,528 58,547 36 2,117,806
15 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 66,380 42,579 56 1,649,396
16 SWIFT*TAYLOR TAYLOR SWIFT 64,926 67,555 -4 1,582,663
17 TAYLOR*JAMES ONE MAN BAND 63,030 111 999 63,149
18 CAILLAT*COLBIE COCO 56,223 50,541 11 609,784
19 MANNHEIM STEAMROLLER CHRISTMAS SONG 55,871 30,691 82 153,389
20 MCENTIRE*REBA REBA DUETS 54,743 55,385 -1 830,289
21 RASCAL FLATTS STILL FEELS GOOD 52,926 49,890 6 1,095,376
22 SUGARLAND ENJOY THE RIDE 51,792 55,285 -6 1,476,266
23 SPEARS*BRITNEY BLACKOUT 51,520 86,639 -41 428,207
24 BOCELLI*ANDREA BEST OF ANDREA BOCELLI-VIVERE 50,576 49,674 2 167,829
25 PLANT/KRAUSS RAISING SAND 49,053 50,437 -3 293,367
26 COLE*KEYSHIA JUST LIKE YOU 44,881 38,528 16 622,875
27 BOYZ II MEN MOTOWN: A JOURNEY THROUGH HITS 41,723 56 999 41,784
28 KID ROCK ROCK N ROLL JESUS 37,342 35,447 5 432,542
29 SOULJA BOY TELL'EM SOULJABOYTELLEM.COM 35,587 32,396 10 337,034
30 YEARWOOD*TRISHA HEAVEN HEARTACHE & THE POWER O 33,113 27 999 33,145
31 JONAS BROTHERS JONAS BROTHERS 32,787 25,391 29 416,385
32 TURNER*JOSH EVERYTHING IS FINE 32,763 45,076 -27 161,527
33 GOO GOO DOLLS VOL. 1-GREATEST HITS 32,598 140 999 32,743
34 WEST*KANYE GRADUATION 30,436 31,636 -4 1,674,637
35 SEAL SYSTEM 30,213 68 999 30,282
36 DURAN DURAN RED CARPET MASSACRE 28,811 269 999 29,083
37 SPRINGSTEEN*BRUCE MAGIC 28,176 30,949 -9 699,473
38 FERGIE DUTCHESS 28,132 25,946 8 2,930,894
39 NICKELBACK ALL THE RIGHT REASONS 26,885 26,904 0 6,208,467
40 POTTS*PAUL ONE CHANCE 26,621 35,303 -25 154,591
41 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 26,033 52,608 -51 79,643
42 VARIOUS STOCKINGS BY THE FIRE 25,980 18,452 41 44,432
43 DISNEY CHANNEL HOLIDAY DISNEY CHANNEL HOLIDAY 25,692 13,587 89 56,913
44 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 24,792 23,578 5 761,743
45 MATCHBOX TWENTY EXILE ON MAINSTREAM 24,308 20,220 20 344,390
46 HIGH SCHOOL MUSICAL SOUNDTRACK 23,974 18,164 32 4,349,972
47 HANNAH MONTANA SOUNDTRACK 23,756 18,271 30 3,003,998
48 KEITH*TOBY A CLASSIC CHRISTMAS 22,739 13,916 63 76,656
49 DAUGHTRY DAUGHTRY 22,707 20,250 12 3,288,890
50 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,444 24,016 -7 856,704
51 J. HOLIDAY BACK OF MY LAC' 21,711 21,285 2 263,343
52 LINKIN PARK MINUTES TO MIDNIGHT 20,790 17,954 16 1,875,209
53 ANGELS & AIRWAVES I-EMPIRE 20,440 66,478 -69 87,023
54 FRANKLIN*ARETHA JEWELS IN THE CROWN: DUETS WIT 20,374 184 999 20,558
55 SANTANA ULTIMATE SANTANA 20,274 18,662 9 146,901
56 SEETHER FINDING BEAUTY IN NEGATIVE SPA 19,772 20,035 -1 125,589
57 SCOTT*JILL REAL THING: WORDS & SOUNDS V3 19,474 18,766 4 369,006
58 AVENGED SEVENFOLD AVENGED SEVENFOLD 19,115 29,437 -35 142,734
59 LARRY THE CABLE GUY CHRISTMASTIME IN LARRYLAND 18,774 11,768 60 39,000
60 VARIOUS NOW PARTY HITS 17,825 7 999 17,832
61 BON JOVI LOST HIGHWAY 17,667 12,910 37 913,866
62 CASSIDY B.A.R.S. THE BARRY ADRIAN REES 17,409 63,156 -72 80,732
63 FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 17,383 17,374 0 370,410
64 CASTING CROWNS ALTAR & THE DOOR 17,337 16,005 8 149,503
65 HIVES BLACK & WHITE ALBUM 17,205 35 999 17,242
66 50 CENT CURTIS 16,649 17,482 -5 1,103,559
67 MORRISON*VAN STILL ON TOP-GREATEST HITS 16,061 17,897 -10 33,995
68 MAROON 5 IT WON'T BE SOON BEFORE LONG 16,038 12,670 27 1,403,778
69 RIMES*LEANN FAMILY 16,035 15,436 4 170,555
70 PARAMORE RIOT! 16,013 14,361 12 404,295
71 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 15,878 12,463 27 1,076,980
72 UNDERWOOD*CARRIE SOME HEARTS 15,570 15,244 2 6,026,330
73 BONE THUGS-N-HARMONY T.H.U.G.S 15,233 32 999 15,265
74 ALLAN*GARY LIVING HARD 15,002 18,311 -18 131,216
75 LITTLE BIG TOWN PLACE TO LAND 14,608 34,641 -58 49,304
76 RIHANNA GOOD GIRL GONE BAD 13,762 13,648 1 813,640
77 HAIRSPRAY SOUNDTRACK 13,188 9,630 37 711,365
78 WOW HITS WOW HITS 2008 13,028 11,611 12 43,201
79 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 12,948 14,920 -13 170,867
80 CLAPTON*ERIC COMPLETE CLAPTON 12,855 13,313 -3 140,066
81 PAISLEY*BRAD 5TH GEAR 12,828 12,691 1 685,796
82 FEIST REMINDER 12,738 12,950 -2 358,892
83 TANKIAN*SERJ ELECT THE DEAD 12,618 16,034 -21 122,112
84 SMITH*MICHAEL W. IT'S A WONDERFUL CHRISTMAS 12,556 9,815 28 21,973
85 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 12,465 12,391 1 3,776,617
86 WINEHOUSE*AMY BACK TO BLACK 11,878 10,150 17 1,295,070
87 KIDZ BOP KIDS COOLEST KIDZ BOP CHRISTMAS EVE 11,864 5,141 131 21,539
88 YOUNG*NEIL CHROME DREAMS II 11,223 12,768 -12 98,354
89 JUANES LA VIDA...ES UN RATICO 11,151 14,659 -24 96,007
90 FINGER ELEVEN THEM VS. YOU VS. ME 11,076 10,370 7 288,547
91 LAVIGNE*AVRIL BEST DAMN THING 10,928 8,917 23 1,257,601
92 BOTTI*CHRIS ITALIA 10,884 9,760 12 117,258
93 OSMOND*MARIE MAGIC OF CHRISTMAS 10,865 6,542 66 17,407
94 EVANS*SARA GREATEST HITS 10,586 11,734 -10 155,234
95 NAKED BROTHERS BAND NAKED BROTHERS BAND 10,418 9,259 13 98,485
96 GRAY*DAVID GREATEST HITS 10,381 55 999 10,437
97 AVENTURA AVENTURA...KINGS OF BACHATA LI 10,331 262 999 10,597
98 BLUNT*JAMES ALL THE LOST SOULS 10,159 7,828 30 248,962
99 COMMON FINDING FOREVER 10,102 11,035 -8 460,505
100 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 10,086 9,133 10 1,510,255
101 BACKSTREET BOYS UNBREAKABLE 9,863 19,050 -48 110,168
102 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 9,494 9,639 -2 137,965
103 VARIOUS NOW 25 9,385 12,485 -25 962,774
104 PINK I'M NOT DEAD 9,296 7,912 17 1,066,084
105 FLYLEAF FLYLEAF 9,265 10,111 -8 795,623
106 STONE*ANGIE ART OF LOVE & WAR 9,210 8,812 5 91,437
107 FOGERTY*JOHN REVIVAL 9,186 10,758 -15 173,805
108 PLIES REAL TESTAMENT 9,058 10,550 -14 339,912
109 MICHELE*CHRISETTE I AM 8,827 8,009 10 220,453
110 BROOKS & DUNN COWBOY TOWN 8,670 11,694 -26 150,758
111 MITCHELL*JONI SHINE 8,654 11,814 -27 134,767
112 RASCAL FLATTS ME AND MY GANG 8,592 8,547 1 4,407,517
113 SONGZ*TREY TREY DAY 8,578 9,914 -13 156,973
114 QUEEN LATIFAH TRAV'LIN' LIGHT 8,565 7,635 12 151,670
115 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,550 7,881 8 1,118,564
116 COHEED & CAMBRIA NO WORLD FOR TOMORROW 8,486 11,758 -28 101,349
117 AMERICAN GANGSTER SOUNDTRACK 8,412 21,047 -60 29,536
118 YOAKAM*DWIGHT DWIGHT SINGS BUCK 8,406 8,960 -6 47,058
119 MANNHEIM STEAMROLLER CHRISTMAS TRADITIONS 8,303 6,194 34 20,363
120 KRALL*DIANA VERY BEST OF 8,253 8,447 -2 134,646
121 METALOCALYPSE: DETHKLOK DETHALBUM 8,201 8,656 -5 108,901
122 STRAIT*GEORGE IT JUST COMES NATURAL 8,152 11,374 -28 1,175,282
123 BABY BASH CYCLONE 8,135 11,250 -28 45,258
124 THREE DAYS GRACE ONE-X 8,063 7,742 4 962,651
125 ALTER BRIDGE BLACKBIRD 8,038 6,975 15 101,204
126 DISNEY HOLIDAY CELEBRATION DISNEY HOLIDAY CELEBRATION 7,783 3,667 112 13,403
127 PRESLEY*ELVIS HOME FOR THE HOLIDAYS 7,763 6,226 25 23,182
128 JIMMY EAT WORLD CHASE THIS LIGHT 7,625 9,057 -16 110,951
129 VARIOUS LOVE'S HOLIDAY-A GOSPEL CHRIST 7,591 733 936 9,116
130 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7,482 8,024 -7 444,598
131 BUFFETT*JIMMY LIVE IN ANGUILLA 7,463 15,348 -51 23,038
132 ACROSS THE UNIVERSE SOUNDTRACK 7,348 8,450 -13 125,518
133 A.F.I. I HEARD A VOICE-LIVE FROM LONG 7,345 14 999 7,360
134 POINT OF GRACE HOW YOU LIVE 7,261 4,717 54 25,018
135 MCGRAW*TIM LET IT GO 7,219 8,253 -13 1,193,400
136 DISNEY KARAOKE SERIES HANNAH MONTANA 7,217 5,221 38 37,910
137 HILL*FAITH HITS 7,146 6,923 3 140,247
138 PLAYAZ CIRCLE SUPPLY & DEMAND 7,081 11,261 -37 44,610
139 LENNOX*ANNIE SONGS OF MASS DESTRUCTION 6,988 8,627 -19 187,901
140 FALL OUT BOY INFINITY ON HIGH 6,982 5,734 22 1,125,954
141 T.I. T.I. VS TIP 6,954 7,911 -12 1,161,397
142 DILLINGER ESCAPE PLAN IRE WORKS 6,928 108 999 7,036
143 TRANS-SIBERIAN ORCHESTRA EP 6,884 9,879 -30 22,593
144 KINGSTON*SEAN SEAN KINGSTON 6,814 5,703 19 289,296
145 RELIENT K LET IT SNOW BABY..LET IT REIND 6,717 4,538 48 9,631
146 KIDZ BOP KIDS KIDZ BOP 12 6,651 4,754 40 237,621
147 HURRICANE CHRIS 5150 RATCHET 6,419 8,283 -23 54,286
148 DISNEY KARAOKE SERIES HIGH SCHOOL MUSICAL 2 6,370 4,905 30 36,234
149 SIGUR ROS HVARF/HEIM 6,368 14,528 -56 20,976
150 CAMILA TODO CAMBIO 6,349 6,449 -2 169,793
151 TUNSTALL*KT DRASTIC FANTASTIC 6,344 5,534 15 136,060
152 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,343 4,517 40 323,810
153 MAYER*JOHN CONTINUUM 6,306 5,634 12 1,916,553
