2024 NIKE SB DUNK THREAD_____GRs and QSs added

 
according to sole martyr (seeing this on twitter):

VariantID Qty Info

983476491 - 15 - 4

983476499 - 14 - 4.5

983476507 - 17 - 5

983476515 - 18 - 5.5

983476527 - 16 - 6

983476535 - 14 - 6.5

983476551 - 20 - 7

983476559 - 16 - 7.5

983476567 - 121 - 8

983476571 - 130 - 8.5

983476583 - 208 - 9

983476591 - 300 - 9.5

983476599 - 400 - 10

983476611 - 437 - 10.5

983476623 - 438 - 11

983476635 - 262 - 11.5

983476643 - 420 - 12

983476651 - 300 - 13

983476655 - 25 - 14

983476659 - 25 - 15

Plenty of "normal" sizes to go around
if he says thats it then thats what it is. I was looking at the qty in cart but he has ways of finding out the facts.
 
Last edited:
its nice to get back into SB's. My first love as a sneaker enthusiast. So much more affordable than j's, lebrons, etc. SB fans are generally nicer
 
Congrats to everyone who ate today!

I'm about full! 
roll.gif
 
I seriously almost fell for the hype. Was about to but them now in the gym and was like I don't need no more shoes lol. The high tops look better imo.
 
according to sole martyr (seeing this on twitter):

VariantID Qty Info
983476491 - 15 - 4
983476499 - 14 - 4.5
983476507 - 17 - 5
983476515 - 18 - 5.5
983476527 - 16 - 6
983476535 - 14 - 6.5
983476551 - 20 - 7
983476559 - 16 - 7.5
983476567 - 121 - 8
983476571 - 130 - 8.5
983476583 - 208 - 9
983476591 - 300 - 9.5
983476599 - 400 - 10
983476611 - 437 - 10.5
983476623 - 438 - 11
983476635 - 262 - 11.5
983476643 - 420 - 12
983476651 - 300 - 13
983476655 - 25 - 14
983476659 - 25 - 15

Plenty of "normal" sizes to go around

Nike Destroyer spit thsi out too!

...but what happened to the clothing?


Edit. Whoops nevermind. Didnt see your 1st line
 
Last edited:
I actually can't access the company be store, so I'm not sure if that's where the apparel is or not... :nerd:
 
Back
Top Bottom