- Apr 30, 2005
- 9,892
- 188
RIP Ticos.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Host | 0015 May 2004 | 03 3rd | 012002 1 (first since 2002) | 15 Group Stage (1998, 2002) | 85 | |
| AFC Fourth Round Group A Runners-Up | 016 June 2009 | 04 4th | 042006 4 | 14 Round of 16 (2002) | 40 | |
| AFC Fourth Round Group A Winners | 026 June 2009 | 03 3rd | 022006 2 | 14 Round of 16 (2006) | 24 | |
| AFC Fourth Round Group B Winners | 036 June 2009 | 08 8th | 072006 7 | 09 Fourth Place (2002) | 48 | |
| UEFA Group 9 Winners | 046 June 2009 | 09 9th | 022006 2 | 06 Runners-Up (1974, 1978) | 3 | |
| AFC Fourth Round Group B Runners-Up | 0517 June 2009 | 02 2nd | 011966 1 (first since 1966) | 12 Quarter-finals (1966) | 91 | |
| CONMEBOL Winners | 065 September 2009 | 19 19th | 192006 19 | 01 Winners (1958, 1962, 1970, 1994, 2002) | 1 | |
| CAF Third Round Group D Winners | 076 September 2009 | 02 2nd | 022006 2 | 14 Round of 16 (2006) | 38 | |
| UEFA Group 6 Winners | 089 September 2009 | 13 13th | 042006 4 | 05 Winners (1966) | 7 | |
| UEFA Group 5 Winners | 099 September 2009 | 13 13th | 092006 9 | 09 Fourth Place (1950) | 2 | |
| CONMEBOL Third Place | 109 September 2009 | 08 8th | 042006 4 | 13 Round of 16 (1986, 1998, 2002) | 21 | |
| CAF Third Round Group E Winners | 1110 October 2009 | 02 2nd | 022006 2 | 16 Group Stage (2006) | 19 | |
| UEFA Group 4 Winners | 1210 October 2009 | 17 17th[sup]2[/sup] | 152006 15 | 03 Winners (1954, 1974, 1990) | 5 | |
| UEFA Group 1 Winners | 1310 October 2009 | 04 4th | 012002 1 (first since 2002) | 12 Quarter-finals (1998) | 27 | |
| UEFA Group 7 Winners | 1410 October 2009 | 11 11th[sup]3[/sup] | 022006 2 | 08 Fourth Place (1930[sup]5[/sup], 1962) | 20 | |
| UEFA Group 8 Winners | 1510 October 2009 | 17 17th | 132006 13 | 02 Winners (1934, 1938, 1982, 2006) | 4 | |
| CONMEBOL Runner-Up | 1610 October 2009 | 08 8th | 011998 1 (first since 1998) | 07 Third Place (1962) | 17 | |
| CONCACAF Fourth Round Runners-Up | 1710 October 2009 | 14 14th | 052006 5 | 11 Quarter-finals (1970, 1986) | 18 | |
| CONCACAF Fourth Round Winners | 1810 October 2009 | 09 9th | 061990 6 | 07 Third Place (1930[sup]5[/sup]) | 11 | |
| UEFA Group 2 Winners | 1914 October 2009 | 09 9th | 022006 2 | 10 Quarter-finals (1934, 1938, 1954) | 13 | |
| UEFA Group 3 Winners | 2014 October 2009 | 09 9th[sup]4[/sup] | 011990 1 (first since 1990) | 06 Runners-Up (1934, 1962) | 33 | |
| CONMEBOL Fourth Place | 2114 October 2009 | 15 15th | 101974 10 | 04 Winners (1978, 1986) | 6 | |
| CONCACAF Fourth Round Third Place | 2214 October 2009 | 02 2nd | 011982 1 (first since 1982) | 16 Group Stage (1982) | 35 |
[/th] [th=""]Qualified as
[/th] [th=""]Qualification date
[/th] [th=""]Appearance
[/th] [th=""]Consecutive
[/th] [th=""]Previous best performance
[/th] [th=""]Current[sup]
1
[/sup]
FIFA
[/th] The following matches are the 1st of 2 legs:
Uruguay @ Costa Rica
Slovenia @ Russia
Ukraine @ Greece
France @ Ireland
Bosnia @ Portugal
These play tomorrow (saturday) and then wednesday right? 14th and 18th i think i remember seeing. I think all of these could literally go either way, Idon't see all that much separation in any of these matches. I mean obviously like you said France and Portugal on paper seem like heavy favorites, but Ithink Bosnia is really tough and Ireland is just like you said, a real pain for european hw's.
I really think the Greece/Ukraine matches could be the sleepers of this list though - I'm really interested to see how that plays out.
Should be fun to see.
Uruguay won 1-0. They should easily seal the deal on Wednesday.Originally Posted by marionthebarberian
i dont see uruguay winning in costa rica, that crowd and turf are something else
Originally Posted by nYcHipHopHippo
will the frace, portugal, or egypt/algeria game air anywhere in the US