- Aug 6, 2004
- 2,018
- 12
Just noticed. Someone care to explain? Last time I check, New Orleans are in the east coast.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Originally Posted by dr funk 13
why are the detroit red wings in the western conference in hockey...always baffled me...
Originally Posted by dr funk 13
why are the detroit red wings in the western conference in hockey...always baffled me...
Originally Posted by damnitzvin
Then shouldnt they rename the conferences to American and National conferences to make more sense?
Tinkham said the "Pacers" decision was an easy one, but the real debate was whether the team should be called the Indiana Pacers or the Indianapolis Pacers. Since one of the original ideas for the team was to have it playing throughout the state with its base in Indianapolis, the official team name became the Indiana Pacers.
Originally Posted by damnitzvin
Just noticed. Someone care to explain? Last time I check, New Orleans are in the east coast.
Originally Posted by dr funk 13
why are the detroit red wings in the western conference in hockey...always baffled me...
| AFC East | ||||||
| New England Patriots | 10 | 6 | 0 | .625 | 369 | 289 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 339 | 327 |
| New York Jets | 9 | 7 | 0 | .563 | 348 | 287 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 255 | 367 |
| Indianapolis Colts | 3 | 13 | 0 | .188 | 313 | 401 |
| AFC Central | ||||||
| Pittsburgh Steelers | 11 | 5 | 0 | .688 | 372 | 307 |
| Jacksonville Jaguars | 11 | 5 | 0 | .688 | 394 | 318 |
| Tennessee Oilers | 8 | 8 | 0 | .500 | 333 | 310 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 355 | 405 |
| Baltimore Ravens | 6 | 9 | 1 | .406 | 326 | 345 |
| AFC West | ||||||
| Kansas City Chiefs | 13 | 3 | 0 | .813 | 375 | 232 |
| Denver Broncos | 12 | 4 | 0 | .750 | 472 | 287 |
| Seattle Seahawks | 8 | 8 | 0 | .500 | 365 | 362 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 324 | 419 |
| San Diego Chargers | 4 | 12 | 0 | .250 | 266 | 425 |
| NFC East | ||||||
| New York Giants | 10 | 5 | 1 | .656 | 307 | 265 |
| Washington ******** | 8 | 7 | 1 | .531 | 327 | 289 |
| Philadelphia Eagles | 6 | 9 | 1 | .406 | 317 | 372 |
| Dallas Cowboys | 6 | 10 | 0 | .375 | 304 | 314 |
| Arizona Cardinals | 4 | 12 | 0 | .250 | 283 | 379 |
| NFC Central | ||||||
| Green Bay Packers | 13 | 3 | 0 | .813 | 422 | 282 |
| Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | 299 | 263 |
| Detroit Lions | 9 | 7 | 0 | .563 | 379 | 306 |
| Minnesota Vikings | 9 | 7 | 0 | .563 | 354 | 359 |
| Chicago Bears | 4 | 12 | 0 | .250 | 263 | 421 |
| NFC West | ||||||
| San Francisco 49ers | 13 | 3 | 0 | .813 | 375 | 265 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 265 | 314 |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 320 | 361 |
| New Orleans Saints | 6 | 10 | 0 | .375 | 237 | 327 |
| St. Louis Rams | 5 | 11 | 0 | .313 | 299 | 359 |
Originally Posted by DOWNTOWN43
dunno the reason for the Utah Jazz name, but...
Tinkham said the "Pacers" decision was an easy one, but the real debate was whether the team should be called the Indiana Pacers or the Indianapolis Pacers. Since one of the original ideas for the team was to have it playing throughout the state with its base in Indianapolis, the official team name became the Indiana Pacers.
theyre so many late games for the red wings....but damn good points.Originally Posted by fraij da 5 11
Originally Posted by dr funk 13
why are the detroit red wings in the western conference in hockey...always baffled me...
i was wondering this the other day... but i guess it doesnt reallllllly matter... hence why the Cowboys are in the NFC EAST![]()
Originally Posted by damnitzvin
I looked at the map, it seems more like it's in the east coast.
How bad are you at geography where you're arguing that New Orleans is on the East Coast?
![]()